|    | Constructors Championship | 1983 World Drivers Championship | 12 Cylinders Maximum | 
| DRIVER | NAT. | CAR |  BR |  USAW |  F |  SM |  MC |  B |  USA |  CDN |  GB |  D |  A |  NL |  I |  EUR |  ZA | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | BR | Brabham BT52-BMW Brabham 52B-BMW | 9 | DNF | 6 | DNF | 6 | 3 | 3 | DNF | 6 | - | 4 | DNF | 9 | 9 | 4 | 59 | 
| Alain Prost | F | Renault RE30C Renault RE40 | - | - | 9 | 6 | 4 | 9 | - | 2 | 9 | 3 | 9 | DNF | DNF | 6 | DNF | 57 | 
| René Arnoux | F | Ferrari C126C2B Ferrari C126C3 | - | 4 | - | 4 | DNF | DNF | DNF | 9 | 2 | 9 | 6 | 9 | 6 | - | DNF | 49 | 
| Patrick Tambay | F | Ferrari C126C2B Ferrari C126C3 | 2 | DNF | 3 | 9 | 3 | 6 | DNF | 4 | 4 | DNF | DNF | 6 | 3 | DNF | DNF | 40 | 
| Keke Rosberg | FIN | Williams FW08C-Ford Williams FW09-Honda | DQ | DNF | 2 | 3 | 9 | 2 | 6 | 3 | - | - | - | DNF | - | DNF | 2 | 27 | 
| John Watson | GB | McLaren MP4/1C-Ford McLaren MP4/1E-TAG Porsche | DNF | 9 | DNF | 2 | DNQ | DNF | 4 | 1 | - | 2 | - | 4 | DNF | DNF | DQ | 22 | 
| Eddie Cheever | USA | Renault RE30C Renault RE40 | DNF | DNF | 4 | DNF | DNF | 4 | DNF | 6 | DNF | DNF | 3 | DNF | 4 | - | 1 | 22 | 
| Andrea de Cesaris | I | Alfa Romeo 183T Alfa Romeo 183TB | EXC | DNF | - | DNF | DNF | DNF | DNF | DNF | - | 6 | DNF | DNF | DNF | 3 | 6 | 15 | 
| Riccardo Patrese | I | Brabham BT52-BMW Brabham BT52B-BMW | DNF | - | DNF | - | DNF | DNF | DNF | DNF | DNF | 4 | DNF | - | DNF | - | 9 | 13 | 
| Niki Lauda | A | McLaren MP4/12C-Ford McLaren MP4/1E-TAG Porsche | 4 | 6 | DNF | DNF | DNQ | DNF | DNF | DNF | 1 | 2 | 1 | DNF | DNF | DNF | - | 12 | 
| Jacques Lafitte | F | Williams FW08C-Ford Williams FW09-Honda | 3 | 3 | 1 | - | DNF | 1 | 2 | DNF | - | 1 | DNF | DNF | DNQ | DNQ | DNF | 11 | 
| Michele Alboreto | I | Tyrrell 011-Ford Tyrrell 012-Ford | DNF | - | - | DNF | DNF | - | 9 | - | - | DNF | DNF | 1 | DNF | DNF | DNF | 10 | 
| Nigel Mansell | GB | Lotus 92-Ford Lotus 94T-Renault Lotus 93T-Renault | - | - | DNF | - | DNF | DNF | 1 | DNF | 3 | DNF | 2 | DNF | - | 4 | NC | 10 | 
| Derek Warwick | GB | Toleman TG183B-Hart | - | DNF | DNF | DNF | DNF | - | DNF | DNF | DNF | DNF | DNF | 3 | 1 | 2 | 3 | 9 | 
| Marc Surer | GB | Arrows A6-Ford | 1 | 2 | - | 1 | DNF | - | - | DNF | - | - | DNF | - | - | DNF | - | 4 | 
| Mauro Baldi | I | Alfa Romeo 183T Alfa Romeo 183TB | DNF | DNF | DNF | - | 1 | - | DNF | - | - | - | DNF | DNF | 2 | DNF | DNF | 3 | 
| Elio de Angelis | I | Lots 92-Ford Lotus 93T-Renault Lotus 94T-Renault | - | DNF | DNF | DNF | DNF | - | DNF | DNF | DNF | DNF | DNF | DNF | 2 | DNF | DNF | 2 | 
| Danny Sullivan | USA | Tyrrell 011-Ford Tyrrell 012-Ford | - | - | DNF | DNF | 2 | - | DNF | DQ | - | - | DNF | DNF | DNF | DNF | - | 2 | 
| Johnny Cecotto | VEN | Theodore N183-Ford | - | 1 | - | DNF | DNP | - | DNF | DNF | DNQ | - | DNQ | DNQ | - | 1 | ||
| Bruno Giacomelli | I | Toleman TG183B-Hart | DNF | DNF | - | DNF | DNQ | - | - | DNF | DNF | DNF | DNF | - | - | 1 | DNF | 1 | 
| Chico Serra | BR | Arrows A6-Ford | - | DNF | - | - | ||||||||||||
| Eliseo Salazar | RCH | RAM-March 01-Ford | - | DNF | DNQ | DNQ | DNQ | DNQ | ||||||||||
| Manfred Winkelhock | D | ATS D6-BMW | - | DNF | DNF | - | DNF | DNF | DNF | - | DNF | DNQ | DNF | DQ | DNF | - | DNF | |
| Roberto Guerrero | COL | Theodore N183-Ford | - | DNF | DNF | DNF | DNP | DNF | NC | DNF | - | DNF | DNF | - | - | - | ||
| Raul Boesel | BR | Ligier JS21-Ford | DNF | - | DNF | - | DNF | - | - | DNF | DNF | DNF | DNQ | - | DNQ | - | NC | |
| Jean-Pierre Jarier | F | Ligier JS21-Ford | DNF | DNF | - | DNF | DNF | DNF | DNF | DNF | - | - | - | DNF | - | DNF | - | |
| Corrado Fabi | I | Osella FA1D-Ford Osella FA1E-Alfa Romeo | DNF | DNQ | DNF | DNF | DNQ | DNF | DNQ | DNF | DNQ | DNQ | - | - | DNF | DNQ | DNF | |
| Piercarlo Ghinzani | I | Osella FA1D-Ford Osella FA1E-Alfa Romeo | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNF | DNQ | DNF | DNF | - | DNQ | DNF | NC | DNF | |
| Alan Jones | AUS | Arrows A6-Ford | DNF | |||||||||||||||
| Jeann-Louis Schlesser | F | RAM-March 01-Ford | DNQ | |||||||||||||||
| Thierry Boutsen | B | Arrows A6-Ford | DNF | - | - | - | - | - | - | DNF | - | - | ||||||
| Stefan Johansson | S | Spirit 101-Honda Spirit 201C-Honda | DNF | DNF | - | - | DNF | - | ||||||||||
| Jacques Villeneuve SR. | CDN | RAM-March 01-Ford | DNQ | |||||||||||||||
| Kenny Acheson | GB | RAM-March 01-Ford | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | - | |||||||||
| Jonathan Palmer | GB | Williams FW08C-Ford | - | 
9 points - 1st
6 points - 2nd
4 points - 3rd
3 points - 4th
2 points - 5th
1 point - 6th
Best eleven results from fifteen races
to count toward championship
No second place points awarded for Brazilian GP after
Rosberg's disqualification
| 1983 Formula 1 Constructor's Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 All results count toward championship Point System9 points - 1st |