1983 Grand Prix of United States West
27 March - long Beach: 75 laps x 3.275 km = 245.626 km
Pole Position: P Tambay Ferrari 1 min:26.117s
Fastest Lap: 133.477 km/h N Lauda Mclaren 1 min:28.330s
Results:
1 J Watson McLaren 1 h 53m 34.889s
2 N Lauda McLaren 1 h 54m 02.882s
3 R Arnoux Ferrari 1 h 54m 48.527s
4 J Laffite Williams 74
5 M Surer Arrows 74
6 J Cecotto Theodore 74
7 R Boesel Ligier 73
8 D Sullivan Tyrrell 73
9 M Alboreto Tyrrell 73
l0r R Patrese Brabham 72 distributor
11 A Prost Renault 72
12 N Mansell Lotus 72
13r E Cheever Renault 67 gearbox
Did Not Finish:
A Jones Arrows 58 driver discomfort
N Piquet Brabham 51 throttle jammed
A de Cesaris Alfa Romeo 48 gearbox
E de Angelis Lotus 29 tyres
R Guerrero Theodore 27 gearbox
J-P Jarier Ligier 26 accident
B Giacomelli Toleman 26 battery
M Baldi Alfa Romeo 26 accident
P Tambay Ferrari 25 accident
K Rosberg Williams 25 accident
E Salazar RAM March 25 gear linkage
D Warwick Toleman 11 tyre burst/ accident
M Winkelhock ATS 3 accident
Did Not Qualify:
C Fabi Osella
P Ghinzani Osella
Qualifying Times:
1 27 Patrick Tambay Ferrari 1'26.117
2 28 Rene Arnoux Ferrari 1'26.935
3 1 Keke Rosberg Williams/Ford 1'27.145
4 2 Jacques Laffite Williams/Ford 1'27.818
5 11 Elio de Angelis Lotus/Renault 1'27.982
6 35 Derek Warwick Toleman/Hart 1'28.130
7 3 Michele Alboreto Tyrrell/Ford 1'28.425
8 15 Alain Prost Renault 1'28.558
9 4 Danny Sullivan Tyrrell/Ford 1'28.833
10 25 J.P.Jarier Ligier/Ford 1'28.913
11 6 Riccardo Patrese Brabham/BMW 1'28.958
12 30 Alan Jones Arrows/Ford 1'29.112
13 12 Nigel Mansell Lotus/Ford 1'29.167
14 36 Bruno Giacomelli Toleman/Hart 1'29.266
15 16 Eddie Cheever Renault 1'29.422
16 29 Marc Surer Arrows/Ford 1'29.521
17 34 Johnny Cecotto Theodore/Ford 1'29.559
18 33 Roberto Guerrero Theodore/Ford 1'29.585
19 22 A.de Cesaris Alfa Romeo 1'29.603
20 5 Nelson Piquet Brabham/BMW 1'30.034
21 23 Mauro Baldi Alfa Romeo 1'30.070
22 7 John Watson McLaren/Ford 1'30.100
23 8 Niki Lauda McLaren/Ford 1'30.188
24 9 M.Winkelhock ATS/BMW 1'30.220
25 17 Eliseo Salazar RAM/Ford 1'31.126
26 26 Raul Boesel Ligier/Ford 1'31.759
Not qualified
27 31 Corrado Fabi Osella/Ford 1'31.901
28 32 P.Ghinzani Osella/Ford 1'32.182