1983 Grand Prix of Europe
25 September - Brands Hatch: 76 laps x 4.207 km = 319.719 km
Pole Position: E de Angelis Lotus 1 min:12.092s
Fastest Lap: 203.715 km/h N Mansell Lotus 1 min:14.342s
Results:
1 N Piquet Brabham 1 h 36m 45.865s
2 A Prost Renault 1 h 36m 52.436s
3 N Mansell Lotus 1 h 37m 16.l80s
4 A de Cesaris Alfa Romeo 1 h 37m 20.261s
5 D Warwick Toleman 1 h 37m 30.780s
6 B Giacomelli Toleman 1 h 37m 38.055s
7 R Patrese Brabham 1 h 37m 58.549s
8 M Winkelhock ATS 75
9 R Arnoux Ferrari 75
10 E Cheever Renault 75
11 T Boutsen Arrows 75
12 R Guerrero Theodore 75
13 J Palmer Williams 74
14 S Johansson Spirit 74
15 R Boesel Ligier 73
Not Classified:
P Ghinzani Osella 63
Did Not Finish:
P Tambay Ferrari 67 accident/ brake fluid lost
M Alboreto Tyrrell 64 engine
M Surer Arrows 50 engine
K Rosberg Williams 43 engine
M Baldi Alfa Romeo 39 clutch
J Watson McLaren 36 accident
D Sullivan Tyrrell 27 oil line/ fire
N Lauda McLaren 25 engine
E de Angelis Lotus 12 engine
J-P Jarier Ligier 0 gearbox
Did Not Qualify:
K Acheson RAM March
C Fabi Osella
J Laffite Williams
Qualifying Times:
1 11 Elio de Angelis Lotus/Renault 1'12.092
2 6 Riccardo Patrese Brabham/BMW 1'12.458
3 12 Nigel Mansell Lotus/Renault 1'12.623
4 5 Nelson Piquet Brabham/BMW 1'12.724
5 28 Rene Arnoux Ferrari 1'13.113
6 27 Patrick Tambay Ferrari 1'13.157
7 16 Eddie Cheever Renault 1'13.253
8 15 Alain Prost Renault 1'13.342
9 9 M.Winkelhock ATS/BMW 1'13.679
10 7 John Watson McLaren/TAG 1'13.783
11 35 Derek Warwick Toleman/Hart 1'13.855
12 36 Bruno Giacomelli Toleman/Hart 1'13.949
13 8 Niki Lauda McLaren/TAG 1'13.972
14 22 A.de Cesaris Alfa Romeo 1'14.403
15 23 Mauro Baldi Alfa Romeo 1'14.727
16 1 Keke Rosberg Williams/Ford 1'14.917
17 29 Marc Surer Arrows/Ford 1'15.346
18 30 Thierry Boutsen Arrows/Ford 1'15.428
19 40 Stefan Johansson Spirit/Honda 1'15.912
20 4 Danny Sullivan Tyrrell/Ford 1'16.640
21 33 Roberto Guerrero Theodore/Ford 1'16.769
22 25 J.P.Jarier Ligier/Ford 1'16.880
23 26 Raul Boesel Ligier/Ford 1'17.177
24 32 P.Ghinzani Osella/Alfa Romeo 1'17.408
25 42 Jonathan Palmer Williams/Ford 1'17.432
26 3 Michele Alboreto Tyrrell/Ford 1'17.456
Not qualified
27 17 Kenny Acheson RAM/Ford 1'17.577
28 31 Corrado Fabi Osella/Alfa Romeo 1'17.816
29 2 Jacques Laffite Williams/Ford 1'18.261