1983 Grand Prix of San Marino
1 May - Imola: 60 laps x 5.040 km = 302.400 km
Pole Position: R Arnoux Ferrari 1 min:31.238s
Fastest Lap: 192.128 km/h R Patrese Brabham 1 min:34.437s
Results:
1 P Tambay Ferrari 1 h 37m 52.460s
2 A Prost Renault 1 h 38m 41.241s
3 R Arnoux Ferrari 59
4 K Rosberg Williams 59
5 J Watson McLaren 59
6 M Surer Arrows 59
7 J Laffite Williams 59
8 C Serra Arrows 58
9 R Boesel Ligier 58
lOr M Baldi Alfa Romeo 57 engine
11 M Winkelhock ATS 57
12r N Mansell Lotus 56 rear wing/ accident
13r R Patrese Brabham 54 accident
Did Not Finish:
A de Cesaris Alfa Romeo 45 distributor
E de Angelis Lotus 43 handling
N Piquet Brabham 41 engine
J-P Jarier Ligier 39 radiator
D Sullivan Tyrrell 37 accident
D Warwick Toleman 27 accident
C Fabi Osella 20 accident
B Giacomelli Toleman 20 rear suspension
N Lauda McLaren 11 accident
J Cecotto Theodore 11 accident
M Alboreto Tyrrell 10 accident/ rear suspension
R Guerrero Theodore 3 accident
E Cheever Renault 2 turbo
Did Not Qualify:
E Salazar RAM March
P Ghinzani Osella
Qualifying Times:
1 28 Rene Arnoux Ferrari 1'31.238
2 5 Nelson Piquet Brabham/BMW 1'31.964
3 27 Patrick Tambay Ferrari 1'31.967
4 15 Alain Prost Renault 1'32.138
5 6 Riccardo Patrese Brabham/BMW 1'32.969
6 16 Eddie Cheever Renault 1'33.450
7 9 M.Winkelhock ATS/BMW 1'33.470
8 22 A.de Cesaris Alfa Romeo 1'33.528
9 11 Elio de Angelis Lotus/Renault 1'34.332
10 23 Mauro Baldi Alfa Romeo 1'35.000
11 1 Keke Rosberg Williams/Ford 1'35.086
12 29 Marc Surer Arrows/Ford 1'35.411
13 3 Michele Alboreto Tyrrell/Ford 1'35.525
14 35 Derek Warwick Toleman/Hart 1'35.676
15 12 Nigel Mansell Lotus/Ford 1'35.703
16 2 Jacques Laffite Williams/Ford 1'35.707
17 36 Bruno Giacomelli Toleman/Hart 1'35.969
18 8 Niki Lauda McLaren/Ford 1'36.099
19 25 J.P.Jarier Ligier/Ford 1'36.116
20 30 Chico Serra Arrows/Ford 1'36.258
21 33 Roberto Guerrero Theodore/Ford 1'36.324
22 4 Danny Sullivan Tyrrell/Ford 1'36.359
23 34 Johnny Cecotto Theodore/Ford 1'36.638
24 7 John Watson McLaren/Ford 1'36.652
25 26 Raul Boesel Ligier/Ford 1'37.322
26 31 Corrado Fabi Osella/Ford 1'37.711
Not qualified
27 17 Eliseo Salazar RAM/Ford 1'38.097
28 32 P.Ghinzani Osella/Alfa Romeo 1'38.873