|     | Constructors Championship | 1984 World Drivers Championship | 12 Cylinders Maximum | 
| DRIVER | NAT. | CAR |  BR |  ZA |  B |  SM |  F |  MC |  CDN |  USA |  USA |  GB |  D |  A |  NL |  I |  EUR |  P | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | A | McLaren MP4/2-TAG Porsche | DNF | 9 | DNF | DNF | 9 | DNF | 6 | DNF | DNF | 9 | 6 | 9 | 6 | 9 | 3 | 6 | 72 | 
| Alain Prost | F | McLaren MP4/2-TAG Porsche | 9 | 6 | DNF | 9 | - | 4 1/2 | 4 | 3 | DNF | DNF | 9 | DNF | 9 | - | 9 | 9 | 71 1/2 | 
| Elio de Angelis | I | Lotus 95T-Renault | 4 | - | 2 | 4 | 2 | 1 | 3 | 6 | 4 | 3 | DNF | DNF | 3 | DNF | DNF | 2 | 34 | 
| Michele Alboreto | I | Ferrari 126C4 | DNF | - | 9 | DNF | DNF | 1/2 | DNF | DNF | DNF | 2 | DNF | 4 | DNF | 6 | 6 | 3 | 30 1/2 | 
| Nelson Piquet | BR | Brabham BT53-BMW | DNF | DNF | - | DNF | DNF | DNF | 9 | 9 | DNF | - | DNF | 6 | DNF | DNF | 4 | 1 | 29 | 
| René Arnoux | F | Ferrari 126C4 | DNF | DNF | 4 | 6 | 3 | 2 | 2 | DNF | 6 | 1 | 1 | - | - | DNF | 2 | - | 27 | 
| Derek Warwick | GB | Renault RE50 | DNF | 4 | 6 | 3 | DNF | DNF | DNF | DNF | DNF | 6 | 4 | DNF | DNF | DNF | - | DNF | 23 | 
| Keke Rosberg | FIN | Williams FW09-Honda Williams FW09B-Honda | 6 | DNF | 3 | DNF | 1 | 1 1/2 | DNF | DNF | 9 | DNF | DNF | DNF | - | DNF | DNF | DNF | 20 1/2 | 
| Nigel Mansell | GB | Lotus 95T-Renault | DNF | DNF | DNF | DNF | 4 | DNF | 1 | DNF | 1 | DNF | 3 | DNF | 4 | DNF | DNF | DNF | 13 | 
| Ayrton Senna | BR | TolemanTG183B-Hart Toleman TG184-Hart | DNF | 1 | 1 | DNQ | DNF | 3 | - | DNF | DNF | 4 | DNF | DNF | DNF | DNF | 4 | 13 | |
| Patrick Tambay | F | Renault RE50 | 2 | DNF | - | DNF | 6 | DNF | WD | DNF | DNF | - | 2 | DNF | 1 | DNF | DNF | - | 11 | 
| Teo Fabi | I | Brabham BT53-BMW | DNF | DNF | DNF | DNF | - | 4 | DNF | DNF | 3 | 2 | DNF | DNF | 11 | ||||
| Riccardo Patrese | I | Alfa Romeo 184T | DNF | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | DNF | - | DNF | 4 | 1 | - | 8 | 
| Jacques Laffite | F | Williams FW09-Honda Williams FW09B-Honda | DNF | DNF | DNF | DNF | - | - | DNF | 2 | 3 | DNF | DNF | DNF | DNF | DNF | DNF | - | 5 | 
| Thierry Boutsen | B | Arrows A6-Ford Arrows A7-BMW | 1 | - | DNF | 2 | - | DNQ | DNF | DNF | DNF | DNF | DNF | 2 | DNF | - | - | DNF | 5 | 
| Eddie Cheever | USA | Alfa Romeo 184T | 2 | DNF | DNF | - | DNF | DNQ | - | DNF | DNF | DNF | DNF | DNF | - | - | DNF | - | 3 | 
| Andrea de Cesaris | I | Ligier JS23-Renault Ligier JS23B-Renault | DNF | 2 | DNF | 1 | - | DNF | DNF | DNF | DNF | - | - | DNF | DNF | DNF | - | - | 3 | 
| Stefan Johansson | S | Tyrrell 012-Ford Toleman TG184-Hart | DQ(DNF) | DQ(-) | DNQ | DQ(-) | 3 | DNF | - | 3 | |||||||||
| Piercarlo Ghinzani | I | Osella FA1F-Alfa Romeo | DNF | DNS | DNF | DNQ | - | - | DNF | DNF | 2 | - | DNF | DNF | DNF | - | DNF | DNF | 2 | 
| Jo Gartner | A | Osella FA1E-Alfa Romeo Osella FA1F-Alfa Romeo | DNF | DNF | DNF | DNF | - | 2 | DNF | - | 2 | ||||||||
| Marc Surer | CH | Arrows A6-Ford Arrows A7-BMW | - | - | - | DNF | DNF | DNQ | DNF | DNF | DNF | - | DNF | 1 | DNF | DNF | DNF | DNF | 1 | 
| Gerhard Berger | A | ATS D7-BMW | - | 1 | DNF | - | 1 | ||||||||||||
| Martin Brundle | GB | Tyrrell 012-Ford | DQ(6) | DQ(-) | DQ(DNF) | DQ(-) | DQ(DNF) | DNQ | DQ(DNF) | DQ(DNF) | DNQ | ||||||||
| Jonathan Palmer | GB | RAM 01-Hart RAM 02-Hart | - | DNF | - | - | - | DNQ | DNF | DNF | DNF | DNF | - | - | DNF | DNF | DNF | ||
| Francois Hesnault | F | Ligier JS23-Renault | DNF | - | DNF | DNF | DNS | DNF | DNF | DNF | DNF | DNF | - | - | - | DNF | - | DNF | |
| Philippe Alliot | F | RAM 02-Hart | DNF | DNF | DNQ | DNF | DNF | DNQ | - | DNF | DNS | DNF | DNF | - | - | DNF | DNF | DNF | |
| Johnny Cecotto | VEN | TolemanTG183B-Hart Toleman TG184-Hart | DNF | DNF | DNF | NC | DNF | DNF | - | DNF | DNF | DNQ | |||||||
| Mauro Baldi | I | Spirit 101B-Hart | DNF | - | DNF | - | DNF | DNQ | - | - | |||||||||
| Stefan Bellof | D | Tyrrell 012-Ford | DQ(DNF) | DQ(DNF) | DQ(1) | DQ(2) | DQ(DNF) | DQ(2) | DQ(DNF) | DQ(DNF) | DQ(DNF) | DQ(-) | DNQ | DQ(-) | |||||
| Manfred Winkelhock | D | ATS D7-BMW Brabham BT53-BMW | EXC | DNF | DNF | DNF | DNF | DNF | - | DNF | - | DNF | DNF | DNS | DNF | DNS | - | ||
| Corrado Fabi | I | Brabham BT53-BMW | DNF | DNF | - | ||||||||||||||
| Hubb Rothengatter | NL | Spirit 101B-Hart Spirit 101C-Ford | NC | DNQ | DNF | NC | - | NC | DNF | - | |||||||||
| Mike Thackwell | NZ | RAM-Hart Tyrrell 012-Ford | DNF | DNQ | |||||||||||||||
| Pierluigi Martini | I | Toleman TG184-Hart | DNQ | ||||||||||||||||
| Philippe Streiff | F | Renault RE50 | DNF | 
9 points - 1st
6 points - 2nd
4 points - 3rd
3 points - 4th
2 points - 5th
1 point - 6th
Best eleven results from sixteen races to count toward championship
Half points awarded for Monaco GP due to insufficient distance covered
(1) On 18 July 1984. due to infringing rules, Tyrrell were disqualified,fron all the races
they had competed in during the sectson, and refused entry to all remaining races,
although thc team was allowed to continue until their appeal heard.
They found themselves banned for weight deception after among other infringements,
ball bearings were found in tanks at post race scrutineering.
| 1984 Formula 1 Constructor's Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 All results count toward championship Point System9 points - 1st Note :Osella-Alfa Romeo and ATS-BMW finished 5th and 6th , but points not valid , because these constuctors had only one for the season. |