1984 Grand Prix of United States
8 July - Dallas: 67 laps x 3.901 km = 261.370 km
Pole Position: N Mansell Lotus 1 min:37.041s
Fastest Lap: 133.302 km/h N Lauda Mclaren 1 min:45.353s
Results:
1 K Rosberg Williams 2h 01m 22.617s
2 R Arnoux Ferrari 2h 01m 45.081s
3 E de Angelis Lotus 66
4 J Laffite Williams 65
5 P Ghinzani Osella 65
6r N Mansell Lotus 64 gearbox
7 C Fabi Brabham 64
8 M Winkelhock ATS 64
9r N Lauda McLaren 60 accident
Disqualified:
S Bellof Tyrrell 9 accident/ (1)
Did Not Finish:
A Prost McLaren 56 accident
T Boutsen Arrows 55 accident
M Alboreto Ferrari 54 accident
M Surer Arrows 54 accident
A Senna Toleman 47 drive shaft
J Palmer RAM 46 electrics
N Piquet Brabham 45 throttle jammed/ accident
J Cecotto Toleman 25 accident
P Tambay Renault 25 accident
A de Cesaris Ligier 15 accident
H Rothengatter Spirit 15 fuel leak in cockpit
R Patrese Alfa Romeo 12 accident
D Warwick Renault 10 spin
E Cheever Alfa Romeo 8 accident
F Hesnault Ligier 0 accident
Did Not Start:
P Alliot RAM accident
Did Not Qualify:
M Brundle Tyrrell accident/ injury
Qualifying Times:
1 12 Nigel Mansell Lotus/Renault 1'37.041
2 11 Elio de Angelis Lotus/Renault 1'37.635
3 16 Derek Warwick Renault 1'37.708
4 28 Rene Arnoux Ferrari 1'37.785
5 8 Niki Lauda McLaren/TAG 1'37.987
6 19 Ayrton Senna Toleman/Hart 1'38.256
7 7 Alain Prost McLaren/TAG 1'38.544
8 6 Keke Rosberg Williams/Honda 1'38.767
9 27 Michele Alboreto Ferrari 1'38.793
10 15 Patrick Tambay Renault 1'38.907
11 2 Corrado Fabi Brabham/BMW 1'38.960
12 1 Nelson Piquet Brabham/BMW 1'39.439
13 14 M.Winkelhock ATS/BMW 1'39.860
14 23 Eddie Cheever Alfa Romeo 1'39.911
15 20 Johnny Cecotto Toleman/Hart 1'40.027
16 26 A.de Cesaris Ligier/Renault 1'40.095
17 4 Stefan Bellof Tyrrell/Ford 1'40.336
18 24 P.Ghinzani Osella/Alfa Romeo 1'41.176
19 25 F.Hesnault Ligier/Renault 1'41.303
20 18 Thierry Boutsen Arrows/BMW 1'41.318
21 22 Riccardo Patrese Alfa Romeo 1'41.328
22 17 Marc Surer Arrows/BMW 1'42.592
23 21 H.Rothengatter Spirit/Hart 1'43.084
24 9 Philippe Alliot RAM/Hart 1'43.222
25 5 Jacques Laffite Williams/Honda 1'43.304
26 10 Jonathan Palmer RAM/Hart 1'44.676
Not qualified
27 3 Martin Brundle Tyrrell/Ford 2'31.960
Note:
Scheduled for 78 laps , but stopped at 2 hours.