1984 Grand Prix of Belgium
29 April - Zolder: 70 laps x 4.262 km = 298.340 km
Pole Position: M Alboreto Ferrari 1 min:14.846s
Fastest Lap: 193.498 km/h R Arnoux Ferrari 1 min:19.294s
Results:
1 M Alboreto Ferrari 1 h 36m 32.048s
2 D Warwick Renault 1 h 37m 14.434s
3 R Arnoux Ferrari 1 h 37m 41.851s
4r K Rosberg Williams 69 out of fuel
5 E de Angelis Lotus 69
6 A Senna Toleman 68
7 P Tambay Renault 68
8 M Surer Arrows 68
9r N Piquet Brabham 66 engine
10 J Palmer RAM 64
Disqualified:
S Bellof Tyrrell 69 (1)
M Brundle Tyrrell 51 wheel lost/ (1)
Did Not Finish:
M Baldi Spirit 53 suspension
T Fabi Brabham 42 spin
A de Cesaris Ligier 42 accident
M Winkelhock ATS 39 exhaust/ electrics
N Lauda McLaren 35 water pump
E Cheever Alfa Romeo 28 engine
J Laffite Williams 15 electrics
F Hesnault Ligier 15 radiator
T Boutsen Arrows 15 wire loose/ misfire
P Ghinzani Osella 14 transmission
N Mansell Lotus 14 clutch
A Prost McLaren 5 distributor
R Patrese Alfa Romeo 2 ignition
J Cecotto Toleman 1 clutch
Did Not Qualify:
P Alliot RAM
Qualifying Times:
1 27 Michele Alboreto Ferrari 1'14.846
2 28 Rene Arnoux Ferrari 1'15.398
3 6 Keke Rosberg Williams/Honda 1'15.414
4 16 Derek Warwick Renault 1'15.611
5 11 Elio de Angelis Lotus/Renault 1'15.979
6 14 M.Winkelhock ATS/BMW 1'16.130
7 22 Riccardo Patrese Alfa Romeo 1'16.431
8 7 Alain Prost McLaren/TAG 1'16.587
9 1 Nelson Piquet Brabham/BMW 1'16.604
10 12 Nigel Mansell Lotus/Renault 1'16.720
11 23 Eddie Cheever Alfa Romeo 1'16.746
12 15 Patrick Tambay Renault 1'17.171
13 26 A.de Cesaris Ligier/Renault 1'17.471
14 8 Niki Lauda McLaren/TAG 1'18.071
15 5 Jacques Laffite Williams/Honda 1'18.125
16 20 Johnny Cecotto Toleman/Hart 1'18.321
17 18 Thierry Boutsen Arrows/BMW 1'18.351
18 2 Teo Fabi Brabham/BMW 1'18.848
19 19 Ayrton Senna Toleman/Hart 1'18.876
20 24 P.Ghinzani Osella/Alfa Romeo 1'19.734
21 4 Stefan Bellof Tyrrell/Ford 1'19.811
22 3 Martin Brundle Tyrrell/Ford 1'20.123
23 25 F.Hesnault Ligier/Renault 1'20.439
24 17 Marc Surer Arrows/Ford 1'20.615
25 21 Mauro Baldi Spirit/Hart 1'20.644
26 10 Jonathan Palmer RAM/Hart 1'20.793
Not qualified
27 9 Philippe Alliot RAM/Hart 1'21.253