1984 Grand Prix of Germany
5 August - Hockenheim: 44 laps x 6.797 km = 299.068 km
Pole Posltion: A Prost Mclaren 1 min:47.012s
Fastest Lap: 215.516 km/h A Prost Mclaren 1 min:53.538s
Results:
1 A Prost McLaren 1 h 24m 43.210s
2 N Lauda McLaren 1 h 24m 46.359s
3 D Warwick Renault 1 h 25m 19.633s
4 N Mansell Lotus 1 h 25m 34.873s
5 P Tambay Renault 1 h 25m 55.159s
6 R Arnoux Ferrari 43
7 A de Cesaris Ligier 43
8 F Hesnault Ligier 43
9 H Rothengatter Spirit 40
Disqualified:
SJohansson Tyrrell 42 (1)
Did Not Finish:
M Winkelhock ATS 31 turbo boost pressure/gearbox
E Cheever Alfa Romeo 29 engine
T Fabi Brabham 28 turbo boost pressure
N Piquet Brabham 23 gearbox pinion
R Patrese Alfa Romeo 16 fuel metering unit
P Ghinzani Osella 14 electrics
J Garfner Osella 13 turbo
M Alboreto Ferrari 13 misfire
J Palmer RAM 11 turbo
K Rosberg Williams 10 electrics
J Laffite Williams 10 engine
T Boutsen Arrows 8 oil pressure
E de Angelis Lotus 8 turbo
P Alliot RAM 7 engine overheating
A Senna Toleman 4 rear wing failure/ accident
M Surer Arrows 1 turbo
Did Not Qualify:
M Thackwell Tyrrell
Qualifying Times:
1 7 Alain Prost McLaren/TAG 1'47.012
2 11 Elio de Angelis Lotus/Renault 1'47.065
3 16 Derek Warwick Renault 1'48.382
4 15 Patrick Tambay Renault 1'48.425
5 1 Nelson Piquet Brabham/BMW 1'48.584
6 27 Michele Alboreto Ferrari 1'48.847
7 8 Niki Lauda McLaren/TAG 1'48.912
8 2 Teo Fabi Brabham/BMW 1'49.302
9 19 Ayrton Senna Toleman/Hart 1'49.395
10 28 Rene Arnoux Ferrari 1'49.857
11 26 A.de Cesaris Ligier/Renault 1'50.117
12 5 Jacques Laffite Williams/Honda 1'50.511
13 14 M.Winkelhock ATS/BMW 1'50.686
14 17 Marc Surer Arrows/BMW 1'51.475
15 18 Thierry Boutsen Arrows/BMW 1'51.551
16 12 Nigel Mansell Lotus/Renault 1'51.715
17 25 F.Hesnault Ligier/Renault 1'51.872
18 23 Eddie Cheever Alfa Romeo 1'51.950
19 6 Keke Rosberg Williams/Honda 1'52.003
20 22 Riccardo Patrese Alfa Romeo 1'52.769
21 24 P.Ghinzani Osella/Alfa Romeo 1'54.546
22 9 Philippe Alliot RAM/Hart 1'55.505
23 30 Jo Gartner Osella/Alfa Romeo 1'55.594
24 21 H.Rothengatter Spirit/Hart 1'56.112
25 10 Jonathan Palmer RAM/Hart 1'56.797
26 3 Stefan Johansson Tyrrell/Ford 1'59.461
Not qualified
27 4 Mike Thackwell Tyrrell/Ford 1'59.516