1984 Grand Prix of San Marino
6 May - Imola: 60 laps x 5.040 km = 302.400 km
Pole Position: N Piquet Brabham 1 min:28.517s
Fastest Lap: 194.522 km/h N Piquet Brabham 1 min:33.275s
Results:
1 A Prost McLaren 1 h 36m 53.679s
2 R Arnoux Ferrari 1 h 37m 07.095s
3r E de Angelis Lotus 59 out of fuel
4 D Warwick Renault 59
5 T Boutsen Arrows 59
6r A de Cesaris Ligier 58 out of fuel
7r E Cheever Alfa Romeo 58 out of fuel
8 M Baldi Spirit 58
9 J Palmer RAM 57
disqualified
S Bellof Tyrrell 59 (1)
M Brundle Tyrrell 55 fuel injection/ (1)
Not Classified:
J Cecotto Toleman 52
Did Not Finish:
P Alliot RAM 53 engine
N Piquet Brabham 48 turbo
T Fabi Brabham 48 turbo
J Gartner Osella 46 engine
M Surer Arrows 40 turbo
M Winkelhock ATS 31 turbo
M Alboreto Ferrari 23 exhaust
N Lauda McLaren 15 engine
J Laffite Williams 11 engine
R Patrese Alfa Romeo 6 electrics
N Mansell Lotus 2 brakes/ spin
K Rosberg Williams 2 electrics
P Tambay Renault 0 accident
F Hesnault Ligier 0 accident
Did Not Qualify:
P Ghinzani Osella
A Senna Toleman
Qualifying Times:
1 1 Nelson Piquet Brabham/BMW 1'28.517
2 7 Alain Prost McLaren/TAG 1'28.628
3 6 Keke Rosberg Williams/Honda 1'29.418
4 16 Derek Warwick Renault 1'29.682
5 8 Niki Lauda McLaren/TAG 1'30.325
6 28 Rene Arnoux Ferrari 1'30.411
7 14 M.Winkelhock ATS/BMW 1'30.723
8 23 Eddie Cheever Alfa Romeo 1'30.843
9 2 Teo Fabi Brabham/BMW 1'30.950
10 22 Riccardo Patrese Alfa Romeo 1'31.163
11 11 Elio de Angelis Lotus/Renault 1'31.173
12 26 A.de Cesaris Ligier/Renault 1'31.256
13 27 Michele Alboreto Ferrari 1'31.282
14 15 Patrick Tambay Renault 1'31.663
15 5 Jacques Laffite Williams/Honda 1'32.600
16 17 Marc Surer Arrows/BMW 1'33.063
17 25 F.Hesnault Ligier/Renault 1'33.186
18 12 Nigel Mansell Lotus/Renault 1'34.477
19 20 Johnny Cecotto Toleman/Hart 1'35.568
20 18 Thierry Boutsen Arrows/Ford 1'36.018
21 4 Stefan Bellof Tyrrell/Ford 1'36.059
22 3 Martin Brundle Tyrrell/Ford 1'36.531
23 9 Philippe Alliot RAM/Hart 1'36.733
24 21 Mauro Baldi Spirit/Hart 1'36.916
25 10 Jonathan Palmer RAM/Hart 1'37.262
26 30 Jo Gartner Osella/Alfa Romeo 1'38.948
Not qualified
27 24 P.Ghinzani Osella/Alfa Romeo 1'40.790
28 19 Ayrton Senna Toleman/Hart 1'41.585