1984 Grand Prix of Bazil
25 March - Rio de Janeiro: 61 laps x 5.031 km = 306.991 km
Pole Position: E de Angelis Lotus 1 min:28.392s
Fastest Lap: 187.687 km/h A Prost Mclaren 1 min:36.499s
Results:
1 A Prost McLaren 1 h 42m 34.492s
2 K Rosberg Williams 1 h 43m 15.006s
3 E de Angelis Lotus 1 h 43m 33.620s
4 E Cheever Alfa Romeo 60
5r P Tambay Renault 59 out of fuel
6 T Boutsen Arrows 59
7 M Surer Arrows 59
8 J Palmer RAM 58
Disqualified:
M Brundle Tyrrell 60 (1)
S Bellof Tyrrell 11 throttle linkage/ (1)
Did Not Finish:
D Warwick Renault 51 front suspension
A de Cesaris Ligier 42 gearbox
R Patrese Alfa Romeo 41 gearbox
N Lauda McLaren 38 electrics
N Mansell Lotus 35 accident
N Piquet Brabham 32 engine
T Fabi Brabham 32 turbo
R Arnoux Ferrari 30 battery
P Ghinzani Osella 28 gearbox
F Hesnault Ligier 25 engine overheating
P Alliot RAM 24 battery mounting
J Cecotto Toleman 18 turbo boost pressure
J Laffite Williams 15 electrics
M Alboreto Ferrari 14 brake caliper
M Baldi Spirit 12 distributor
A Senna Toleman 8 turbo boost pressure
Excluded from Race result:
M Winkelhock ATS mechanics pushed car into pits
Qualifying Times:
1 11 Elio de Angelis Lotus/Renault 1'28.392
2 27 Michele Alboreto Ferrari 1'28.898
3 16 Derek Warwick Renault 1'29.025
4 7 Alain Prost McLaren/TAG 1'29.330
5 12 Nigel Mansell Lotus/Renault 1'29.364
6 8 Niki Lauda McLaren/TAG 1'29.854
7 1 Nelson Piquet Brabham/BMW 1'30.149
8 15 Patrick Tambay Renault 1'30.554
9 6 Keke Rosberg Williams/Honda 1'30.611
10 28 Rene Arnoux Ferrari 1'30.695
11 22 Riccardo Patrese Alfa Romeo 1'30.973
12 23 Eddie Cheever Alfa Romeo 1'31.282
13 5 Jacques Laffite Williams/Honda 1'31.548
14 26 A.de Cesaris Ligier/Renault 1'32.895
15 2 Teo Fabi Brabham/BMW 1'33.227
16 19 Ayrton Senna Toleman/Hart 1'33.525
17 20 Johnny Cecotto Toleman/Hart 1'35.300
18 3 Martin Brundle Tyrrell/Ford 1'36.081
19 25 F.Hesnault Ligier/Renault 1'36.238
20 18 Thierry Boutsen Arrows/Ford 1'36.312
21 24 P.Ghinzani Osella/Alfa Romeo 1'36.434
22 4 Stefan Bellof Tyrrell/Ford 1'36.609
23 21 Mauro Baldi Spirit/Hart 1'36.816
24 17 Marc Surer Arrows/Ford 1'37.204
25 9 Philippe Alliot RAM/Hart 1'37.709
26 10 Jonathan Palmer RAM/Hart 1'37.919
Not qualified
27 14 M.Winkelhock ATS/BMW 1'32.997