|    | Constructors Championship | 1982 World Drivers Championship3.0 Litre Normally Aspirated | 
| DRIVER | NAT. | CAR |  ZA |  BR |  USAW |  SM |  B |  MC |  USA |  CDN |  NL |  GB |  F |  D |  A |  CH |  I |  CP | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keke Rosberg | FIN | Williams FW07C-Ford Williams FW08-Ford | 2 | DQ | 6 | WD | 6 | DNF | 3 | DNF | 4 | DNF | 2 | 4 | 6 | 9 | - | 2 | 44 | 
| Didier Pironi | F | Ferrari 126C2 | - | 1 | DNF | 9 | WD | 6 | 4 | - | 9 | 6 | 4 | DNS | 39 | ||||
| John Watson | GB | McLaren MP4/1B-Ford | 1 | 6 | 1 | WD | 9 | DNF | 9 | 4 | - | DNF | DNF | DNF | DNF | - | 3 | 6 | 39 | 
| Alain Prost | F | Renault RE30B | 9 | 9 | DNF | DNF | DNF | - | - | DNF | DNF | 1 | 6 | DNF | - | 6 | DNF | 3 | 34 | 
| Niki Lauda | A | McLaren MP4/1B-Ford | 3 | DNF | 9 | WD | DQ | DNF | DNF | DNF | 3 | 9 | - | DNS | 2 | 4 | DNF | DNF | 30 | 
| Rene Arnoux | F | Renault RE30B | 4 | DNF | DNF | DNF | DNF | DNF | - | DNF | DNF | DNF | 9 | 6 | DNF | - | 9 | DNF | 28 | 
| Patrick Tambay | F | Ferrari 126C2 | - | 4 | 3 | 9 | 3 | DNS | 6 | DNS | 25 | ||||||||
| Michele Alboreto | I | Tyrrell 011-Ford | - | 3 | 3 | 4 | DNF | - | DNF | DNF | - | NC | 1 | 3 | - | - | 2 | 9 | 25 | 
| Elio de Angelis | I | Lotus 87B-Ford Lotus 91-Ford | - | DNF | 2 | WD | 3 | 2 | DNF | 3 | DNF | 3 | DNF | DNF | 9 | 1 | DNF | DNF | 23 | 
| Riccardo Patrese | I | Brabham BT50-BMW Brabham 49D-Ford Brabham BT49C-Ford | DNF | DNF | 4 | WD | DNF | 9 | DNF | 6 | - | DNF | DNF | DNF | DNF | 2 | DNF | DNF | 21 | 
| Nelson Piquet | BR | Brabham BT50-BMW Brabham BT49D-Ford | DNF | DQ | DNF | WD | 2 | DNF | DNQ | 9 | 6 | DNF | DNF | DNF | DNF | 3 | DNF | DNF | 20 | 
| Eddie Cheever | USA | Ligier JS17B-Matra Ligier JS19-Matra Ligier JS17-Matra | DNF | DNF | DNF | WD | 4 | DNF | 6 | - | DNQ | DNF | - | DNF | DNF | NC | 1 | 4 | 15 | 
| Derek Daly | IRL | Theodore TY01-Ford Theodore TY02-Ford Williams FW08-Ford | 1 | DNF | DNF | WD | DNF | 1 | 2 | - | 2 | 2 | - | DNF | DNF | - | DNF | 1 | 8 | 
| Nigel Mansell | GB | Lotus 87B-Ford Lotus 91-Ford | DNF | 4 | - | WD | DNF | 3 | DNF | DNF | DNF | - | DNF | - | - | DNF | 7 | ||
| Carlos Reutemann | RA | Williams FW07C-Ford | 6 | DNF | 6 | ||||||||||||||
| Gilles Villeneuve | CDN | Ferrari C126 | DNF | DNF | DQ | 6 | DNS | 6 | |||||||||||
| Andrea de Cesaris | I | Alfa Romeo 179D Alfa Romeo 182 | - | DNF | DNF | DNF | DNF | 4 | DNF | 1 | DNF | DNF | DNF | DNF | DNF | - | - | - | 5 | 
| Jacques Lafitte | F | Ligier JS17B-Matra Ligier JS19-Matra Ligier JS17-Matra | DNF | DNF | DNF | WD | - | DNF | 1 | DNF | DNF | DNF | - | DNF | 4 | DNF | DNF | DNF | 5 | 
| Mario Andretti | USA | Williams FW07C-Ford Ferrari 126C2 | DNF | 4 | DNF | 4 | |||||||||||||
| Jean-Pierre Jarier | F | Osella FA1C-Ford | DNF | - | DNF | 3 | DNF | DNQ | DNF | - | DNF | DNF | DNF | DNQ | DNF | DNF | DNS | 3 | |
| Marc Surer | CH | Arrows A4-Ford Arrows A5-Ford | WD | - | - | - | 2 | - | DNF | - | 1 | DNF | - | DNF | - | 3 | |||
| Manfred Winkelhock | D | ATS D5-Ford | - | 2 | DNF | DQ | DNF | DNF | DNF | DNQ | - | DNQ | - | DNF | DNF | DNF | DNQ | NC | 2 | 
| Eliseo Salazar | RCH | ATS D5-Ford | - | DNF | DNF | 2 | DNF | DNF | DNF | DNF | - | DNQ | DNF | DNF | DNQ | - | - | DNQ | 2 | 
| Bruno Giacomelli | I | Alfa Romeo 179D Alfa Romeo 181 Alfa Romeo 182 | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | - | - | 2 | DNF | - | DNF | - | 2 | 
| Mauro Baldi | I | Arrows A4-Ford Arrows A5-Ford | DNQ | - | DNQ | WD | DNF | DNQ | DNF | - | 1 | - | DNF | DNF | 1 | DNQ | - | - | 2 | 
| Chico Serra | BR | Fittipaldi F8D-Ford Fittipaldi F9-Ford | - | DNF | DNQ | WD | 1 | DNP | - | DNQ | DNF | DNF | DNQ | - | - | DNQ | - | DNQ | 1 | 
| Jochen Mass | D | March 821-Ford | - | - | - | WD | DNF | DNQ | - | - | DNF | - | DNF | ||||||
| Raul Boesel | BR | March 821-Ford | - | DNF | - | WD | - | DNP | DNF | DNF | DNF | DNQ | DNQ | DNF | DNQ | DNF | DNQ | - | |
| Slim Borgudd | S | Tyrrell 011-Ford | - | - | - | ||||||||||||||
| Derek Warwick | GB | Toleman TG181B-Hart Toleman TG181C-Hart Toleman TG183-Hart | DNF | DNQ | DNP | DNS | DNF | DNQ | DNF | DNF | - | - | DNF | DNF | DNF | DNF | |||
| Brian Henton | GB | Arrows A4-Ford Tyrrell 011-Ford | DNQ | DNQ | DNF | DNF | DNF | - | - | NC | DNF | - | - | - | DNF | - | DNF | - | |
| Roberto Guerrero | COL | Ensign N180B-Ford Ensign N181-Ford | WD | DNQ | DNF | WD | DNQ | DNQ | DNF | DNF | DNQ | DNF | DNQ | - | DNF | DNF | NC | DNS | |
| Teo Fabi | I | Toleman TG181B-Hart Toleman TG181C-Hart | DNQ | DNQ | DNQ | NC | DNP | DNQ | DNF | DNF | DNP | DNF | DNF | DNF | DNQ | ||||
| Riccardo Paletti | I | Osella FA1C-Ford | DNQ | DNP | DNQ | DNF | DNP | DNP | DNS | DNF | |||||||||
| Geoff Lees | GB | Theodore TY02-Ford Lotus 91-Ford | WD | DNF | - | ||||||||||||||
| Jan Lammers | NL | Theodore TY02-Ford | DNQ | DNQ | DNQ | DNF | DNQ | DNQ | |||||||||||
| Emilio de Villota | E | March 821-Ford | DNP | DNP | DNQ | DNQ | DNP | ||||||||||||
| Roberto Moreno | BR | Lotus 91-Ford | DNQ | ||||||||||||||||
| Tommy Byrne | IRL | Theodore TY02-Ford | DNQ | DNF | DNQ | DNQ | DNF | ||||||||||||
| Rupert Keegan | GB | March 821-Ford | DNQ | DNF | DNF | DNQ | - | 
| Point System | ||
|---|---|---|
| 9 points | - 1st | Best 11 scores counted. | 
| 6 points | - 2nd | |
| 4 points | - 3rd | |
| 3 points | - 4th | |
| 2 points | - 5th | |
| 1 point | - 6th | |
| 1982 World Manufacturers Championship | 
| CAR |  ZA |  BR |  USAW |  SM |  B |  MC |  USA |  CDN |  NL |  GB |  F |  D |  A |  CH |  I |  CP | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 1 | 15 | 6 | 4 | 9 | 10 | 7 | 9 | 3 | 10 | 74 | ||||||
| McLaren-Ford | 4 | 6 | 10 | 9 | 9 | 4 | 3 | 9 | 2 | 4 | 3 | 6 | 69 | ||||
| Renault | 13 | 9 | 1 | 15 | 6 | 6 | 9 | 3 | 62 | ||||||||
| Williams-Ford | 8 | 6 | 6 | 1 | 5 | 6 | 2 | 2 | 4 | 6 | 9 | 3 | 58 | ||||
| Lotus-Ford | 4 | 2 | 3 | 5 | 3 | 3 | 9 | 1 | 30 | ||||||||
| Tyrrell-Ford | 3 | 3 | 4 | 1 | 3 | 2 | 9 | 25 | |||||||||
| Brabham-BMW | 2 | 9 | 6 | 5 | 22 | ||||||||||||
| Ligier-Matra | 4 | 7 | 4 | 1 | 4 | 20 | |||||||||||
| Brabham-Ford | 4 | 9 | 6 | 19 | |||||||||||||
| Alfa Romeo | 4 | 1 | 2 | 7 | |||||||||||||
| Arrows-Ford | 2 | 1 | 1 | 1 | 5 | ||||||||||||
| ATS-Ford | 2 | 3 | 5 | ||||||||||||||
| Osella-Ford | 3 | 3 | |||||||||||||||
| Fittipaldi-Ford | 1 | 1 | |||||||||||||||
| Theodore-Ford | |||||||||||||||||
| March-Ford | |||||||||||||||||
| Toleman-Hart | |||||||||||||||||
| Ensign-Ford | 
| Point System | |
|---|---|
| 9 points | - 1st | 
| 6 points | - 2nd | 
| 4 points | - 3rd | 
| 3 points | - 4th | 
| 2 points | - 5th | 
| 1 point | - 6th |