1982 Grand Prix of United States West
4 April - long Beach: 75.5 laps x 3.428 km = 258.807 km
Pole Position: A de Cesaris Alfa Romeo 1 min:27.316s
Fastest Lap: 135.862 km/h N Lauda Mclaren 1 min:30.831s
Results:
1 N Lauda McLaren 1 h 58m 25.318s
2 K Rosberg Williams 1 h 58m 39.978s
3 R Patrese Brabham 1 h 59m 44.461s
4 M Alboreto Tyrrell 1 h 59m 46.265s
5 E de Angelis Lotus 74
6 J Watson McLaren 74
7 N Mansell Lotus 73
8 J Mass March 73
9 R Boesel March 70
10 S Borgudd Tyrrell 68
DisQualifyied:
G Villeneuve Ferrari 75 irregular wing
Did Not Finish:
E Cheever Ligier 59 gearbox
A de Cesaris Alfa Romeo 33 accident
B Henton Arrows 32 accident
R Guerrero Ensign 27 accident
J Laffite Ligier 26 spin
J-P Jarier Osella 26 gearbox
N Piquet Brabham 25 accident
D Daly Theodore 23 accident
M Andretti Williams 19 accident/ rear suspension
A Prost Renault 10 brakes/ accident
D Pironi Ferrari 6 accident
R Arnoux Renault 5 accident
B Giacomelli Alfa Romeo 5 accident
E Salazar ATS 3 accident
M Winkelhock ATS 1 accident
Did Not Qualify:
T Fabi Toleman
R Paletti Osella
C Serra Fittipaldi
M Baldi Arrows
Did Not PreQualify:
D Warwick Toleman
Qualifiying Times:
1 22 A.de Cesaris Alfa Romeo 1'27.316
2 8 Niki Lauda McLaren/Ford 1'27.436
3 16 Rene Arnoux Renault 1'27.763
4 15 Alain Prost Renault 1'27.979
5 23 Bruno Giacomelli Alfa Romeo 1'28.087
6 1 Nelson Piquet Brabham/Ford 1'28.276
7 27 G.Villeneuve Ferrari 1'28.476
8 6 Keke Rosberg Williams/Ford 1'28.576
9 28 Didier Pironi Ferrari 1'28.680
10 31 J.P.Jarier Osella/Ford 1'28.708
11 7 John Watson McLaren/Ford 1'28.885
12 3 Michele Alboreto Tyrrell/Ford 1'29.027
13 25 Eddie Cheever Ligier/Matra 1'29.336
14 5 Mario Andretti Williams/Ford 1'29.468
15 26 Jacques Laffite Ligier/Matra 1'29.587
16 11 Elio de Angelis Lotus/Ford 1'29.694
17 12 Nigel Mansell Lotus/Ford 1'29.758
18 2 Riccardo Patrese Brabham/Ford 1'29.948
19 14 Roberto Guerrero Ensign/Ford 1'30.186
20 29 Brian Henton Arrows/Ford 1'30.474
21 17 Jochen Mass March/Ford 1'30.476
22 33 Derek Daly Theodore/Ford 1'30.919
23 18 Raul Boesel March/Ford 1'30.977
24 4 Slim Borgudd Tyrrell/Ford 1'31.033
25 9 M.Winkelhock ATS/Ford 1'31.593
26 10 Eliseo Salazar ATS/Ford 1'31.825
Not qualified
27 36 Teo Fabi Toleman/Hart 1'31.988
28 32 Riccardo Paletti Osella/Ford 1'32.146
29 20 Chico Serra Fittipaldi/Ford 1'32.496
30 30 Mauro Baldi Arrows/Ford 1'33.701
Not pre-qualified
31 35 Derek Warwick Toleman/Hart
Note:
The start and finish lines were at different positions on the circuit.
The fraction of a lap is credited to the first lap leader