1982 Grand Prix of Austria
15 August - Osterreichring: 53 laps x 5.942 km = 314.926 km
Pole Position: N Piquet Brabham 1 min:27.612s
Fastest Lap: 228.297 km/h N Piquet Brabham 1 min:33.699s
Results:
1 E de Angelis Lotus 1 h 25m 02.212s
2 K Rosberg Williams 1 h 25m 02.262s
3 J Laffite Ligier 52
4 P Tambay Ferrari 52
5 N Lauda McLaren 52
6 M Baldi Arrows 52
7 C Serra Fittipaldi 51
8r A Prost Renault 48 fuel injection
Did Not Finish:
J Watson McLaren 44 water pipe
B Henton Tyrrell 32 valve spring
N Piquet Brabham 31 camshaft drive
T Byrne Theodore 28 spin
M Surer Arrows 28 fuel system
R Patrese Brabham 27 engine gudgeon pin/ spin
E Cheever Ligier 22 valve
N Mansell Lotus 17 engine
R Arnoux Renault 16 turbo
M Winkelhock ATS 15 spin
D Warwick Toleman 7 rear suspension
T Fabi Toleman 7 drive shaft
R Guerrero Ensign 6 drive shaft
M Alboreto Tyrrell 1 accident
R Keegan March 1 accident
A de Cesaris Alfa Romeo 0 accident
D Daly Williams 0 accident
B Giacomelli Alfa Romeo 0 accident
Did Not Qualify:
R Boesel March
J-P Jarier Osella
E Salazar ATS
Qualifying Times:
1 1 Nelson Piquet Brabham/BMW 1'27.612
2 2 Riccardo Patrese Brabham/BMW 1'27.971
3 15 Alain Prost Renault 1'28.864
4 27 Patrick Tambay Ferrari 1'29.522
5 16 Rene Arnoux Renault 1'30.261
6 6 Keke Rosberg Williams/Ford 1'30.300
7 11 Elio de Angelis Lotus/Ford 1'31.626
8 3 Michele Alboreto Tyrrell/Ford 1'31.814
9 5 Derek Daly Williams/Ford 1'32.062
10 8 Niki Lauda McLaren/Ford 1'32.131
11 22 A.de Cesaris Alfa Romeo 1'32.308
12 12 Nigel Mansell Lotus/Ford 1'32.881
13 23 Bruno Giacomelli Alfa Romeo 1'32.950
14 26 Jacques Laffite Ligier/Matra 1'32.957
15 35 Derek Warwick Toleman/Hart 1'33.208
16 14 Roberto Guerrero Ensign/Ford 1'33.555
17 36 Teo Fabi Toleman/Hart 1'33.971
18 7 John Watson McLaren/Ford 1'34.164
19 4 Brian Henton Tyrrell/Ford 1'34.184
20 20 Chico Serra Fittipaldi/Ford 1'34.187
21 29 Marc Surer Arrows/Ford 1'34.422
22 25 Eddie Cheever Ligier/Matra 1'34.620
23 30 Mauro Baldi Arrows/Ford 1'34.715
24 17 Rupert Keegan March/Ford 1'34.770
25 9 M.Winkelhock ATS/Ford 1'34.984
26 33 Tommy Byrne Theodore/Ford 1'34.985
Not qualified
27 18 Raul Boesel March/Ford 1'35.149
28 31 J.P.Jarier Osella/Ford 1'35.206
29 10 Eliseo Salazar ATS/Ford 1'35.271