1982 Grand Prix of Netherlands
3 July - ZandVoort: 72 laps x 4.252 km = 306.144 km
Pole Position: R Arnoux Renault 1 min:14.233s
Fastest Lap: 191.868 km/h D Warwick Toleman 1 min:19.780s
Results:
1 D Pironi Ferrari 1 h 38m 03.254s
2 N Piquet Brabham 1 h 38m 24.903s
3 K Rosberg Williams 1 h 38m 25.619s
4 N Lauda McLaren 1 h 39m 26.974s
5 D Daly Williams 71
6 M Baldi Arrows 71
7 M Alboreto Tyrrell 71
8 P Tambay Ferrari 71
9 J Watson McLaren 71
10 M Surer Arrows 71
11 B Giacomelli Alfa Romeo 70
12 M Winkelhock ATS 70
13 E Salazar ATS 70
14 J-P Jarier Osella 69
15 R Patrese Brabham 69
Did Not Finish:
J Mass March 60 engine
J Lammers Theodore 41 engine
E de Angelis Lotus 40 handling
A de Cesaris Alfa Romeo 35 electrics
A Prost Renault 33 engine
R Arnoux Renault 21 suspension/ accident
B Henton Tyrrell 21 throttle linkage
R Boesel March 21 engine
C Serra Fittipaldi 18 fuel pump
D Warwick Toleman 15 oil union leak
J Laffite Ligier 4 handling
Did Not Qualify:
R Guerrero Ensign
T Fabi Toleman
E Cheever Ligier
R Moreno Lotus
Did Not PreQualify:
E de Villota March
Qualifying Times:
1 16 Rene Arnoux Renault 1'14.233
2 15 Alain Prost Renault 1'14.660
3 1 Nelson Piquet Brabham/BMW 1'14.723
4 28 Didier Pironi Ferrari 1'15.825
5 8 Niki Lauda McLaren/Ford 1'15.832
6 27 Patrick Tambay Ferrari 1'16.154
7 6 Keke Rosberg Williams/Ford 1'16.260
8 23 Bruno Giacomelli Alfa Romeo 1'16.513
9 22 A.de Cesaris Alfa Romeo 1'16.576
10 2 Riccardo Patrese Brabham/BMW 1'16.630
11 7 John Watson McLaren/Ford 1'16.700
12 5 Derek Daly Williams/Ford 1'16.832
13 35 Derek Warwick Toleman/Hart 1'17.094
14 3 Michele Alboreto Tyrrell/Ford 1'17.237
15 11 Elio de Angelis Lotus/Ford 1'17.620
16 30 Mauro Baldi Arrows/Ford 1'18.020
17 29 Marc Surer Arrows/Ford 1'18.296
18 9 M.Winkelhock ATS/Ford 1'18.352
19 20 Chico Serra Fittipaldi/Ford 1'18.438
20 4 Brian Henton Tyrrell/Ford 1'18.476
21 26 Jacques Laffite Ligier/Matra 1'18.478
22 18 Raul Boesel March/Ford 1'18.658
23 31 J.P.Jarier Osella/Ford 1'18.953
24 17 Jochen Mass March/Ford 1'19.083
25 10 Eliseo Salazar ATS/Ford 1'19.120
26 33 Jan Lammers Theodore/Ford 1'19.274
Not qualified
27 14 Roberto Guerrero Ensign/Ford 1'19.316
28 36 Teo Fabi Toleman/Hart 1'19.414
29 25 Eddie Cheever Ligier/Matra 1'19.646
30 12 Roberto Moreno Lotus/Ford 1'21.149
Not pre-qualified
31 19 E.de Villota March/Ford 1'21.507