1982 Grand Prix of Great Britain
18 July - Brads Hatch: 76 laps x 4.207 km = 319.719 km
Pole Position: K Rosberg Williams 1 min: 9.540s
Fastest Lap: 207.380 km/h B Henton Tyrrell 1 min:13.028s
Results:
1 N Lauda McLaren 1 h 35m 33.812s
2 D Pironi Ferrari 1 h 35m 59.538s
3 P Tambay Ferrari 1 h 36m 12.248s
4 E de Angelis Lotus 1 h 36m 15.054s
5 D Daly Williams 1 h 36m 15.242s
6 A Prost Renault 1 h 36m 15.448s
7 B Giacomelli Alfa Romeo 75
8 B Henton Tyrrell 75
9 M Baldi Arrows 74
10 J Mass March 73
Not Classified:
M Alboreto Tyrrell 44
Did Not Finish:
A de Cesaris Alfa Romeo 66 electrics
E Cheever Ligier 60 engine
M Surer Arrows 59 engine
K Rosberg Williams 50 fuel pressure
J Laffite Ligier 41 gearbox
D Warwick Toleman 40 cv joint
N Mansell Lotus 29 broken skirt/ driver discomfort
N Piquet Brabham 9 fuel injection pump belt
R Guerrero Ensign 3 accident/ oil pipe/ engine
J-P Jarier Osella 2 accident
C Serra Fittipaldi 2 accident/ fire
J Watson McLaren 2 spin
T Fabi Toleman 0 accident
R Arnoux Renault 0 accident
R Patrese Brabham 0 stalled on grid/ accident
Did Not qualify:
M Winkelhock ATS
J Lammers Theodore
E Salazar ATS
R Boesel March
Qualifying Times:
1 6 Keke Rosberg Williams/Ford 1'09.540
2 2 Riccardo Patrese Brabham/BMW 1'09.627
3 1 Nelson Piquet Brabham/BMW 1'10.060
4 28 Didier Pironi Ferrari 1'10.066
5 8 Niki Lauda McLaren/Ford 1'10.638
6 16 Rene Arnoux Renault 1'10.641
7 11 Elio de Angelis Lotus/Ford 1'10.650
8 15 Alain Prost Renault 1'10.728
9 3 Michele Alboreto Tyrrell/Ford 1'10.892
10 5 Derek Daly Williams/Ford 1'10.980
11 22 A.de Cesaris Alfa Romeo 1'11.347
12 7 John Watson McLaren/Ford 1'11.418
13 27 Patrick Tambay Ferrari 1'11.430
14 23 Bruno Giacomelli Alfa Romeo 1'11.502
15 36 Teo Fabi Toleman/Hart 1'11.728
16 35 Derek Warwick Toleman/Hart 1'11.761
17 4 Brian Henton Tyrrell/Ford 1'12.080
18 31 J.P.Jarier Osella/Ford 1'12.436
19 14 Roberto Guerrero Ensign/Ford 1'12.668
20 26 Jacques Laffite Ligier/Matra 1'12.695
21 20 Chico Serra Fittipaldi/Ford 1'13.096
22 29 Marc Surer Arrows/Ford 1'13.181
23 12 Nigel Mansell Lotus/Ford 1'13.212
24 25 Eddie Cheever Ligier/Matra 1'13.301
25 17 Jochen Mass March/Ford 1'13.622
26 30 Mauro Baldi Arrows/Ford 1'13.721
Not qualified
27 9 M.Winkelhock ATS/Ford 1'13.741
28 33 Jan Lammers Theodore/Ford 1'13.815
29 10 Eliseo Salazar ATS/Ford 1'13.866
30 18 Raul Boesel March/Ford 1'13.968