1982 Grand Prix of Switzerland
29 August - Dijon-Prenois: 80 laps x 3.800 km = 304.000 km
Pole Position: A Prost Renault 1 min: 1 .380s
Fastest Lap: 202.736 km/h A Prost Renault 1 min: 7.477s
Results:
1 K Rosberg Williams 1 h 32m 41.087s
2 A Prost Renault 1 h 32m 45.529s
3 N Lauda McLaren 1 h 33m 41.430s
4 N Piquet Brabham 79
5 R Patrese Brabham 79
6 E de Angelis Lotus 79
7 M Alboreto Tyrrell 79
8 N Mansell Lotus 79
9 D Daly Williams 79
10 A de Cesaris Alfa Romeo 79
11 B Henton Tyrrell 79
12 B Giacomelli Alfa Romeo 79
13 J Watson McLaren 77
14 E Salazar ATS 77
15 M Surer Arrows 76
16r R Arnoux Renault 75 fuel injection
Not Classified:
E Cheever Ligier 70
Did Not Finish:
M Winkelhock ATS 55 engine mounting
J-P Jarier Osella 44 engine
J Laffite Ligier 33 skirts/ handling
T Fabi Toleman 31 engine overheating
R Boesel March 31 gearbox oil leak
R Keegan March 25 spin
D Warwick Toleman 24 engine
R Guerrero Ensign 4 engine
Did Not Start:
P Tambay Ferrari driver unfit (neck injury)
Did Not Qualify:
C Serra Fittipaldi
T Byrne Theodore
M Baldi Arrows
Qualifying Times:
1 15 Alain Prost Renault 1'01.380
2 16 Rene Arnoux Renault 1'01.740
3 2 Riccardo Patrese Brabham/BMW 1'02.710
4 8 Niki Lauda McLaren/Ford 1'02.984
5 22 A.de Cesaris Alfa Romeo 1'03.023
6 1 Nelson Piquet Brabham/BMW 1'03.183
7 5 Derek Daly Williams/Ford 1'03.291
8 6 Keke Rosberg Williams/Ford 1'03.589
9 23 Bruno Giacomelli Alfa Romeo 1'03.776
10 27 Patrick Tambay Ferrari 1'03.896
11 7 John Watson McLaren/Ford 1'03.995
12 3 Michele Alboreto Tyrrell/Ford 1'04.069
13 26 Jacques Laffite Ligier/Matra 1'04.087
14 29 Marc Surer Arrows/Ford 1'04.928
15 11 Elio de Angelis Lotus/Ford 1'04.967
16 25 Eddie Cheever Ligier/Matra 1'05.001
17 31 J.P.Jarier Osella/Ford 1'05.179
18 4 Brian Henton Tyrrell/Ford 1'05.391
19 14 Roberto Guerrero Ensign/Ford 1'05.395
20 9 M.Winkelhock ATS/Ford 1'05.451
21 35 Derek Warwick Toleman/Hart 1'05.877
22 17 Rupert Keegan March/Ford 1'06.011
23 36 Teo Fabi Toleman/Hart 1'06.017
24 18 Raul Boesel March/Ford 1'06.136
25 10 Eliseo Salazar ATS/Ford 1'06.168
26 12 Nigel Mansell Lotus/Ford 1'06.211
Not qualified
27 20 Chico Serra Fittipaldi/Ford 1'06.339
28 33 Tommy Byrne Theodore/Ford 1'06.990
29 30 Mauro Baldi Arrows/Ford 1'07.836