1982 Grand Prix of Germany
8 August - Hockenheim: 45 laps x 6.797 km = 305.865 km
Pole Position: D Pironi Ferrari 1 min:47.947s
Fastest Lap: 214.576 km/h N Piquet Brabham 1 min:54.035s
Results:
1 P Tambay Ferrari 1 h 27m 25.178s
2 R Arnoux Renault 1 h 27m 41.557s
3 K Rosberg Williams 44
4 M Alboreto Tyrrell 44
5 B Giacomelli Alfa Romeo 44
6 M Surer Arrows 44
7 B Henton Tyrrell 44
8 R Guerrero Ensign 44
9 N Mansell Lotus 43
10 D Warwick Toleman 43
11 C Serra Fittipaldi 43
Did Mot Finish:
J Watson McLaren 36 front suspension
J Laffite Ligier 36 handling
D Daly Williams 25 engine
R Boesel March 22 puncture
E de Angelis Lotus 21 transmission
N Piquet Brabham 18 accident
E Salazar ATS 17 accident
A Prost Renault 14 electrics
R Patrese Brabham 13 piston
A de Cesaris Alfa Romeo 9 accident
E Cheever Ligier 8 handling
M Baldi Arrows 6 misfire
J-P Jarier Osella 3 steering
M Winkelhock ATS 3 clutch/ gearbox
Did Not Start:
D Pironi Ferrari accident/ injury
N Lauda McLaren accident/ injury
Did Not Qualify:
T Byrne Theodore
R Keegan March
T Fabi Toleman
Qualifying Times:
1 28 Didier Pironi Ferrari 1'47.947
2 15 Alain Prost Renault 1'48.890
3 16 Rene Arnoux Renault 1'49.256
4 1 Nelson Piquet Brabham/BMW 1'49.415
5 27 Patrick Tambay Ferrari 1'49.570
6 2 Riccardo Patrese Brabham/BMW 1'49.760
7 3 Michele Alboreto Tyrrell/Ford 1'52.625
8 22 A.de Cesaris Alfa Romeo 1'52.786
9 6 Keke Rosberg Williams/Ford 1'52.892
10 7 John Watson McLaren/Ford 1'53.073
11 23 Bruno Giacomelli Alfa Romeo 1'53.887
12 25 Eddie Cheever Ligier/Matra 1'54.211
13 11 Elio de Angelis Lotus/Ford 1'54.476
14 35 Derek Warwick Toleman/Hart 1'54.594
15 26 Jacques Laffite Ligier/Matra 1'54.982
16 9 M.Winkelhock ATS/Ford 1'55.223
17 4 Brian Henton Tyrrell/Ford 1'55.474
18 12 Nigel Mansell Lotus/Ford 1'55.866
19 5 Derek Daly Williams/Ford 1'55.876
20 31 J.P.Jarier Osella/Ford 1'56.250
21 14 Roberto Guerrero Ensign/Ford 1'56.489
22 10 Eliseo Salazar ATS/Ford 1'56.537
23 30 Mauro Baldi Arrows/Ford 1'56.680
24 18 Raul Boesel March/Ford 1'57.245
25 20 Chico Serra Fittipaldi/Ford 1'57.337
26 29 Marc Surer Arrows/Ford 1'57.402
Not qualified
27 33 Tommy Byrne Theodore/Ford 1'59.007
28 17 Rupert Keegan March/Ford 1'59.951
30 36 Teo Fabi Toleman/Hart
Not present
29 8 Niki Lauda McLaren/Ford 1'52.683