1983 Grand Prix of Netherlands
28 August - Zandvoort: 72 laps x 4.252 km = 306.144 km
Pole Position: 202.396 km/h N Piquet Brabham 1 min:15.630s
Fastest Lap: R Arnoux Ferrari 1 min:19.863s
Results:
1 R Arnoux Ferrari 1 h 38m 41.950s
2 P Tambay Ferrari 1 h 39m 02.789s
3 J Watson McLaren 1 h 39m 25.691s
4 D Warwick Toleman 1 h 39m 58.789s
5 M Baldi Alfa Romeo 1 h 40m 06.242s
6 M Alboreto Tyrrell 71
7 S Johansson Spirit 70
8 M Surer Arrows 70
9 R Patrese Brabham 70
10 R Boesel Ligier 70
11r C Fabi Osella 68 engine
12 R Guerrero Theodore 68
13 B Giacomelli Toleman 68
14r T Boutsen Arrows 65 engine
DisQualified
M Winkelhock ATS 50 overtook on parade lap
Did Not Finish:
K Rosberg Williams 53 misfire
N Piquet Brabham 41 accident
A Prost Renault 41 accident
E Cheever Renault 39 electrics
J Laffite Williams 37 tyres
N Mansell Lotus 26 spin
N Lauda McLaren 25 brakes
D Sullivan Tyrrell 20 engine
E de Angelis Lotus 12 fuel metering unit
A de Cesaris Alfa Romeo 5 engine
J-P Jarier Ligier 3 suspension
Did Not Qualify:
P Ghinzani Osella
J Cecotto Theodore
K Acheson RAM March
Qualifying Times:
1 5 Nelson Piquet Brabham/BMW 1'15.630
2 27 Patrick Tambay Ferrari 1'16.370
3 11 Elio de Angelis Lotus/Renault 1'16.411
4 15 Alain Prost Renault 1'16.611
5 12 Nigel Mansell Lotus/Renault 1'16.711
6 6 Riccardo Patrese Brabham/BMW 1'16.940
7 35 Derek Warwick Toleman/Hart 1'17.198
8 22 A.de Cesaris Alfa Romeo 1'17.233
9 9 M.Winkelhock ATS/BMW 1'17.306
10 28 Rene Arnoux Ferrari 1'17.397
11 16 Eddie Cheever Renault 1'17.676
12 23 Mauro Baldi Alfa Romeo 1'17.887
13 36 Bruno Giacomelli Toleman/Hart 1'17.902
14 29 Marc Surer Arrows/Ford 1'19.696
15 7 John Watson McLaren/Ford 1'19.787
16 40 Stefan Johansson Spirit/Honda 1'19.966
17 2 Jacques Laffite Williams/Ford 1'19.979
18 3 Michele Alboreto Tyrrell/Ford 1'20.149
19 8 Niki Lauda McLaren/TAG 1'20.169
20 33 Roberto Guerrero Theodore/Ford 1'20.190
21 30 Thierry Boutsen Arrows/Ford 1'20.245
22 25 J.P.Jarier Ligier/Ford 1'20.247
23 1 Keke Rosberg Williams/Ford 1'20.391
24 26 Raul Boesel Ligier/Ford 1'20.660
25 31 Corrado Fabi Osella/Alfa Romeo 1'20.815
26 4 Danny Sullivan Tyrrell/Ford 1'20.842
Not qualified
27 32 P.Ghinzani Osella/Alfa Romeo 1'20.926
28 34 Johnny Cecotto Theodore/Ford 1'20.955
29 17 Kenny Acheson RAM/Ford 1'23.093