1983 Grand Prix of France
17 April - Paul Ricard: 54 laps x 5.810 km = 313.740 km
Pole Position: A Prost Renault 1 min:36.672s
Fastest Lap: 203.671 km/h A Prost Renault 1 min:42.695s
Results:
1 A Prost Renault 1 h 34m 13.913s
2 N Piquet Brabham 1 h 34m 43.633s
3 E Cheever Renault 1 h 34m 54.145s
4 P Tambay Ferrari 1 h 35m 20.793s
5 K Rosberg Williams 53
6 J Laffite Williams 53
7 R Arnoux Ferrari 53
8 M Alboreto Tyrrell 53
9 J-P Jarier Ligier 53
10 M Surer Arrows 53
11 J Cecotto Theodore 52
12 A de Cesaris Alfa Romeo 50
13r B Giacomelli Toleman 49 gearbox
Did Not Finish:
R Boesel Ligier 47 engine
C Fabi Osella 36 engine
M Winkelhock ATS 36 engine/ exhaust
N Lauda McLaren 29 wheel bearing
M Baldi Alfa Romeo 28 accident
C Serra Arrows 26 gearbox
R Guerrero Theodore 23 engine
D Sullivan Tyrrell 21 clutch
E de Angelis Lotus 20 electrics
R Patrese Brabham 19 engine overheating
D Warwick Toleman 14 water pipe/ engine
N Mansell Lotus 6 driver discomfort
J Watson McLaren 3 Throttle Linkage
Did Not Qualify:
E Salazar RAM March
P Ghinzani Osella
J-L Schlesser RAM March
Qualifying Times:
1 15 Alain Prost Renault 1'36.672
2 16 Eddie Cheever Renault 1'38.980
3 6 Riccardo Patrese Brabham/BMW 1'39.104
4 28 Rene Arnoux Ferrari 1'39.115
5 11 Elio de Angelis Lotus/Renault 1'39.312
6 5 Nelson Piquet Brabham/BMW 1'39.601
7 22 A.de Cesaris Alfa Romeo 1'39.611
8 23 Mauro Baldi Alfa Romeo 1'39.618
9 35 Derek Warwick Toleman/Hart 1'39.881
10 9 M.Winkelhock ATS/BMW 1'40.233
11 27 Patrick Tambay Ferrari 1'40.393
12 8 Niki Lauda McLaren/Ford 1'41.065
13 36 Bruno Giacomelli Toleman/Hart 1'41.775
14 7 John Watson McLaren/Ford 1'41.838
15 3 Michele Alboreto Tyrrell/Ford 1'42.177
16 1 Keke Rosberg Williams/Ford 1'42.450
17 34 Johnny Cecotto Theodore/Ford 1'42.615
18 12 Nigel Mansell Lotus/Ford 1'42.650
19 2 Jacques Laffite Williams/Ford 1'42.678
20 25 J.P.Jarier Ligier/Ford 1'42.737
21 29 Marc Surer Arrows/Ford 1'42.962
22 33 Roberto Guerrero Theodore/Ford 1'43.367
23 31 Corrado Fabi Osella/Ford 1'43.411
24 4 Danny Sullivan Tyrrell/Ford 1'43.654
25 26 Raul Boesel Ligier/Ford 1'44.470
26 30 Chico Serra Arrows/Ford 1'44.778
Not qualified
27 17 Eliseo Salazar RAM/Ford 1'45.073
28 32 P.Ghinzani Osella/Ford 1'45.812
29 18 J.L.Schlesser RAM/Ford 1'45.866