1983 Grand Prix of Canada
12 June - Montreal: 70 laps x 4.410 km = 308.700 km
Pole Position: R Arnoux Ferrari 1 min:28.729s
Fastest Lap: 1 74.748 km/h P Tambay Ferrari 1 min:30.851s
Results:
1 R Arnoux Ferrari 1 h 48m 31.838s
2 E Cheever Renault 1 h 49m 13.867s
3 P Tambay Ferrari 1 h 49m 24.448s
4 K Rosberg Williams 1 h 49m 48.886s
5 A Prost Renault 69
6 J Watson McLaren 69
7 T Boutsen Arrows 69
8 M Alboreto Tyrrell 68
9r M Winkelhock ATS 67 fuel system
10 M Baldi Alfa Romeo 67
DisQualified:
dq D Sullivan Tyrrell 68 car under weight
Did Not Finish:
r R Patrese Brabham 56 gearbox
r D Warwick Toleman 47 turbo
r B Giacomelli Toleman 43 engine
r N Mansell Lotus 43 handling/ tyres
r A de Cesaris Alfa Romeo 42 engine
r J Laffite Williams 37 gearbox
r R Boesel Ligier 32 wheel bearing
r R Guerrero Theodore 27 engine
r C Fabi Osella 26 engine
r J Cecotto Theodore 17 crown wheel & pinion
r N Piquet Brabham 15 throttle linkage
r N Lauda McLaren 11 spin
r E de Angelis Lotus 1 throttle linkage
r J-P Jarier Ligier 0 gearbox
r M Surer Arrows 0 transmission
Did Not Qualify:
J Villeneuve RAM March
P Ghinzani Osella
Qualifying Times:
1 28 Rene Arnoux Ferrari 1'28.729
2 15 Alain Prost Renault 1'28.830
3 5 Nelson Piquet Brabham/BMW 1'28.887
4 27 Patrick Tambay Ferrari 1'28.992
5 6 Riccardo Patrese Brabham/BMW 1'29.549
6 16 Eddie Cheever Renault 1'29.863
7 9 M.Winkelhock ATS/BMW 1'30.966
8 22 A.de Cesaris Alfa Romeo 1'31.173
9 1 Keke Rosberg Williams/Ford 1'31.480
10 36 Bruno Giacomelli Toleman/Hart 1'31.586
11 11 Elio de Angelis Lotus/Renault 1'31.822
12 35 Derek Warwick Toleman/Hart 1'32.116
13 2 Jacques Laffite Williams/Ford 1'32.185
14 29 Marc Surer Arrows/Ford 1'32.540
15 30 Thierry Boutsen Arrows/Ford 1'32.576
16 25 J.P.Jarier Ligier/Ford 1'32.642
17 3 Michele Alboreto Tyrrell/Ford 1'33.175
18 12 Nigel Mansell Lotus/Ford 1'33.588
19 8 Niki Lauda McLaren/Ford 1'33.671
20 7 John Watson McLaren/Ford 1'33.705
21 33 Roberto Guerrero Theodore/Ford 1'33.721
22 4 Danny Sullivan Tyrrell/Ford 1'33.791
23 34 Johnny Cecotto Theodore/Ford 1'34.314
24 26 Raul Boesel Ligier/Ford 1'34.486
25 31 Corrado Fabi Osella/Ford 1'34.544
26 23 Mauro Baldi Alfa Romeo 1'34.755
Not qualified
27 17 J.Villeneuve RAM/Ford 1'35.133
28 32 P.Ghinzani Osella/Alfa Romeo 1'35.171