1983 Grand Prix of Austria
14 August - Osterreichring: 53 laps x 5.942 km = 314.926 km
Pole Position: P Tambay Ferrari 1 min:29.871s
Fastest Lap: 227.660 km/h A Prost Renault 1 min:33.961s
Results:
1 A Prost Renault 1 h 24m 32.745s
2 R Arnoux Ferrari 1 h 24m 39.580s
3 N Piquet Brabham 1 h 25m 00.404s
4 E Cheever Renault 1 h 25m O1 .140s
5 N Mansell Lotus 52
6 N Lauda McLaren 51
7 J-P Jarier Ligier 51
8 K Rosberg Williams 51
9 J Watson McLaren 51
10 C Fabi Osella 50
11 P Ghinzani Osella 49
12 S Johansson Spirit 48
13 T Boutsen Arrows 48
Did Not Finish:
M Winkelhock ATS 33 engine overheating
A de Cesaris Alfa Romeo 31 out of fuel
P Tambay Ferrari 30 oil union/ engine
R Patrese Brabham 29 engine overheating
R Guerrero Theodore 25 gearbox
J Laffite Williams 21 accident damage/ handling
M Baldi Alfa Romeo 13 engine
M Alboreto Tyrrell 8 accident
D Warwick Toleman 2 turbo
B Giacomelli Toleman 1 accident
D Sullivan Tyrrell 0 accident
M Surer Arrows 0 accident
E de Angelis Lotus 0 accident
Did Not Qualify:
R Boesel Ligier
J Cecotto Theodore
K Acheson RAM March
Qualfiying Times:
1 27 Patrick Tambay Ferrari 1'29.871
2 28 Rene Arnoux Ferrari 1'29.935
3 12 Nigel Mansell Lotus/Renault 1'30.457
4 5 Nelson Piquet Brabham/BMW 1'30.566
5 15 Alain Prost Renault 1'30.841
6 6 Riccardo Patrese Brabham/BMW 1'31.440
7 36 Bruno Giacomelli Toleman/Hart 1'31.693
8 16 Eddie Cheever Renault 1'31.695
9 23 Mauro Baldi Alfa Romeo 1'31.769
10 35 Derek Warwick Toleman/Hart 1'31.962
11 22 A.de Cesaris Alfa Romeo 1'32.359
12 11 Elio de Angelis Lotus/Renault 1'32.451
13 9 M.Winkelhock ATS/BMW 1'33.211
14 8 Niki Lauda McLaren/Ford 1'34.518
15 1 Keke Rosberg Williams/Ford 1'35.380
16 40 Stefan Johansson Spirit/Honda 1'35.892
17 7 John Watson McLaren/Ford 1'36.059
18 3 Michele Alboreto Tyrrell/Ford 1'36.079
19 30 Thierry Boutsen Arrows/Ford 1'36.357
20 25 J.P.Jarier Ligier/Ford 1'36.435
21 33 Roberto Guerrero Theodore/Ford 1'36.532
22 29 Marc Surer Arrows/Ford 1'36.619
23 4 Danny Sullivan Tyrrell/Ford 1'36.772
24 2 Jacques Laffite Williams/Ford 1'37.017
25 32 P.Ghinzani Osella/Alfa Romeo 1'37.117
26 31 Corrado Fabi Osella/Alfa Romeo 1'37.217
Not qualified
27 26 Raul Boesel Ligier/Ford 1'37.400
28 34 Johnny Cecotto Theodore/Ford 1'37.497
29 17 Kenny Acheson RAM/Ford 1'38.974