1983 Grand Prix of Germany
7 August - Hockenheim: 45 laps x 6.797 km = 305.865 km.
Pole Position: P Tambay Ferrari 1 min:49.328s
Fastest Lap: 214.759 km/h R Arnoux Ferrari 1 min:53.938s
Results:
1 R Arnoux Ferrari 1 h 27m 70.319s
2 A de Cesaris Alfa Romeo 1 h 28m 20.971s
3 R Patrese Brabham 1 h 28m 54.412s
4 A Prost Renault 1 h 29m 11.069s
5 J Watson McLaren 44
6 J Laffite Williams 44
7 M Surer Arrows 44
8 J-P Jarier Ligier 44
9 T Boutsen Arrows 44
10 K Rosberg Williams 44
11 J Cecotto Theodore 44
12 D Sullivan Tyrrell 43
13r N Piquet Brabham 42 fuel filter leak/ fire
disQualified:
N Lauda McLaren 44 reversed in pits
Did Not Finish:
E Cheever Renault 38 fuel injection pump
P Ghinzani Osella 34 engine
R Boesel Ligier 27 engine
M Baldi Alfa Romeo 24 engine
B Giacomelli Toleman 19 turbo
D Warwick Toleman 17 engine
S Johansson Spirit 11 engine
P Tambay Ferrari 11 engine
E de Angelis Lotus 10 engine overheating
M Alboreto Tyrrell 4 fuel pump drive
N Mansell Lotus 1 engine
R Guerrero Theodore 0 engine
Did Not Qualify:
K Acheson RAM March
C Fabi Osella
M Winkelhock ATS
Qualifiying Times:
1 27 Patrick Tambay Ferrari 1'49.328
2 28 Rene Arnoux Ferrari 1'49.435
3 22 A.de Cesaris Alfa Romeo 1'50.845
4 5 Nelson Piquet Brabham/BMW 1'51.082
5 15 Alain Prost Renault 1'51.228
6 16 Eddie Cheever Renault 1'51.540
7 23 Mauro Baldi Alfa Romeo 1'51.867
8 6 Riccardo Patrese Brabham/BMW 1'52.105
9 35 Derek Warwick Toleman/Hart 1'54.199
10 36 Bruno Giacomelli Toleman/Hart 1'54.648
11 11 Elio de Angelis Lotus/Renault 1'54.831
12 1 Keke Rosberg Williams/Ford 1'55.289
13 40 Stefan Johansson Spirit/Honda 1'55.870
14 30 Thierry Boutsen Arrows/Ford 1'56.015
15 2 Jacques Laffite Williams/Ford 1'56.318
16 3 Michele Alboreto Tyrrell/Ford 1'56.398
17 12 Nigel Mansell Lotus/Renault 1'56.490
18 8 Niki Lauda McLaren/Ford 1'56.730
19 25 J.P.Jarier Ligier/Ford 1'57.018
20 29 Marc Surer Arrows/Ford 1'57.072
21 4 Danny Sullivan Tyrrell/Ford 1'57.426
22 34 Johnny Cecotto Theodore/Ford 1'57.744
23 7 John Watson McLaren/Ford 1'57.776
24 33 Roberto Guerrero Theodore/Ford 1'57.790
25 26 Raul Boesel Ligier/Ford 1'58.413
26 32 P.Ghinzani Osella/Alfa Romeo 1'58.473
Not qualified
27 17 Kenny Acheson RAM/Ford 1'59.003
28 31 Corrado Fabi Osella/Alfa Romeo 2'01.113
29 9 M.Winkelhock ATS/BMW