![]() ![]() ![]() |
Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table World Manufactures Championship.(Official) |
1927 World Drivers Championship(Unoffical)
|
Driver | Nat. | Car-Engine-Model | ![]() Targa Florio (³) |
![]() IND (³) |
![]() F (³) |
![]() San Sebastian (³) |
![]() E (³) |
![]() I (³) |
![]() GB (³) |
Total |
Robert Benoist | F | Delage 155B | 25 | 25 | 25 | 25 | 100 | |||
Emilio Materassi | I | Maserati 26 Bugatti 35C |
25 |
25 |
DNF |
6 |
56 | |||
Edmond Bourlier | F | Delage 155B | 15 | 10 | 15 | 40 | ||||
Caberto Conelli | I | Bugatti 35C | 10 | 15 | 5 | 30 | ||||
George Souders | USA | Duesenberg | 25 | 25 | ||||||
Louis Chiron | F | Bugatti 35B | 8 | DNF | 8 | 16 | ||||
Caberto Conelli | I | Bugatti 37A | 15 | 15 | ||||||
André Dubonnet | F | Bugatti 35C | 15 | DNF | 15 | |||||
Giuseppe Morandi | I | OM 865 | 15 | 15 | ||||||
Earl DeVore | USA | Miller | 10.8 + | 10.8 | ||||||
André Morel | F | Delage 155B | 10 | DNF | 10 | |||||
Earl Cooper | GB | Miller 91 | 10 | 10 | ||||||
Albert Divo | I | Delage 155B | DNF | DNS | 10 | 10 | ||||
Alfieri Maserati | I | Maserati 26B | 10 | 10 | ||||||
Tony Gulotta | USA | Miller | 9.65 + | 9.65 | ||||||
André Boillot | I | Peugeot 174S | 8 | 8 | ||||||
Ferdinando Minoia | I | Bugatti 35C OM 865 |
DNF |
8 |
8 | |||||
Ignazio Palacio | I | Bugatti 35 | 6 | 6 | ||||||
Louis Wagner | F | Talbot 700 | 6 | 6 | ||||||
Edouard Bret | N/A | Bugatti 37 | 6 | 6 | ||||||
André Dubonnet | I | Bugatti 35C | 5 | 5 | ||||||
George Eyston | GB | Halford | 5 | DNS | 5 | |||||
Wilbur Shaw | USA | Miller | 5.88 + | 5.88 | ||||||
Dave Evans | USA | Duesenberg | 5.22 + | 5.22 | ||||||
Zeke Meyer | USA | Miller | 4.2 + | 4.2 | ||||||
"Williams" | GB | Talbot 700 | 4 + | DNS | 4 | |||||
Jules Moriceau | F | Talbot 700 | 4 + | 4 | ||||||
Bob McDonogh | USA | Cooper FD Miller | 2.8 + | 2.8 | ||||||
Eddie Hearne | USA | Miller | 2.52 + | 2.52 | ||||||
Peter DePaolo | USA | Cooper FD Miller | 2.2 + | 2.2 | ||||||
Louis Meyer | USA | Miller | 2.12 + | 2.12 | ||||||
Cliff Bergere | USA | Miller | 1.57 + | 1.57 | ||||||
Ralph Hepburn | USA | Detroit FD Miller | 1.41 + | 1.41 | ||||||
Tom Milton | USA | Detroit FD Miller | 1.215 + | 1.215 | ||||||
Peter DePaolo | USA | Miller | 0.35 + | 0.35 | ||||||
Steve Nemish | USA | Duesenberg | 0.78 + | 0.78 | ||||||
Frank Elliott | USA | Miller | 0.765 + | 0.765 | ||||||
Harry Hartz | USA | Miller | 0.7 + | 0.7 | ||||||
Ira Vail | USA | Miller | 0.48 + | 0.48 | ||||||
Wesley Crawford | USA | Miller | 0.43 + | 0.43 | ||||||
C. W. Van Ranst | USA | Detroit FD Miller | 0.375 + | 0.375 | ||||||
Leon Duray | USA | Miller | 0.3 + | 0.3 | ||||||
Fred Frame | USA | Miller | 0.235 + | 0.235 |
Point System | |
500 km and/or great than (³) |
|
25 points - 1st | Other Noted Grand Prix's of 1927. |
15 points - 2nd | ![]() |
10 points - 3rd | |
8 points - 4th | ![]() |
6 points - 5th | |
5 points - 6th | ![]() |
4 points - 7th | |
3 points - 8th | |
2 points - 9th | |
1 point - 10th |
All results count toward championship
1927 World Manufactures championship.(Official)
Manufacture | ![]() IND |
![]() F |
![]() E |
![]() I |
![]() GB |
Total |
Delage | 6 | 1 | 1 | 1 | 1 | 10 |
Miller | 2 | 6 | 6 | 3 | 6 | 23 |
Bugatti | 6 | 6 | 2 | 6 | 4 | 24 |
Duesenburg | 1 | 6 | 6 | 5 | 6 | 24 |
Talbot | 6 | 2 | 6 | 6 | 6 | 26 |
OM | 6 | 6 | 6 | 2 | 6 | 26 |
A.I.A.C.R. Points System |
||
1 point | - | 1st place |
2 points | - | 2nd place |
3 points | - | 3rd place |
4 points | - | all other competitors that finished |
5 points | - | Did Not Finish |
6 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)