![]() ![]() ![]() |
Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table World Manufactures Championship.(Official) |
1926 World Drivers Championship(Unoffical)
|
Driver | Nat. | Car-Engine-Model | ![]() Targa Florio (³) |
![]() IND (³) |
![]() F (²) |
![]() D (²) |
![]() EUR (³) |
![]() E (³) |
![]() GB (²) |
![]() I (³) |
![]() GP di Milano (²) |
![]() JCC "200" (²) |
Total |
Meo Costantini | I | Bugatti 35T Bugatti 39A Bugatti 35 Bugatti 35C |
25 |
12 |
10 |
25 |
15+ |
20 |
107 | ||||
Jules Goux | F | Bugatti 35T Bugatti 39A Bugatti 35 Talbot 700 Bugatti 35 |
10 |
20 |
25 |
15 |
DNF |
12 |
82 | ||||
Frank Lockhart | USA | Miller | 25 | 25 | |||||||||
Robert Senechal | N/A | Delage 155B | 10 + | 14.545 + | 24.545 | ||||||||
Louis Wagner | F | Peugeot 174S Delage 155B Delage 3LCV |
5 |
4 + |
10 |
5.455 + |
24.455 | ||||||
Ferdinando Minoia | I | Bugatti 35T Bugatti 35 |
15 |
8 |
23 | ||||||||
Rudolf Caracciola | D | Mercedes | 20 | 20 | |||||||||
Henry Segrave | GB | Talbot 700 Sunbeam |
DNS |
DNF |
20 |
20 | |||||||
Harry Hartz | USA | Miller | 15 | 15 | |||||||||
Christian Riecken | D | NAG | 12 | 12 | |||||||||
Malcolm Campbell | GB | Bugatti 39A | 12 | DNF | 12 | ||||||||
Albert Divo | F | Talbot 700 Delage 2LCV |
DNF |
DNS |
DNF |
12 |
12 | ||||||
Cliff Woodbury | USA | Miller | 10 | 10 | |||||||||
Robert Benoist | F | Delage 155B Delage 2LCV |
DNF |
DNS |
2.5 + |
DNF |
6.545 + |
9.045 | |||||
Emilio Materassi | I | Itala Spl Hispana Suiza Maserati 26 (8C-1500) |
8 |
DNF |
8 | ||||||||
Willy Cleer | D | Alfa Romeo | 8 | 8 | |||||||||
Arturo Farinotti | I | Bugatti 35 | 8 | 8 | |||||||||
Harold Purdy | GB | Bugatti 37 | 8 | 8 | |||||||||
Edmond Bourlier | F | Delage 155B | 7.5 + | 7.5 | |||||||||
André Dubonnet | F | Bugatti 35T Delage 155B |
6 |
1.455 + |
7.455 | ||||||||
Peter DePaolo | USA | Duesenberg | 6 | 6 | |||||||||
Pierre Clause | F | Bignan | 6 | 6 | |||||||||
Ferdinando Minoia | I | Bugatti 39A | 6 | 6 | |||||||||
Ferry | GB | Bugatti 35 | 6 | 6 | |||||||||
Louis Chiron | F | Bugatti 35 | 6 | 6 | |||||||||
Jack Douglas | GB | Bugatti 37 | 6 | 6 | |||||||||
Georg Klöble | D | NSU | 5 | 5 | |||||||||
"Williams" | GB | Bugatti 35T | 5 | 5 | |||||||||
Gastone Brilli-Peri | I | Italo Spl Hispano-Suiza | 5 | 5 | |||||||||
Parry Thomas | GB | Thomas Special | 5 | 5 | |||||||||
Fred Comer | USA | Miller | 4.350 + | 4.350 + | |||||||||
Renato Balestrero | I | OM 665 | 4 | 4 | |||||||||
Norman Batten | USA | Miller | 4 | 4 | |||||||||
Max zu Schaumburg Lippe | D | OM | 4 | 4 | |||||||||
Andre Morel | F | Delage 155B | 4 + | 4 | |||||||||
Frank Halford | GB | Halford Special | 4 | 4 | |||||||||
Frank Elliott | USA | Miller | 3.844 + | 3.844 + | |||||||||
Wade Morton | USA | Miller | 3.650 + | 3.650 + | |||||||||
Severio Candrilli | I | Steyr VI | 3 | 3 | |||||||||
Jakob Scholl | D | NSU | 3 | 3 | |||||||||
C. Turner | GB | Gwynne | 3 | 3 | |||||||||
Ralph Hepburn | USA | Miller | 2.063 + | 2.063 + | |||||||||
John Duff | USA | Miller | 2 | 2 | |||||||||
Franz Islinger | D | NSU | 2 | 2 | |||||||||
Jules Moriceau | F | Talbot 700 | DNS | 2 | 2 | ||||||||
Leon Duray | USA | Miller | 1.156 + | 1.156 + | |||||||||
Hans Santner | D | OM | 1 | 1 | |||||||||
Bob McDonogh | USA | Miller | 0.937 + | 0.937 + | |||||||||
Phil Shafer | USA | Miller | 0.681 + | 0.681 + | |||||||||
Fred Lecklider | USA | Miller | 0.319 + | 0.319 + |
Point System | ||
---|---|---|
301 km to 525 km (²) |
526 km and/or great than (³) |
|
20 points - 1st | 25 points - 1st | |
12 points - 2nd | 15 points - 2nd | |
8 points - 3rd | 10 points - 3rd | |
6 points - 4th | 8 points - 4th | |
5 points - 5th | 6 points - 5th | |
4 points - 6th | 5 points - 6th | |
3 points - 7th | 4 points - 7th | |
2 points - 8th | 3 points - 8th | |
1 point - 9th | 2 points - 9th | |
1 point - 10th |
All results count toward championship
1926 World Manufactures championship.(Official)
Manufacture | ![]() IND |
![]() F |
![]() EUR |
![]() E |
![]() GB |
![]() I |
Total |
Bugatti | 6 | 1 | 1 | 1 | 2 | 1 | 11 |
Delage | 6 | 6 | 2 | 2 | 1 | 6 | 23 |
Miller | 1 | 6 | 6 | 6 | 6 | 6 | 31 |
Duesenburg | 2 | 6 | 6 | 6 | 6 | 6 | 32 |
A.I.A.C.R. Points System |
||
1 point | - | 1st |
2 points | - | 2nd |
3 points | - | 3rd |
4 points | - | all other competitors that finished |
5 points | - | Did Not Finish |
6 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)