![]() ![]() ![]() |
Goto Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table |
1926 National Drivers Championship(Unoffical)
|
National Championship For France.
Driver | Nat. | Car-Engine-Model | ![]() GP de Provence (¹) |
![]() GP de la Marne (²) |
![]() GP de Comminges (²) |
![]() GP de Boulgne (²) |
![]() GP de la Baule (°) |
![]() GP du Marseille (°) |
![]() GP du Salon (¹) |
Total |
Louis Chiron | F | Bugatti 35 | 9 | 20 | 29 | |||||
François Lescot | F | Bugatti 35 | 20 | 20 | ||||||
George Eyston | N/A | Bugatti 39 | 20 | 20 | ||||||
"Williams" | GB | Bugatti 35 | 15 | 15 | ||||||
Albert Divo | F | Talbot 700 | 15 | 15 | ||||||
Robert Gauthier | F | Bignan | 12 | 12 | ||||||
Pierre Clause | F | Bignan | 12 | 12 | ||||||
Marcel Violet | F | Sima-Violet | 12 | 12 | ||||||
Louis Wagner | F | Delage 2LCV | 10 | 10 | ||||||
"Foc" | F | Bugatti 37 | 10 | 10 | ||||||
Henry Segrave | F | Talbot 700 | 9 | 9 | ||||||
Deloron | F | Bugatti | 8 | 8 | ||||||
Dupuy | F | Bugatti 35 | 8 | 8 | ||||||
Francis Samuelson | F | Austin 7 | 8 | 8 | ||||||
Giulio Foresti | I | Bugatti 35 | 6 | 6 | ||||||
"Valcourt" | F | Bugatti 35 | 6 | 6 | ||||||
Ferdinand Montier | E | Montier Ford | 6 | 6 | ||||||
M. Giraud | F | 6 | 6 | |||||||
Jules Moriceau | F | Talbot 700 | 6 | 6 | ||||||
André Victor | F | Ballot 2LS | 5 | 5 | ||||||
Maurice Rost | F | Georges-Irat | 4 | 4 | ||||||
Roland Coty | F | Coty Speciale | 4 | 4 | ||||||
Dubet | F | Salmson | 4 | 4 | ||||||
Schneider | F | Bugatti 37 | 3 | 3 | ||||||
Fernand Michel | F | Amilcar | 3 | 3 | ||||||
Polak | F | Panhard et Levassor | 2 | 2 | ||||||
Coutras | F | Octo | 2 | 2 | ||||||
Pierre Grus | F | Corre-La Licorne | 1 | 1 | ||||||
Yac | F | Amilcar | 1 | 1 |
National Championship For Italy
Driver | Nat. | Car-Engine-Model | ![]() Circuito del Pozzo (¹) |
![]() Premio Reale di Roma (²) |
![]() GP di Tripoli (²) |
![]() Coppa Vinci (¹) |
![]() Circuito del Savio (¹) |
![]() Circuito di Camaiore (¹) |
![]() Coppa Acerbo (²) |
![]() Circuito del Montenero (¹) |
![]() Circuito del Garda (¹) |
Total |
Aymo Maggi | I | Bugatti 35 | 20 | 8 | 15 | 43 | ||||||
Gastone Brilli-Peri | I | Alfa-Romeo P2 Bollot Indy |
12 |
15 |
27 | |||||||
Baconin Borzacchini | I | Salmson VAL | 15 | 6 | 21 | |||||||
François Eysserman | I | Bugatti 35 | 20 | 20 | ||||||||
Luigi Spinozzi | I | Bugatti 35 | 20 | 20 | ||||||||
Carlo Rosti | I | Bugatti 35 | 6 | 12 | 18 | |||||||
Alessandro Consonno | I | Bugatti 35 | 15 | 15 | ||||||||
Renato Balestrero | I | OM 665 | 15 | 15 | ||||||||
Emilio Materassi | I | Itala Spl Hispano Suiza | 15 | 15 | ||||||||
Vittorio Astarita | I | Bugatti 35 | 12 | 12 | ||||||||
Domenico Antonelli | I | Bugatti 35 | 2 | 9 | 11 | |||||||
Giovanni Cutelli | I | Bugatti 35 | 9 | 9 | ||||||||
Ugo Stefanelli | I | Bugatti 35 | 9 | 9 | ||||||||
Andrea Niccoli | I | OM 665 | 9 | 9 | ||||||||
Bruno Presenti | I | Alfa-Romeo RLTF | 9 | 9 | ||||||||
Giovanni Bonmartini | I | Alfa-Romeo P2 | 8 | 8 | ||||||||
Siciliani | I | Alfa Romeo RLTF | 8 | 8 | ||||||||
Franco Mazzotti | I | Bugatti 35 | 6 | 6 | ||||||||
Salvatore Musmeci | I | Bugatti 35 | 6 | 6 | ||||||||
Raffaello Toti | I | Chiribiri 12/16 | 6 | 6 | ||||||||
Mario Lepori | I | Bugatti 35 | 5 | 5 | ||||||||
Letterio Cucinotta | I | Sam | 4 | 4 | ||||||||
Supremo Montanari | I | Bugatti 37 | 4 | 4 | ||||||||
Mario Mazzautti | I | Alfa-Romeo RLTF | 4 | 4 | ||||||||
Severio Candrilli | I | Steyr VI | 3 | 3 | ||||||||
Vittorio Foroni | I | Foroni Itala | 3 | 3 | ||||||||
Franco Cortese | I | Itala | 3 | 3 | ||||||||
Ericomi | I | Fiat 501 | 2 | 2 |
Point System | ||||
less than or equal to 100 Km (°) |
101 Km to 300 Km (¹) |
301 km to 525 km (²) |
||
10 points - 1st | 15 points - 1st | 20 points - 1st | ||
6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
3 points - 4th | 4 points - 4th | 6 points - 4th | ||
2 points - 5th | 3 points - 5th | 5 points - 5th | ||
1 points - 6th | 2 points - 6th | 4 points - 6th | ||
1 points - 7th | 3 points - 7th | |||
2 points - 8th | ||||
1 point - 9th |
All results count toward championship