![]() ![]() ![]() |
Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Cyclecars Race Table |
1926 National Drivers Championship for
|
National Championship For France.
Driver | Nat. | Car-Engine-Model | ![]() GP de Provence (¹) |
![]() GP d'Alace (²) |
![]() GP de la Marne (²) |
![]() GP de Commings (²) |
Total |
André Dubonnet | F | Bugatti 36 | 20 | 20 | |||
Brosselin | F | Bugatti 37 | 20 | 20 | |||
Louis | F | Bugatti 37 | 20 | 20 | |||
Edmond Bourlier | F | Talbot 70 | 15 | 15 | |||
Aymo Maggi | I | Bugatti 36 | 12 | 12 | |||
Philippe Auber | F | Bugatti 37 | 12 | 12 | |||
Jean de Maleplane | F | Buc AB6 | 12 | 12 | |||
Jules Moriceau | F | Talbot 70 | 9 | 9 | |||
Pierre de Vizacaya | E | Bugatti 36 | 8 | 8 | |||
Louis Alexis | F | Bugatti | 8 | 8 | |||
Marc Tapie de Celeyran | F | Bugatti 37 | 8 | 8 |
National Championship For Italy
Driver | Nat. | Car-Engine-Model | ![]() Circuito del Pozza (¹) |
![]() Premio Reale di Roma (¹) |
![]() Targa Florio (²) |
![]() GP di Tripoli (²) |
![]() Circuito del Savio (¹) |
![]() Circuito del Montenero (¹) |
![]() GP di Milano (²) |
![]() Circuito del Garda (¹) |
Total |
Roberto Serboli | I | Chiribiri 12/16 | 15 | 15 | 12 | 42 | |||||
Luigi Platé | I | Chiribiri 12/16 | 20 | 9 | 9 | 38 | |||||
Pasquale Croce | I | Bugatti 37 | 15 | 12 | 27 | ||||||
Ugo Stefanelli | I | Bugatti 37 | 6 | 20 | 26 | ||||||
Alfieri Maserati | I | Maserati 26 | 20 | 20 | |||||||
Federico Valpreda | I | Chiribiri 12/16 | 15 | 15 | |||||||
Bartolo Ferrari | I | Chiribiri 12/16 | 15 | 15 | |||||||
Giulio Binda | I | Chiribiri 12/16 | 12 | 12 | |||||||
Tommaso Saccomani | I | Chiribiri 12/16 | 9 | 9 | |||||||
Edgar Morawitz | N/A | Bugatti 39A | 9 | 9 | |||||||
Gusmano Pieranzi | I | Ceirano N150S | 9 | 9 | |||||||
Alberico Cacciari | I | Bugatti 37 | 8 | 8 | |||||||
Mathis | I | Bugatti 37 | 8 | 8 | |||||||
Cacciatori | I | Bugatti 37 | 6 | 6 | |||||||
Gualtiero Garagnani | I | Bugatti 37 | 6 | 6 | |||||||
Supremo Montanari | I | Bugatti 37 | 6 | 6 | |||||||
Alvaro Bacchilega | I | Fiat 501 | 6 | 6 | |||||||
Luigi Beccaria | I | Ceirano N150S | 4 | 4 | |||||||
Alberto Ancilotto | I | Bugatti 37 | 4 | 4 | |||||||
Braianigo | I | Bugatti 37 | 3 | 3 | |||||||
Maurizio Ciancherotti | I | Aurea | 3 | 3 | |||||||
Pavesio | I | Ceirano N150S | 2 | 2 |
Point System | ||||
less than or equal to 100 Km (°) |
101 Km to 300 Km (¹) |
301 km to 525 km (²) |
||
10 points - 1st | 15 points - 1st | 20 points - 1st | ||
6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
3 points - 4th | 4 points - 4th | 6 points - 4th | ||
2 points - 5th | 3 points - 5th | 5 points - 5th | ||
1 points - 6th | 2 points - 6th | 4 points - 6th | ||
1 points - 7th | 3 points - 7th | |||
2 points - 8th | ||||
1 point - 9th |
All results count toward championship