![]() ![]() ![]() |
Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table World Manufactures Championship.(Unofficial) |
1928 World Drivers Championship(Unoffical)
|
Driver | Nat. | Car-Engine-Model | ![]() GP Bordino (¹) |
![]() Targa Florio (²) |
![]() IND (³) |
![]() Circuito Di Mugello (¹) |
![]() Premio Reale di Roma (¹) |
![]() San Sebastian (³) |
![]() Coppa Acerbo (²) |
![]() I (³) |
Total |
Louis Chiron | MC | Bugatti 35C Bugatti 37A |
12 |
15 |
25 |
25 |
77 | ||||
Tazio Nuvolari | I | Bugatti 35C | 15 | 8 | 10 | 33 | |||||
Louis Meyer | USA | Miller | 25 | 25 | |||||||
Albert Divo | I | Bugatti 35B | 20 | 20 | |||||||
Giuseppe Campari | I | Alfa-Romeo P2 | 20 | 20 | |||||||
Ernesto Maserati | I | Maserati 26B Talbot 700 Maserati 26R |
4 |
15 |
5 |
19 | |||||
Robert Benoist | F | Bugatti 35B | 15 | 15 | |||||||
Achille Varzi | I | Alfa Romeo P2 | 15 | 15 | |||||||
Mario Lepori | I | Bugatti 35B Maserati 26 |
6 |
6 |
12 | ||||||
Carlo Tonini | I | Bugatti 35C | 12 | 12 | |||||||
George Souders | USA | Miller | 10 | 10 | |||||||
Marcel Lehoux | F | Bugatti 35C | 10 | 10 | |||||||
Lou Moore | USA | Miller | 9.9 + | 9.9 | |||||||
Achille Varzi | I | Bugatti 35C | 9 | 9 | |||||||
Bruno Presenti | I | Alfa-Romeo 6C-1500 | 9 | 9 | |||||||
Gastone Brilli-Peri | I | Bugatti 35C | 9 | 9 | |||||||
Elisabeth Junek | N/A | Bugatti 35B | 8 | 8 | |||||||
Goffredo Zehender | E | Bugatti 37A | 8 | 8 | |||||||
Guy Drouet | F | Bugatti 35B | 8 | 8 | |||||||
Giulio Foresti | I | Bugatti 35C | 5 | 3 | 8 | ||||||
Ray Keech | USA | Miller | 6.8 + | 6.8 | |||||||
Federico Valpreda | I | Delage 2LCV | 6 | 6 | |||||||
Enzo Ferrari | I | Alfa-Romeo 6C-1500 | 6 | 6 | |||||||
Manuel Blancas | E | Bugatti 35B | 6 | 6 | |||||||
Tommaso Saccomani | I | Bugatti 35 | 6 | 6 | |||||||
Aymo Maggi | I | Maserati 26R | 6 | 6 | |||||||
Zeke Meyer | USA | Miller | 5.6 + | 5.6 | |||||||
Louis Schneider | USA | Miller | 5.1 + | 5.1 | |||||||
Torres | E | Bugatti 37A | 5 | 5 | |||||||
Babe Stapp | USA | Miller FD | 4.4 + | 4.4 | |||||||
Ogniben Alvera | I | Bugatti 35 | 4 | 4 | |||||||
Salvatore Marano | I | Maserati 26 | 4 | 4 | |||||||
Giulio Aymini | I | Bugatti 35B | 4 | 4 | |||||||
Guy Bouriat | F | Bugatti 35 | 4 | 4 | |||||||
Diego de Sterlich | N/A | Maserati 26B | 3 | 3 | |||||||
Enrico Benini | I | Alfa-Romeo 6C-1500 | 3 | 3 | |||||||
Giulio Foresti | I | Delage 2LCV | 3 | 3 | |||||||
Fred Frame | USA | Duesenburg | 2.655 + | 2.655 | |||||||
Norman Batten | USA | Miller | 2.4 + | 2.4 | |||||||
Billy Arnold | USA | Miller | 2.26 + | 2.26 | |||||||
Luigi Fagioli | I | Salmson | 2 | 2 | |||||||
Bill Spence | USA | Miller | 1.74 + | 1.74 | |||||||
Wilbur Shaw | USA | Miller | 1.2 + | 1.2 | |||||||
Fred Comer | USA | Miller FD | 1.07 + | 1.07 | |||||||
Gaspare Bona | I | Alfa-Romeo 6C-1500 | 1 | 1 | |||||||
Cliff Woodbury | USA | Miller FD | 0.93 + | 0.93 | |||||||
Ralph Hepburn | USA | Miller FD Duesenburg |
0.6 + 0.120 + |
0.72 | |||||||
Tony Gulotta | USA | Miller | 0.68 + | 0.68 | |||||||
Dutch Baumann | USA | Miller | 0.32 + | 0.32 | |||||||
Ben Shoaff | USA | Duesenburg | 0.225 + | 0.225 |
Point System | ||||||||
less than or equal to 100 Km (°) |
101 Km to 400 Km (¹) |
401 km to 599 km (²) |
600 km and/or great than (³) |
Other Noted Grand Prix's of 1928. |
||||
10 points - 1st | 15 points - 1st | 20 points - 1st | 25 points - 1st | ![]() |
||||
6 points - 2nd | 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | ![]() |
||||
4 points - 3rd | 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | ![]() |
||||
3 points - 4th | 4 points - 4th | 6 points - 4th | 8 points - 4th | ![]() |
||||
2 points - 5th | 3 points - 5th | 5 points - 5th | 6 points - 5th | |||||
1 points - 6th | 2 points - 6th | 4 points - 6th | 5 points - 6th | |||||
1 points - 7th | 3 points - 7th | 4 points - 7th | ||||||
2 points - 8th | 3 points - 8th | |||||||
1 point - 9th | 2 points - 9th | |||||||
1 point - 10th |
All results count toward championship
1928 World Manufactures championship.(Unofficial)
Manufacture | ![]() Targa Florio |
![]() IND |
![]() San Sebastian |
![]() I |
Total |
Bugatti | 1 | 6 | 1 | 1 | 9 |
Alfa Romeo | 2 | 6 | 6 | 2 | 16 |
Miller | 6 | 1 | 6 | 6 | 19 |
Maserati | 4 | 6 | 6 | 4 | 20 |
Duesenburg | 6 | 4 | 6 | 6 | 22 |
A.I.A.C.R. Points System |
||
1 point | - | 1st place |
2 points | - | 2nd place |
3 points | - | 3rd place |
4 points | - | all other competitors that finished |
5 points | - | Did Not Finish |
6 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)