![]() ![]() ![]() |
Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Cyclecars Race Table |
1928 National Drivers Championship for
|
National Championship For France.
Driver | Nat. | Car-Engine-Model | ![]() Circuit de la Riviera (°) |
![]() Coupe de Bourgogne (²) |
![]() GP des Frontieres (¹) |
![]() GP de Picardie (¹) |
![]() GP de la Marne (²) |
![]() JCC "200" (¹) |
![]() GP de Boulogne (²) |
Total |
Malcolm Cambell | GB | Delage 135B | 15 | 20 | 35 | |||||
Lucy Schell | N/A | Bugatti 37A | 20 | 3 | 23 | |||||
Philippe Auber | F | Bugatti 37A | 20 | 20 | ||||||
Franz Bretre | B | Chenard-Walckier Y7 | 15 | 15 | ||||||
Robert Gauthier | F | Bugatti 35C | 15 | 15 | ||||||
Foc-Matussiere | F | Bugatti 37 | 12 | 12 | ||||||
Vincent Tersen | F | Bugatti 37 | 12 | 12 | ||||||
Jean de Maleplane | F | Bucciali | 12 | 12 | ||||||
René Dreyfus | F | Bugatti 37A | 10 | 10 | ||||||
Freddy Charlier | B | Chenard-Walckier Y7 | 9 | 9 | ||||||
Filippo Negri | F | Bugatti 37A | 9 | 9 | ||||||
Basil Eyston / George Eyston | GB | Bugatti 39A | 9 | 9 | ||||||
Georges Delaroche | F | Bugatti 37 | 8 | 8 | ||||||
Raymond Apparuit | B | Bugatti 13 | 6 | 6 | ||||||
Vincent Tersen | F | Bugatti 37A | 6 | 6 | ||||||
Jean-Claude d'Ahetze | F | Bugatti 37A | 6 | 6 | ||||||
Kaye Don | GB | Lea-Francis Meadows | 6 | 6 | ||||||
Costa de Beauregard | F | Bugatti 37 | 4 | 4 | ||||||
René Cadet | F | Bugatti 37 | 4 | 4 | ||||||
Tim Rose-Richards | GB | Bugatti 37A | 4 | 4 | ||||||
Doublet | F | Sima-Violet | 3 | 3 | ||||||
Dudley Benjafield | N/A | Bugatti 37A | 3 | 3 | ||||||
Bill Urquart-Dykes | GB | Alvis 12/50 | 2 | 2 |
National Championship For Italy.
Driver | Nat. | Car-Engine-Model | ![]() Circuito del Pozzo (¹) |
![]() GP di Tripoli (²) |
![]() Circuito di Alessandria (¹) |
![]() Targa Florio (³) |
![]() Coppa di Messina (¹) |
![]() Coppa Etna (¹) |
![]() PR di Roma (¹) |
![]() Circuito di Cremona (¹) |
![]() Coppa Acerbo (³) |
![]() Circuito del Montenero (¹) |
Total |
Emilio Materassi | I | Talbot 700 | 15 | 15 | 15 | 45 | |||||||
Luigi Fagioli | I | Maserati 26 | 6 | 8 | 6 | 10 | 30 | ||||||
Giuseppe Campari | I | Alfa-Romeo 6C/1500 | 25 | 25 | |||||||||
Luigi Arcangeli | I | Talbot 700 | 25 | 25 | |||||||||
Cleto Nenzioni | I | Bugatti 37A | 20 | 20 | |||||||||
Ferdinando Minoia | I | Bugatti 37A Bugatti 39A |
10 A |
A 9 |
19 | ||||||||
Salvatore Marano | I | Maserati 26 | 9 | 8 | 17 | ||||||||
Aymo Maggi | I | Maserati 26 | 15 | 15 | |||||||||
Caberto Conelli | I | Bugatti 37A | 15 | 15 | |||||||||
Edwald Probat | GB | Bugatti 37A | 15 | 15 | |||||||||
Angelo Giusti | I | Bugatti 37A | 15 | 15 | |||||||||
Gaspare Bona | I | Alfa-Romeo 6C-1500 | 15 | 15 | |||||||||
Carlo Tonini | I | Bugatti 37A | 15 | 15 | |||||||||
Giuseppe Vittoria | I | Maserati 26 | 12 | 12 | |||||||||
Alfonso Zampieri | I | Amilcar | 2 | 9 | 11 | ||||||||
Giuseppe Fagioli | I | Bugatti 37A | 9 | 9 | |||||||||
Luigi Beccaria | I | Bugatti 37A | 9 | 9 | |||||||||
Nesterio Cucinotti | I | Bugatti 37A | 9 | 9 | |||||||||
Bruno Presenti | I | Alfa-Romeo 6C/1500 | 9 | 9 | |||||||||
Enrico Cracchi | I | Bugatti 35 | 8 | 8 | |||||||||
Pietro Nenzioni | I | Bugatti 35 | 6 | 6 | |||||||||
Rene Dreyfus | F | Bugatti 37A | 6 | 6 | |||||||||
Constantin Magistri | I | Alfa-Romeo 6C-1500 | 6 | 6 | |||||||||
Schermi | I | Bugatti 37 | 6 | 6 | |||||||||
Franco Cortese | I | Bugatti 37A | 6 | 6 | |||||||||
Margot Einsiedel | N/A | Bugatti 37 | 5 | DNF | 5 | ||||||||
Francesco Valle | I | Bugatti 37A | 4 | 4 | |||||||||
Antonio d'Agato | I | Bugatti 37 | 4 | 4 | |||||||||
Giovanni Scianna | I | Bugatti 37A | 4 | 4 | |||||||||
Cesare Pastore | I | Maserati 26 | 4 | 4 | |||||||||
Ernesto Maserati | I | Maserati 26 | 4 | 4 | |||||||||
Giuseppe Vittoria | I | Maserati 26 | 3 | 3 | |||||||||
Salvatore Marano | I | Maserati 26 | 3 | 3 | |||||||||
Cicerano | I | Alfa-Romeo 6C-1500 | 3 | 3 | |||||||||
Andre Morel | I | Amilcar | 3 | 3 | |||||||||
Angelo Giusti | I | Bugatti 37A | 3 | 3 | |||||||||
Antonio Biondi | I | Bugatti 37 | 2 | 2 | |||||||||
Mario Piccolo | I | Bugatti 37 | 2 | 2 | |||||||||
Aldo Gasparin | I | Alfa-Romeo 6C-1500 | 1 | 1 | |||||||||
Domenico Cerani | I | Maserati 8C-1500 | 1 | 1 | |||||||||
Salvatore Marano | I | Maserati 26 | 1 | 1 |
Point System | ||||||
less than or equal to 100 Km (°) |
101 Km to 400 Km (¹) |
401 km to 599 km (²) |
600 km and/or great than (³) |
|||
10 points - 1st | 15 points - 1st | 20 points - 1st | 25 points - 1st | |||
6 points - 2nd | 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | |||
4 points - 3rd | 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | |||
3 points - 4th | 4 points - 4th | 6 points - 4th | 8 points - 4th | |||
2 points - 5th | 3 points - 5th | 5 points - 5th | 6 points - 5th | |||
1 points - 6th | 2 points - 6th | 4 points - 6th | 5 points - 6th | |||
1 points - 7th | 3 points - 7th | 4 points - 7th | ||||
2 points - 8th | 3 points - 8th | |||||
1 point - 9th | 2 points - 9th | |||||
1 point - 10th |
All results count toward championship