1927 Indianapolis 500
30 May - Indianapolis: 200 laps x 4.02335 km = 804.670 km


Pole position: Frank Lockhart (Miller)  4.59,75
Fastest lap: N/A

Results:

 1  32 22 George Souders      Duesenberg         200 5:07:33.08   97.545
 2* 10 15 Earl DeVore         Miller             200 5:19:35.95   93.868 (144)
 3* 27 27 Tony Gulotta        Miller             200 5:22:05.88   93.139 (193)
 4* 29 19 Wilbur Shaw         Miller             200 5:22:12.05   93.110 (147)
 5* 21 28 Dave Evans          Duesenberg         200 5:30:27.71   90.782 (174)
 6+ 14  7 Bob McDonogh        Cooper FD Miller   200 5:31:49.34   90.410 (112)
 7* 16 18 Eddie Hearne        Miller             200 5:33:05.74   90.064 (126)
 8+  6 25 Tom Milton          Detroit FD Miller  200 5:52:36.21   85.081  (81)
 9* 25 14 Cliff Bergere       Miller             200 6:15:20.07   79.929 (157)
10*  5 13 Frank Elliott       Miller             200 6:23:25.69   78.244 (153)
11+ 31 33 Fred Frame          Miller             199  Flagged     (5)
12+ 42 32 Jim Hill            Miller             197  Flagged   (109)

Did Not Finish:

13+ 24 31 Ben Shoaff          Duesenberg         198  Broken pinion gear (137)
14+ 41 26 Wade Morton         Duesenberg         152  Hit wall (Holmes) (41)
15+ 44 20 Al Melcher          Miller             145  Broken supercharger (43)
16+ 43 23 Louis Schneider     Miller             135  Broken timing gear (114)
17+  9 12 Peter Kreis         Cooper FD Miller   123  Broken front axle (100)
18   2  1 Frank Lockhart      Miller             119  Broken connecting rod
19* 15  6 Cliff Woodbury      Miller             108  Broken supercharger (98)
20  26 17 Dutch Baumann       Miller              90  Broken pinion shaft
21+ 35 29 Al Cotey            Miller              87  Brkn universal joint(62)
22  17 16 William Shattuc     Miller              83  Broken valve
23+ 23 30 Fred Lecklider      Miller              49  Hit wall (Kohlert) (16)
24  19  5 Ralph Hepburn       Miller              39  Gas leak
25   1  4 Harry Hartz         Miller FD           38  Broken crankshaft
26   3  2 Peter DePaolo       Miller FD           32  Broken supercharger
27  12  3 Leon Duray          Miller FD           27  Fuel tank leak
28   4  9 Bennett Hill        Cooper FD Miller    26  Broken rear spring
29  18 21 Jules Ellingboe     Cooper FD Miller    25  Hit north wall
30   8 10 Norman Batten       Fengler Miller      25  Car on fire
31  38 24 Babe Stapp          Duesenberg          24  Broken universal joint
32  22 11 Jack Petticord      Miller              22  Broken supercharger
33   7  8 Dave Lewis          Miller FD           20  Broken front axle

* relieved drivers, + relieved drivers not running as last driver, 

  
Relief Drivers                                              starting driver

10   5    Fred Frame          Miller                    47  Frank Elliott 54-100	
 8   6    C. W. Van Ranst     Detroit FD Miller         25  Tommy Milton 82-106	
 8*  6    Ralph Hepburn       Detroit FD Miller         94  Tommy Milton 107-200
17*  9    Harry Hartz         Cooper FD Miller          23  Peter Kreis 101-123	
 2  10    Zeke Meyer          Miller                    56  Earl DeVore 97-152
 6* 14    Peter DePaolo       Cooper FD Miller          88  Bob McDonogh 113-200	
19  15    Ralph Hepburn       Miller                    10  Cliff Woodbury 71-80	
 7  16    Harry Hartz         Miller                    35  Eddie Hearne 47-81	
 7  16    Leon Duray          Miller                    15  Eddie Hearne 116-130	
 7  16    Ira Vail            Miller                    24  Eddie Hearne 131-154
 5  21    Steve Nemish        Duesenberg                26  Dave Evans 57-82
23* 23    Henry Kohlert       Miller                    33  Fred Lecklider 17-49	
13* 24    Babe Stapp          Duesenberg                61  Ben Shoaff 69-103, 173-198	
 9  25    Wesley Crawford     Miller                    43	Cliff Bergere 96-108, 147-176	
 3  27    Peter DePaolo       Miller                     7  Tony Gulotta 86-92	
 4  29    Louis Meyer         Miller                    53  Wilbur Shaw 77-129
11* 31    Andy Fernic         Miller                   182  Fred Frame 6-68, 77-123, 128-199	
11  31    George Abell        Miller                    12  Fred Frame 69-76, 124-127	
21* 35    Eddie Burbach       Miller                    25  Al Cotey 63-87	
14* 41    Ralph Holmes        Duesenberg                43  Wade Morton 34-63, 140-152	
14  41    Fred Winnai         Duesenberg                68  Wade Morton 64-131	
12* 42    Don Orstrander      Miller                    88  Jim Hill 30-87, 108-115, 176-197	
16  43    Lora Corum          Miller                    10  Louis Schneider 88-97	
16* 43    Dutch Baumann       Miller                    11  Louis Schneider 125-135	
15  44    Jack Petticord      Miller                    86  Al Melcher 44-129	
15* 44    Fred Lecklider      Miller                    16  Al Melcher 130-143, 144-145	
* relief drivers finishing the race.

Non Qualifiers

    28    Lora Corum          Duesenberg                    Too slow, 1st altern
    33    Bruce Miller        Miller                        Broken connecting rod, qual
    34    Sam Ross            Green                         Did not qualify
    36    Leslie Allen        Miller                        Did not qualify		
    37    A. Dan Cain         K & M                         Did not qualify
    45    Steve Smith         Rausie                        Did not qualify
    46    Buddy Marr          Bugatti                       Did not qualify

Qualifying Times:

Pos Car # Driver Make/Model Speed
1 2 Frank Lockhart Miller/Miller 120.100
2 3 Peter DePaolo Miller/Miller 119.510
3 12 Leon Duray Miller/Miller 118.788
4 1 Harry Hartz Miller/Miller 116.739
5 19 Ralph Hepburn Miller/Miller 114.209
6 15 Cliff Woodbury Miller/Miller 113.200
7 14 Bob McDonogh Cooper/Miller 113.175
8 7 Dave Lewis Miller/Miller 112.275
9 4 Bennett Hill Miller/Miller 112.013
10 8 Norman Batten Fengler/Miller 111.940
11 22 Jack Petticord Miller/Miller 109.920
12 9 Peter Kreis Cooper/Miller 109.900
13 5 Frank Elliott Miller/Miller 109.682
14 25 Cliff Bergere Miller/Miller 108.820
15 10 Earl DeVore Miller/Miller 107.497
16 17 Dr. W.E. Shattuc Miller/Miller 107.060
17 26 Dutch Bauman Miller/Miller 106.078
18 16 Eddie Hearne Miller/Miller 105.115
19 29 Wilbur Shaw Miller/Miller 104.465
20 44 Al Melcher Miller/Miller 102.918
21 18 Jules Ellingboe Miller/Miller 113.239
22 32 George Souders Duesenberg/Duesenberg 111.551
23 43 Louis Schneider Miller/Miller 109.910
24 38 Babe Stapp Duesenberg/Duesenberg 109.555
25 6 Tommy Milton Detroit/Miller 108.758
26 41 Wade Morton Duesenberg/Duesenberg 108.075
27 27 Tony Gulotta Miller/Miller 107.765
28 21 Dave Evans Duesenberg/Duesenberg 107.360
29 35 Al Cotey Miller/Miller 106.295
30 23 Fred Lecklider Miller/Miller 105.729
31 24 Benny Shoaff Duesenberg/Duesenberg 110.152
32 42 Jim Hill Miller/Miller 107.392
33 31 Fred Frame Miller/Miller 106.859

RACE NOTES
 1) The various source differ slightly (usually 1 lap) in laps complete run by the eliminated
    cars. The numbers above are given by Phil Harms.
 2) 91,5 cubic inch displacement limit.
 3) 90 mph minimum qualifying for 4 lap average, 33 fastest cars.