| Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table World Manufactures Championship.(Official) |
1925 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Targa Florio (³) |
IND (³) |
B (³) |
F (³) |
I (³) |
San Sabastian (³) |
Total |
| Meo Costantini | I | Bugatti 35 Bugatti 39 |
25 |
DNS |
8 |
10 |
DNF |
43 | |
| Louis Wagner | F | Peugeot 174 Delage 2LCV |
15 |
7.5 + |
30 | ||||
| Robert Benoist | F | Delage 2LCV | DNF | 12.5 + | DNS | 15 | 27.5 | ||
| Antonio Ascari | I | Alfa-Romeo P2 | 25 | DNF | 25 | ||||
| Gastone Brilli-Peri | I | Alfa-Romeo P2 | DNF | DNF | 25 | 25 | |||
| Albert Divo | F | Delage 2LCV | DNF | 12.5+ | DNS | 12.5 + | 25 | ||
| Pierre De Vizcaya | E | Bugatti 35 | 8 | DNS | 4 | 3 | 8 | 23 | |
| Peter DePaolo | USA | Duesenberg | 22.250 + | 22.250 | |||||
| Ferdinand de Vizcaya | E | Bugatti 35 | DNF | 5 | 5 | 6 | 16 | ||
| Giuseppe Campari | I | Alfa-Romeo P2 | 15 | DNF | 15 | ||||
| Tommy Milton | USA | Miller FD | 6 | 8 | 14 | ||||
| Dave Lewis | USA | Miller FD | 12.975 + | 12.975 | |||||
| Andre Morel | F | Delage 2LCV | 12.5 + | 12.5 | |||||
| Jules Goux | F | Bugatti 35 | 6 | DNF | 5 | 11 | |||
| Giulio Masetti | I | Sunbeam | 10 | 10 | |||||
| Rene Thomas | F | Delage 2LCV | DNF | 10 | 10 | ||||
| Andre Boillot | F | Peugeot 174 | 10 | 10 | |||||
| Harry Hartz | USA | Miller FD | 8 | 8 | |||||
| Phil Shafer | USA | Duesenberg | 7.950 + | 7.950 | |||||
| Paul Torchy | F | Delage 2LCV | 7.5 + | 7.5 | |||||
| Giuseppe Campari | I | Alfa-Romeo P2 | 7.5 + | 7.5 | |||||
| Giovanni Minozzi | I | Alfa-Romeo P2 | 7.5 + | 7.5 | |||||
| Giulio Foresti | I | Bugatti 35 | 3 | 4 | 7 | ||||
| Peter DePaolo | I | Alfa-Romeo P2 | 6 | 6 | |||||
| Renato Balestrero | I | OM 665 | 6 | 6 | |||||
| Guido Ginaldi | I | Alfa-Romeo RLTF | 5 | 5 | |||||
| Marcel Lehoux | F | Bugatti 22 | 4 | 4 | |||||
| Norman Batten | USA | Duesenberg | 3.725 + | 3.725 | |||||
| Leon Duray | USA | Miller FD | 3.725 + | 3.725 | |||||
| Ralph DePalma | USA | Miller FD | 3.200 + | 3.200 | |||||
| Wade Morton | USA | Duesenberg | 2.050 + | 2.050 | |||||
| Bennett Hill | USA | Miller FD | 2.025 + | 2.025 | |||||
| Peter Kreis | USA | Duesenberg | 2.025 + | 2.025 | |||||
| William Shattuc | USA | Miller FD | 2 | 2 | |||||
| Fred Comer | USA | Ford T Fronty Ford | 1.275 + | 1.275 | |||||
| Lora Corum | N/A | Miller | 0.800 + | 0.800 | |||||
| Pietro Bordino | I | Fiat | 0.620 + | 0.620 | |||||
| Antoine Mourre | I | Fiat | 0.380 + | 0.380 |
| Point System | ||
|---|---|---|
| 501 km to 700 km (²) |
701 km and/or great than (³) |
|
| 20 points - 1st | 25 points - 1st | |
| 12 points - 2nd | 15 points - 2nd | |
| 8 points - 3rd | 10 points - 3rd | |
| 6 points - 4th | 8 points - 4th | |
| 5 points - 5th | 6 points - 5th | |
| 4 points - 6th | 5 points - 6th | |
| 3 points - 7th | 4 points - 7th | |
| 2 points - 8th | 3 points - 8th | |
| 1 point - 9th | 2 points - 9th | |
| 1 point - 10th | ||
All results count toward championship
1925 World Manufactures championship.(Official)
| Manufacture | IND |
B |
F |
I |
Total |
| Alfa Romeo | 6 | 1 | 5 | 1 | 13 |
| Duesenberg | 1 | 6 | 6 | 4 | 17 |
| Delage | 6 | 5 | 1 | 6 | 18 |
| Bugatti | 6 | 6 | 4 | 3 | 19 |
| Miller | 2 | 6 | 6 | 6 | 20 |
| Sunbeam | 6 | 6 | 3 | 6 | 21 |
| Fiat | 4 | 6 | 6 | 6 | 22 |
| Ford | 5 | 6 | 6 | 6 | 23 |
| Diatto | 6 | 6 | 6 | 5 | 23 |
| Chiribiri | 6 | 6 | 6 | 5 | 23 |
| Rolland-Pilain | 6 | 6 | 6 | 5 | 23 |
| Eldrigde-Anzani | 6 | 6 | 6 | 5 | 23 |
A.I.A.C.R. Points System |
||
| 1 point | - | 1st |
| 2 points | - | 2nd |
| 3 points | - | 3rd |
| 4 points | - | all other competitors that finished |
| 5 points | - | Did Not Finish |
| 6 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)