| Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Cyclecars Race Table |
1925 National Drivers Championship For
|
International Races.
| Driver | Nat. | Car-Engine-Model | GP de Provence (²) |
GP de l 'Ouverture (²) |
GP de la Marne (°) |
Course des 1500 (°) |
Grand Prix de Boulogne (¹) |
GP de Comminges (¹) |
JCC "200" (¹) |
Total |
| Henry Segrave | GB | Talbot 70 | 20 | 8 | 15 | 43 | ||||
| George Duller | GB | Talbot 70 | 8 | 20 | 28 | |||||
| Caberto Conelli | F | Talbot 70 | 12 | 12 | 24 | |||||
| Bunny Marshall | GB | Bugatti 22 | 15 | 15 | ||||||
| de Bremond | F | Mathis | 15 | 15 | ||||||
| Robert L'Estienne | F | Corre-La Licorne | 10 | 10 | ||||||
| Paul Guerin | F | La Perle | 10 | 10 | ||||||
| Clive Gallop | GB | Frazer Nash Anzani | 9 | 9 | ||||||
| Jean de Maleplane | F | Bugatti 22 | 9 | 9 | ||||||
| Giulio Masetti | I | Talbot 70 | 9 | 9 | ||||||
| Magnier | F | Bugatti 22 | 6 | 6 | ||||||
| Ernest Eldridge | F | Eldridge Anzani | 6 | 6 | ||||||
| Robert Gauthier | F | Talbot | 6 | 6 | ||||||
| Lionel de Marmier | F | Salmson VAL | 6 | 6 | ||||||
| Robert Morgan | GB | Aston-Martin GP Thomas | 6 | 6 | ||||||
| C. Johnstone | GB | Frazer Nash Anzani | 6 | 6 | ||||||
| de Bremond | F | Mathis | 5 | 5 | ||||||
| Antonio Valette | F | Salmson VAL | * | 4 | ||||||
| Louis Revaux | F | Revaux | 4 | 4 | ||||||
| Robert Senechal | F | Senechal GS Ruby | 4 | 4 | ||||||
| Robert Savon | F | Bugatti 22 | 4 | 4 | ||||||
| Frank Halford | GB | Aston-Martin Halford | 4 | 4 | ||||||
| Joseph Collomb | F | Corre-La Licorne | 4 | 3 | ||||||
| Emile Collet | F | Collet Anzani | 3 | 3 | ||||||
| Andre Pisart | F | Senechal GS Ruby | 3 | 3 | ||||||
| Louis Ballart | F | Corre-La Licorne | 3 | 3 | ||||||
| E. Ringwood | GB | GN | 2 | 2 | ||||||
| Jouhan | F | Corre-La Licorne Ballot | 2 | 2 | ||||||
| Crochet | F | Salmson VAL | 1 | 1 | ||||||
| Marechal | F | Delfosse SCAP | 1 | 1 |
National Championship for Italy.
| Driver | Nat. | Car-Engine-Model | Premio Reale di Roma (¹) |
Circuito del Savio (¹) |
Coppa della Perugina (°) |
Circuito del Mugello (¹) |
Coppa Acerbo (²) |
Coppa Vinci (°) |
Circuito del Montenero (°) |
GP d'Italia (³) |
Circuito del Garda (°) |
Circuito Apuano (°) |
Total |
| Luigi Platé | I | Chiribiri 12/16 | 9 | 15 | 8 | 10 | DNF | DNF | 42 | ||||
| Pasquale Croce | I | Bugatti 22 | 15 | 10 | 25 | ||||||||
| Meo Costantini | I | Bugatti 39 | 25 | 25 | |||||||||
| Pasquale Croce | I | Bugatti 22 | 20 | 20 | |||||||||
| Edoardo Weber | I | Fiat 501SS | 6 | 12 | 18 | ||||||||
| Ferruccio Zaniratti | I | Bugatti 22 | 15 | 15 | |||||||||
| Ferdinand de Vizcaya | E | Bugatti 37 | 15 | 15 | |||||||||
| Gusmano Pieranzi | I | Ceirano N150S | 10 | 10 | |||||||||
| Giulio Foresti | I | Bugatti 37 | 10 | 10 | |||||||||
| Roberto Serboli | I | Chiribiri 12/16 | 10 | 10 | |||||||||
| Alberto Panerai | I | Chiribiri 12/16 | 10 | 10 | |||||||||
| Decimo Compagnoni | I | Bugatti 22 | 9 | 9 | |||||||||
| Supremo Montanari | I | Bugatti 22 | 3 | 6 | 9 | ||||||||
| Vasco Sbraci | I | Chiribiri 12/16 | 9 | 9 | |||||||||
| Pierre de Vizcaya | E | Bugatti 37 | 8 | 8 | |||||||||
| Franco Mazzotti | I | Bugatti 22 | 6 | 6 | |||||||||
| Filippo Tassara | I | Bugatti 22 | 6 | 6 | |||||||||
| Luigi Spinozzi | I | Bugatti 22 | DNF | 6 | 6 | ||||||||
| Bartolo Filippi | I | Fiat 501SS | 6 | 6 | |||||||||
| "Nino" | I | Chiribiri 12/16 | 4 | 4 | |||||||||
| Omero Graziani | I | Fiat 501 | 4 | 4 | |||||||||
| Aymo Maggi | I | Bugatti 22 | 4 | 4 | |||||||||
| Salvatore Ignotto | I | Ceirano N150S | 4 | 4 | |||||||||
| Federico Valpreda | I | Fiat 501 | 4 | 4 | |||||||||
| Oscar Papais | I | Bugatti 22 | 3 | 3 | |||||||||
| Laviosa | I | Bugatti 22 | 3 | 3 | |||||||||
| Luigi Scarfiotti | I | Bugatti 22 | 2 | 2 | |||||||||
| Mario de Giovannini | I | Bugatti 22 | 1 | 1 |
| Point System | ||||||
| less than or equal to 300 Km (°) |
301 Km to 500 Km (¹) |
501 km to 700 km (²) |
701 km and/or great than (³) |
|||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | 25 points - 1st | |||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | |||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | |||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | 8 points - 4th | |||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | 6 points - 5th | |||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | 5 points - 6th | |||
| 1 points - 7th | 3 points - 7th | 4 points - 7th | ||||
| 2 points - 8th | 3 points - 8th | |||||
| 1 point - 9th | 2 points - 9th | |||||
| 1 point - 10th | ||||||
All results count toward championship