| Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Vioturette Race Table |
1925 National Drivers Championship For
|
International Races.
| Driver | Nat. | Car-Engine-Model | GP de Provence (¹) |
Prix Icare (°) |
Gp du M.C. (°) |
GP de Picardie (°) |
GP de la Marne (°) |
GP de Comminges (°) |
GP do San Sebastian (²) |
JCC "200" (¹) |
GP de du M.C.F. (°) |
Total |
| Boris Ivanowsky | POL | BNC SCAP | 6 | 10 | 3 | 10 | 29 | |||||
| Georges Casse | F | Salmson VAL | 6 | 20 | 2 | 28 | ||||||
| Didier | F | Salmson VAL | 15 | 10 | 25 | |||||||
| Pierre Goutte | F | Salmson VAL | 15 | 4 | 19 | |||||||
| Lionel de Marmier | F | Salmson VAL | 9 | 6 | 15 | |||||||
| Ramon Uribessalgo | E | Hisparco Chapuis-Dornier | 12 | 12 | ||||||||
| Lionel de Marmier | F | Salmson VAL | 10 | 10 | ||||||||
| Antonio Valette | F | Salmson VAL | 10 | 10 | ||||||||
| Michel Dore | F | Senechal GS Ruby | 10 | 10 | ||||||||
| Bac | F | Salmson VAL | 9 | 9 | ||||||||
| Andre Marandet | E | SARA | 8 | 8 | ||||||||
| Lemaitre | F | EHP Ruby | 6 | 6 | ||||||||
| Corjon | F | Salmson VAL | 6 | 6 | ||||||||
| Honore Lormand | F | Senechal GS Ruby | 6 | 6 | ||||||||
| Ignazio Zubiaga | E | Austin 7 | 6 | 6 | ||||||||
| R. Pettit | F | Amilcar CGS | 6 | 6 | ||||||||
| Fuentes | E | Hisparco Chapuis-Dornier | 5 | 5 | ||||||||
| Maurice Benoist | F | EHP Ruby | 4 | 4 | ||||||||
| Orello | F | Amilcar CGS | 4 | 4 | ||||||||
| Raymond Roche | F | Amilcar CGS | 4 | 4 | ||||||||
| Soulet | F | Amilcar GS | 4 | 4 | ||||||||
| Arteche | E | AS CIME | 4 | 4 | ||||||||
| Gordon England | GB | Austin 7 | 4 | 4 | ||||||||
| Charles Libovitch | F | Libovitch Spl. | 3 | 3 | ||||||||
| Pierre Michel | F | Austin 7 | 3 | 3 | ||||||||
| Della-Guistine | F | Amilcar GS | 3 | 3 | ||||||||
| Berthe | E | Senechal GS | 3 | 3 | ||||||||
| Gordon Hendy | GB | Austin 7 | 3 | 3 | ||||||||
| Albert Perrot | F | Salmson VAL | 3 | 3 | ||||||||
| Emile Collet | F | Collet Anzani | 2 | 2 | ||||||||
| Barone | F | Salmson VAL | 2 | 2 | ||||||||
| Alf Depper | F | Austin 7 | 2 | 2 | ||||||||
| Jean Klein | F | Klein Spl. Amilcar | 1 | 1 | ||||||||
| Naux | F | N/A | 1 | 1 | ||||||||
| Tallet | F | Sandford Ruby | 1 | 1 |
National Championship for Italy.
| Driver | Nat. | Car-Engine-Model | Premio Reale di Roma (²) |
Circuito del Savio (²) |
Coppa della Perugina (¹) |
Coppa Acerbo (¹) |
Circuito del Garda (°) |
Circuito Apuano (°) |
Total |
| Abele Clerici | I | Salmson VAL | 20 | 20 | 15 | 15 | 6 | 76 | |
| Cesare Brambilla | I | GAR Chapuis-Dornier | 10 | 10 | |||||
| Luigi del Re | I | Spedia Harley-Davidson | 10 | 10 | |||||
| Baconin Borzacchini | I | Salmson VAL | 9 | 9 | |||||
| Luigi Fagioli | I | Salmson VAL | 6 | 6 | |||||
| Roberto Tortina | I | Amilcar CGS | 4 | 4 | |||||
| Felice Buzio | I | GAR Chapuis-Dornier | 4 | 4 | |||||
| Pietro Cattaneo | I | GAR Chapuis-Dornier | 3 | 3 |
| Point System | ||||
| less than or equal to 300 Km (°) |
301 Km to 500 Km (¹) |
501 km to 700 km (²) |
||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | ||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | ||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | ||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | ||
| 1 points - 7th | 3 points - 7th | |||
| 2 points - 8th | ||||
| 1 point - 9th | ||||
All results count toward championship