1925 Indianapolis 500
30 May - Indianapolis: 200 laps x 4.02335 km = 804.670 km
Pole Position: Leon Duray (Miller) 5.18.03
Fastest lap: N/A
Results:
1* 12 2 Peter DePaolo Duesenberg 4:56:39.47 101.127 (178)
2+ 1 5 Dave Lewis Miller FD 4:57:33.15 100.822 (173)
3+ 9 22 Phil Shafer Duesenberg 4:59:26.79 100.184 (159)
4 6 3 Harry Hartz Miller 5:03:21.59 98.892
5 4 11 Tommy Milton Miller 5:08:25.71 97.267
6* 28 1 Leon Duray Miller 5:09:34.11 96.909 (149)
7* 8 17 Ralph DePalma Miller 5:09:46.06 96.846 (160)
8+ 35 9 Peter Kreis Duesenberg 5:11:26.86 96.324 (135)
9 15 13 William Shattuc Miller 5:13:20.48 95.742
10* 22 8 Pietro Bordino Fiat 5:16:37.97 94.513 (124)
11* 5 12 Fred Comer Miller 200 Finished 93.67 (153)
12* 27 10 Frank Elliott Miller 200 Finished 92.23 (150)
13+ 24 14 Earl DeVore Miller 198 Flagged (145)
Did Not Finish:
* 14 19 Bob McDonogh Miller 188 Broken truss rod (176)
+ 23 15 Wade Morton Duesenberg 156 Wreck NW (109)
17 6 Ralph Hepburn Miller 144 Fuel tank leak
2 4 Earl Cooper Miller 127 Wrecked SW
+ 3 21 Bennett Hill Miller 69 Broken rear spring (33)
+ 29 16 Herbert Jones Miller 69 Wrecked SS (20)
19 18 Ira Vail Miller 63 Broken connecting rod
* 7 20 Milton Jones Ford T Fronty Ford 33 Broken transmission (30)
10 7 Jules Ellingboe Miller 24 Broken steering
* relieved drivers
+ relieved drivers not running as last driver
Relief Drivers starting driver
2* 1 Bennett Hill Miller FD 27 Dave Lewis 174-200
18 3 Jules Ellingboe Miller 23 Bennett Hill 30-52
3 Ray Cariens Miller 12 Bennett Hill 57-68
* 3 Jerry Wonderlich Miller 1 Bennett Hill 69
11 5 Ira Vail Miller 47 Fred Comer 86-132
21 7 Fred Harder Ford T Fronty Ford 3 Milton Jones 11-13
7 8 Lora Corum Miller 40 Ralph DePalma 106-145
3* 9 Wade Morton Duesenberg 41 Phil Shafer 160-200
1 12 Norman Batten Duesenberg 22 Peter DePaolo 106-127
14 14 Bennett Hill Miller 12 Bob McDonogh 129-140
10 22 Antoine Mourre Fiat 76 Pietro Bordino 74-179
15* 23 Jimmy Gleason Duesenberg 47 Wade Morton 110-156
13 24 Glenn Schultz Miller 24 Earl DeVore 92-115
* 24 Lora Corum Miller 29 Earl DeVore 170-198
12 27 Ora Haibe Miller 50 Frank Elliott 81-130
6 28 Fred Comer Miller 51 Leon Duray 105-155
19 29 Alfred Moss Miller 46 Herbert Jones 13-58
* 29 Alfred Moss Miller 3 Herbert Jones 66-68
8* 35 Norman Batten Duesenberg 65 Peter Kreis 136-200
* relief drivers finishing the race.
Non Qualifiers
6 Harlan Fengler Miller Wrecked in practice
13 Tom Alley Frontenac Did not qualify
17 F. Hollis Wells Could not qualify
18 Frank Elliott Miller Withdrew
22 Elmer Dempsey Frontenac Did not qualify
29 C.G. Hartley Fronty-Ford T Did not qualify
34 Harry Thickstein Fronty-Ford T Did not qualify
34 Wally Butler Fronty-Ford T Qualified too late
35 Herbert Scheel Frontenac Did not qualify
36 Charles Shambaugh Shambaugh Did not qualify
16 Bennett Hill Miller FD 5:40.56 Withdrew after qualification
3 Ray Cariens Miller 5:45.60 Driven by Bennett Hill
9 Lora Corum Duesenberg 5:47.71 Driven by Phil Shafer
23 Antoine Mourre Duesenberg 6:15.70 Driven by Wade Morton
7 H.J. Skelly Ford T Fronty Ford 6:46.88 Driven by Milton Jones
16 Lora Corum Miller Did not qualify
33 Charles Shambaugh Shambaugh Did not qualify
| Pos | Car # | Driver | Make/Model | Speed |
|---|---|---|---|---|
| 1 | 28 | Leon Duray | Miller/Miller | 113.196 |
| 2 | 12 | Peter DePaolo | Duesenberg/Duesenberg | 113.083 |
| 3 | 6 | Harry Hartz | Miller/Miller | 112.433 |
| 4 | 2 | Earl Cooper | Miller/Miller | 110.487 |
| 5 | 1 | Dave Lewis | Miller/Miller | 109.061 |
| 6 | 17 | Ralph Hepburn | Miller/Miller | 108.489 |
| 7 | 10 | Jules Ellingboe | Miller/Miller | 107.832 |
| 8 | 22 | Pietro Bordino | Fiat/Fiat | 107.661 |
| 9 | 38 | Peter Kreis | Duesenberg/Duesenberg | 106.338 |
| 10 | 27 | Frank Elliott | Miller/Miller | 104.910 |
| 11 | 4 | Tommy Milton | Miller/Miller | 104.365 |
| 12 | 5 | Fred Comer | Miller/Miller | 104.296 |
| 13 | 3 | Bennett Hill | Miller/Miller | 104.167 |
| 14 | 15 | Dr. W.E. Shattuc | Miller/Miller | 102.079 |
| 15 | 24 | Earl DeVore | Miller/Miller | 97.799 |
| 16 | 23 | Wade Morton | Duesenberg/Duesenberg | 95.821 |
| 17 | 29 | Herbert Jones | Miller/Miller | 89.400 |
| 18 | 8 | Ralph DePalma | Miller/Miller | 108.607 |
| 19 | 19 | Ira Vail | Miller/Miller | 104.785 |
| 20 | 14 | Bob McDonogh | Miller/Miller | 101.931 |
| 21 | 7 | M.C. Jones | Ford T/Fronty-Ford | 88.478 |
| 22 | 9 | Phil Shafer | Duesenberg/Duesenberg | 103.523 |
RACE NOTES
1) 122 cubic inch displacement limit.
2) 80 mph minimum qualifying, 33 fastest cars, 4 lap average.
3) First 500 mile race completed at speed greater than 100 mph.
4) Alfred Moss was the father of rally driver Pat Carlsson-Moss and Formula one driver Stirling
Moss.
5) Total Purse: $86,793.
6) Promoter: Indianapolis Motor Speedway
7) AAA Sanction No. 1560