|     | Goto Minor Grand Prix Race Table World Manufactures Championship (Unofficial) | 1949 World Drivers Championship(Unofficial) | 
| Driver | Car-Engine-Model |  San Remo |  Pau |  GB |  IND |  B |  CH |  F |  NL |  International Trophy |  I |  CZ | Total | 
| Alberto Ascari | Ferrari 125 | 4 | 9 | 9 | 9 | 31 | |||||||
| Emanuel de Graffenried | Maserati 4CLT/48 | 4 | 6 | 9 | 6 | 3 | 3 | 31 | |||||
| Luigi Villoresi | Ferarri 125 | 6 | 6 | 9 | 4 | 25 | |||||||
| "B. Bira" | Maserati 4CLT/48 | 6 | 2 | 6 | 4 | 1 | 4 | 23 | |||||
| Philippe Etancelin | Talbot 26C | 2 | 3 | 2 | 6 | 6 | 19 | ||||||
| Juan Fangio | Maserati 4CLT/48 | 9 | 9 | 18 | |||||||||
| Louis Rosier | Talbot 26C | 4 | 9 | 1 | 3 | 17 | |||||||
| Peter Whitehead | Ferrari 125 | 3 | 4 | 9 | 16 | ||||||||
| Louis Chiron | Talbot 26C | 1.5* | 9 | 11.5 | |||||||||
| Bill Holland | Deidt FD Offy | 9 | 9 | ||||||||||
| Giuseppe Farina | Maserati 4CLT/48 | 3 | 6 | 9 | |||||||||
| Raymond Sommer | Talbot 26C Ferrari 125 |  |  |  |  |  | 4 | 2 |  |  | 2 |  | 8 | 
| Benedicto Campos | Maserati 4CLT/48 | 3 | 4 | 7 | |||||||||
| Bob Gerard | ERA B | 6 | 6 | ||||||||||
| Johnnie Parsons | Kurtis Offy | 6 | 6 | ||||||||||
| Franco Cortese | Ferrari 125 | 4 | 4 | ||||||||||
| George Connor | Lesovsky Offy | 4 | 4 | ||||||||||
| Johnny Claes | Talbot 26C | 2 | 1 | 3 | |||||||||
| Myron Fohr | Marchese Offy | 3 | 3 | ||||||||||
| Pierre "Levegh" | Talbot 26C | 3 | 3 | ||||||||||
| Felice Bonetto | Ferrari 166C | 2 | 2 | ||||||||||
| Fred Ashmore | Maserati 4CLT/48 | 1 | 1 | 2 | |||||||||
| Herni Louveau | Maserati 4CL | 2 | 2 | ||||||||||
| Joie Chitwood | Kurtis 2000 Offy | 2 | 2 | ||||||||||
| Maurice Trintignant | Simca-Gordini 15 | 2 | 2 | ||||||||||
| Peter Walker | ERA E | 2 | 2 | ||||||||||
| Billy Cotton | ERA B | 1.5* | 1.5 | ||||||||||
| David Hampshire | ERA B | 1.5* | 1.5 | ||||||||||
| Guy Mairesse | Talbot 26C | 1.5* | 1.5 | ||||||||||
| Cuth Harrison | ERA B | 1 | 1 | ||||||||||
| Eugene Chaboud | Delahaye 135 | 1 | 1 | ||||||||||
| Giovanni Bracco | Ferrari 166C | 1 | 1 | ||||||||||
| Jimmy Jackson | Deidt FD Offy | 1 | 1 | ||||||||||
| Reg Parnell | Maserati 4CLT/48 | 1 | 1 | ||||||||||
| Robert Manzon | Simca-Gordini 15 | 1 | 1 | 
| Point System | ||
|---|---|---|
| 9 points - 1st | Other Noted Race of 1949 | |
| 6 points - 2nd |  Australian Grand
    Prix | |
| 4 points - 3rd | ||
| 3 points - 4th | ||
| 2 points - 5th | ||
| 1 point - 6th | 
All results count toward championship
1949 World Manufactures Championship.(Unofficial)
| Car-Engine-Model |  GB |  IND |  B |  CH |  F |  NL |  I |  CZ | Total | 
| Ferrari | 6 | 9 | 4 | 9 | 9 | 9 | 46 | ||
| Talbot | 4 | 9 | 4 | 9 | 2 | 6 | 6 | 40 | |
| Maserati | 9 | 1 | 2 | 6 | 6 | 4 | 2 | 30 | |
| Deidt-Offy | 9 | 9 | |||||||
| ERA | 6 | 1 | 7 | ||||||
| Kurtis-Offy | 6 | 6 | |||||||
| Lesovsky-Offy | 4 | 4 | |||||||
| Marchese-Offy | 3 | 3 | |||||||
| Delahaye | 1 | 1 | 
| Point System | 
|---|
| 9 points - 1st | 
| 6 points - 2nd | 
| 4 points - 3rd | 
| 3 points - 4th | 
| 2 points - 5th | 
| 1 point - 6th | 
All results count toward championship