![]() ![]() ![]() |
Goto Minor Grand Prix Race Table World Manufactures Championship (Unofficial) |
1948 World Drivers Championship(Unofficial)
|
Driver |
Car-Engine-Model |
![]() GP de Pau |
![]() Jersey Road Race |
![]() Nations GP |
![]() MC |
![]() IND |
![]() EUR |
![]() F |
![]() I |
![]() GB |
![]() GP du Salon |
![]() GP di Monza |
![]() GP do Penya Rhin |
Total |
Jean-Pierre Wimille | Simca-Gordini 15 Alfa-Romeo 158 |
2 |
|
|
|
|
6 |
9 |
9 |
|
|
9 |
|
35 |
Luigi Villoresi | Maserati 4CLT Maserati 4CLT/48 |
|
|
|
1* |
|
4 |
|
6 |
9 |
|
|
9 |
29 |
Louis Rosier | Talbot 150C Talbot 26C Talbot-Lago |
3 |
|
|
|
|
|
1 |
1 |
3 |
9 |
|
3 |
20 |
Alberto Ascari | Maserati 4CLT Maserati 4CLT/48 Alfa-Romeo 158 |
|
|
|
1* |
|
2 |
4 |
3 |
6 |
|
2 |
|
18 |
Giuseppe Farina | Maserati 4CLT | 9 | 9 | 18 | ||||||||||
Consalvo Sanesi | Alfa-Romeo 158 | 3 | 6 | 4 | 13 | |||||||||
Bob Gerard | ERA B | 9 | 4 | 13 | ||||||||||
Reg Parnell | Maserati 4CL Maserati 4CLT/48 |
|
4 |
|
|
|
|
|
2 |
|
|
|
6 |
12 |
Yves Giraud-Cabantous | Talbot 26 Talbot 150C |
6 |
|
|
1 |
|
|
|
|
|
4 |
|
|
11 |
Louis Chiron | Talbot 26 Talbot 26C |
|
|
|
6 |
|
1 |
|
|
|
|
|
4 |
11 |
Emanuel de Graffenreid | Maserati 4CL | 1 | 6 | 4 | 11 | |||||||||
Felice Trossi | Alfa-Romeo 158 | 9 | 9 | |||||||||||
Mauri Rose | Deidt-Offen | 9 | 9 | |||||||||||
Nello Pagani | Maserati 4CL | 9 | 9 | |||||||||||
Raymond Sommer | Ferrari 166SC Ferrari 125 |
|
|
4 |
|
|
|
|
4 |
|
|
|
|
8 |
Carlo Trossi | Alfa-Romeo 158 | 6 | 6 | |||||||||||
Bill Holland | Deidt-Offen | 6 | 6 | |||||||||||
George Abecassis | Maserati 6CM | 6 | 6 | |||||||||||
Pierre "Levegh" | Talbot 26C | 6 | 6 | |||||||||||
"B. Bira" | Maserati 4CL | 3 | 2 | 5 | ||||||||||
Duke Nalon | Kurtis-Novi | 4 | 4 | |||||||||||
Charles Pozzi | Talbot 26SS | 4 | 4 | |||||||||||
Eugene Chaboud | Delahaye 135S Talbot 26C |
|
|
3 |
|
|
|
|
|
|
|
1 |
|
4 |
Henri Louveau | Delage D6-3000 Maserati 4CL |
|
|
2 |
|
|
|
|
|
|
1.5* |
|
|
3.5 |
Piero Taruffi | Alfa-Romeo 158 | 3 | 3 | |||||||||||
Ted Horn | Maserati | 3 | 3 | |||||||||||
Maurice Trintignant | Simca-Gordini 15 | 3 | 3 | |||||||||||
Gianfranco Comotti | Talbot-Lago | 3 | 3 | |||||||||||
Guy Mairesse | Delahaye 135S | 2 | 2 | |||||||||||
Cuth Harrison | ERA B | 2 | 2 | |||||||||||
Mack Hellings | Kurtis 200-Novi | 2 | 2 | |||||||||||
Bob Ansell | Maserati 4CL | 2 | 2 | |||||||||||
"RAPH" | Talbot-Lago | 2 | 2 | |||||||||||
John Boister | ERA B | 1 | 0.5* | 1.5 | ||||||||||
Robert Brunet | Maserati 4CL | 1.5* | 1.5 | |||||||||||
Hal Cole | Kurtis 200-Novi | 1 | 1 | |||||||||||
Clemar Bucci | Maserati 4CL | 1 | 1 | |||||||||||
Fred Ashmore | Maserati 4CLT | 1 | 1 | |||||||||||
Giuseppe Morra | Maserati 4CM | 1 | 1 | |||||||||||
Peter Bell | ERA B | 0.5* | 0.5 |
Point System | ||
---|---|---|
9 points - 1st | Other Noted Race of 1948 | |
6 points - 2nd | ![]() |
|
4 points - 3rd | ||
3 points - 4th | ||
2 points - 5th | ||
1 point - 6th |
All results count toward championship
1948 World Manufactures Championship.(Unofficial)
Car-Engine-Model |
![]() Nations GP |
![]() MC |
![]() IND |
![]() EUR |
![]() F |
![]() I |
![]() GB |
![]() GP do Penya Rhin |
Total |
Maserati | 9 | 9 | 3 | 4 | 6 | 9 | 9 | 49 | |
Alfa-Romeo | 9 | 9 | 9 | 27 | |||||
Talbot | 6 | 1 | 1 | 3 | 4 | 15 | |||
Deidt-Offen | 9 | 9 | |||||||
Ferrari | 4 | 4 | 8 | ||||||
ERA | 4 | 2 | 6 | ||||||
Tablot-Lago | 3 | 3 | 6 | ||||||
Kurtis-Novi | 4 | 4 | |||||||
Delahaye | 3 | 3 | |||||||
Simca-Gordini | 3 | 3 | |||||||
Delage | 2 | 2 |
Point System |
---|
9 points - 1st |
6 points - 2nd |
4 points - 3rd |
3 points - 4th |
2 points - 5th |
1 point - 6th |
All results count toward championship