| Goto Grand Prix Race Table | 1948 Drivers Championship for Minor Races(Unofficial)
|
Driver |
Car-Engine-Model |
British Empire Trophy |
GP de Paris |
GP di San Remo |
GP du Comminges |
GP van Zandvoort |
Preis von Ostschweiz |
GP de Albigeois |
Goodwood Trophy |
Circuito del Garda |
Total |
| Luigi Villoresi | Maserati 4CLT/48 Maserati A6GCS |
|
|
6 |
9 |
|
|
9 |
|
4 |
28 |
| Reg Parnell | Maserati 4CLT Maserati 4CLT/48 |
|
|
|
|
4 |
|
|
9 |
|
13 |
| Louis Chiron | Talbot 26 | 6 | 1 | 4 | 11 | ||||||
| Louis Rosier | Talbot 150C Talbot 26C |
|
1* |
2 |
3 |
|
|
4 |
|
|
10 |
| David Hampshire | ERA A | 6 | 4 | 10 | |||||||
| Geoffrey Ansell | ERA B | 9 | 1 | 10 | |||||||
| "B. Bira" | Maserati 4CL | 9 | 9 | ||||||||
| Alberto Ascari | Maserati 4CLT/48 | 9 | 9 | ||||||||
| Emanuel de Graffenried | Maserati 4CL | 9 | 9 | ||||||||
| Guiseppe Farina | Ferrari 125GP | 9 | 9 | ||||||||
| Yves giraud-Cabantous | Talbot 26 | 9 | 9 | ||||||||
| Eugene Chaboud | Delahaye 135S Talbot 26C |
|
4 |
|
|
|
|
|
2 |
2 |
8 |
| "RAPH" | Talbot 26C | 6 | 6 | ||||||||
| Bob Gerard | ERA B | 6 | 6 | ||||||||
| Bruno Sterzi | Ferrari 166SC | 6 | 6 | ||||||||
| Cuth Harrison | ERA B | 3 | 3 | 6 | |||||||
| Phillippe Etancelin | Talbot 26C | 6 | 6 | ||||||||
| Rudolf Fischer | Simca-Gordini | 6 | 6 | ||||||||
| Tony Rolt | Alfa-Romeo | 6 | 6 | ||||||||
| Duncan Hamiliton | Maserati 6CM | 3 | 2 | 5 | |||||||
| Leslie Brooke | ERA B | 4 | 1 | 5 | |||||||
| Clemar Bucci | Maserati 4CL | 4 | 4 | ||||||||
| Walter Wust | Cisitalia D46 | 4 | 4 | ||||||||
| Ferdinando Righetti | Ferrari 166SC | 3 | 0.5* | 3.5 | |||||||
| Anton Branca | Maserati 4CL | 3 | 3 | ||||||||
| Guy Mairesse | Delahaye 135S | 3 | 3 | ||||||||
| Raymond Sommer | Ferrari 166SC | 3 | 3 | ||||||||
| Soave Besana | Ferrari 166SC | 3 | 3 | ||||||||
| Fred Ashmore | ERA A | 2 | 2 | ||||||||
| Humbert Joly | Cisitalia D46 | 2 | 2 | ||||||||
| Leslie Johnson | ERA E | 2 | 2 | ||||||||
| Pierre Meyrat | Delahaye 135S | 2 | 2 | ||||||||
| Charles Huc | Talbot 150C | 1* | 1 | ||||||||
| Francisco Godia | Maserati 4CL | 1 | 1 | ||||||||
| Gordan Watson | Alta | 1 | 1 | ||||||||
| Nello Pagani | Maserati 4CL | 1 | 1 | ||||||||
| Pat Garland | Delage 3000 | 1 | 1 | ||||||||
| Clemente Biondetti | Ferrari 166SC | 0.5* | 0.5 |
| Point System |
|---|
| 9 points - 1st |
| 6 points - 2nd |
| 4 points - 3rd |
| 3 points - 4th |
| 2 points - 5th |
| 1 point - 6th |
All results count toward championship