![]() ![]() ![]() |
Goto Minor Grand Prix Race Table World Manufactures Championship (Unofficial) Goto Voiturette Grand Prix Race Table |
1947 World Drivers Championship(Unofficial)
|
Driver |
Car-Engine-Model |
Total |
||||||||||||
Jean-Pierre Wimille | Alfa-Romeo 158 | 9 | 9 | 6 | 6 | 30 | ||||||||
Achille Varzi | Alfa-Romeo 158 | 6 | 6 | 9 | 6 | 27 | ||||||||
Louis Chiron | Maserati 4CL Talbot 26 |
6 |
6 |
9 |
3 |
24 | ||||||||
Luigi Villoresi | Maserati 4CL | 1 | 9 | 9 | 19 | |||||||||
Carlo Trossi | Alfa-Romeo 158 | 4 | 2+ | 9 | 15 | |||||||||
Louis Rosier | Delage 3000 Talbot 150C |
1 |
1 |
9 |
1 |
3 |
15 | |||||||
Henri Louveau | Maserati 4CL Delage 3000 Maserati 4CL |
4 |
2 |
1 |
6 |
13 | ||||||||
Consalvo Sanesi | Alfa-Romeo 158 | 2 | 6 | 4 | 12 | |||||||||
Eugene Chabond | Talbot 26 Talbot 150C |
0.5+ |
3 |
4 |
4 |
11.5 | ||||||||
Reg Parnell | Maserati 4CL ERA A |
9 |
2+ |
11 | ||||||||||
Nello Pagani | Maserati 4CL | 9 | 9 | |||||||||||
Mauri Rose | Deidt FD Offenhauser | 9 | 9 | |||||||||||
Raymand Sommer | Maserati 4CL | 3 | 6 | 9 | ||||||||||
Christian Kautz | Maserati 4CL | 9 | 9 | |||||||||||
Charles Pozzi | Delahaye 135S | 4 | 2 | 2 | 8 | |||||||||
Pierre "Levegh" | Delage 3000 | 6 | 6 | |||||||||||
Bill Holland | Deidt FD Offenhauser | 6 | 6 | |||||||||||
Fred Ashmore | ERA A | 3 | 2+ | 5 | ||||||||||
Gianbattista Guldotti | Alfa-Romeo 158 | 2+ | 3 | 5 | ||||||||||
Alberto Ascari | Maserati 4CL Maserati 4CLT |
3 |
2 |
5 | ||||||||||
Raymond Mays | ERA B | 4 | 4 | |||||||||||
Ted Horn | Maserati | 4 | 4 | |||||||||||
Emanuel de Graffenreid | Maserati 4CL | 4 | 4 | |||||||||||
Bob Gerard | ERA B | 1.5+ | 2+ | 3.5 | ||||||||||
Cuth Harrison | ERA B | 1.5+ | 2+ | 3.5 | ||||||||||
Jean Achard | Delage 3000 | 3 | 3 | |||||||||||
Maurice Trintigant | Delage 3000 | 2 | 1 | 3 | ||||||||||
Roger Loyer | Cisitalia D46 | 3 | 3 | |||||||||||
Nino Grieco | Maserati 6CM | 3 | 3 | |||||||||||
Yves Giraud-Cabantous | Delahaye 135S Talbot 150C |
0.5+ |
2 |
2.5 | ||||||||||
Jimmy Jackson | Miller FD Offenhauser | 2 | 2 | |||||||||||
Jose Scaron | Talbot 150C | 2 | 2 | |||||||||||
Eugenio Minetti | Cisitalia D46 | 2 | 2 | |||||||||||
Renato Balestrero | Alfa-Romeo 8C-2300 | 2+ | 2 | |||||||||||
Ziegler | Alfa-Romeo 8C-2300 | 2+ | 2 | |||||||||||
Raymond de Sauge | Cisitalia D46 | 2 | 2 | |||||||||||
Cliff Bergere | Kurtis FD NoviSc | 1.5+ | 1.5+ | |||||||||||
Herb Ardinger | Kurtis FD NoviSc | 1.5+ | 1.5+ | |||||||||||
Phillippe Etancelin | Delage 3000 | 1+ | 1 | |||||||||||
Georges Grignard | Delage 3000 | 1+ | 1 | |||||||||||
Leslie Johnson | Talbot 150C | 1 | 1 | |||||||||||
Rex Mays | Kurtis WinfSc | 1 | 1 | |||||||||||
Cassano | Maserati 4CL | 1 | 1 | |||||||||||
Gianfranco Cometi | Talbot 150C | 1 | 1 | |||||||||||
Peter Whitehead | ERA B | 1 | 1 |
Point System | ||
---|---|---|
9 points - 1st | Other Noted Race of 1947 | |
6 points - 2nd | ![]() |
|
4 points - 3rd | ||
3 points - 4th | ||
2 points - 5th | ||
1 point - 6th |
All results count toward championship
1947 World Manufactures Championship.(Unofficial)
Car-Engine-Model |
Total |
|||||
Alfa-Romeo | 9 | 9 | 9 | 27 | ||
Maserati | 4 | 3 | 2 | 6 | 18 | |
Talbot | 1 | 9 | 10 | |||
Deidt-Offenhauser | 9 | 9 | ||||
Kurtis-Novi | 3 | 3 | ||||
ERA | 3 | 3 | ||||
Delage | 2 | 1 | 3 | |||
Miller-Offenhauser | 2 | 2 | ||||
Delahaye | 2 | 2 | ||||
Kurtis-Winfield | 1 | 1 |
Point System |
---|
9 points - 1st |
6 points - 2nd |
4 points - 3rd |
3 points - 4th |
2 points - 5th |
1 point - 6th |
All results count toward championship