![]() ![]() ![]() |
Goto Grand Prix Race Table Goto Minor Grand Prix Race Table |
1947 Drivers Championship for Voiturettes(Unofficial)
|
Italian National Formula 2 Championship
Driver |
Car-Engine-Model |
![]() Circuito di Vercelli |
![]() Circuito di Caracalla |
![]() Circuito di Vigevano |
![]() GP Luigi Arcangeli |
![]() Circuito del Montenero |
![]() Circuito del Lido di Venezia |
Total |
Piero Taruffi | Cisitalia D46 | 9 | 9 | 3 | 9 | 30 | ||
Franco Mosters | Cisitalia D46 | DNF | DNF | 9 | 6 | 9 | 24 | |
Giovanni Bracco | Maserati | 6 | 9 | 15 | ||||
Lamberto Grolla | Cisitalia D46 | 4 | 2 | 6 | DNF | 12 | ||
George Abecassis | Cisitalia D46 | 6 | 3 | 9 | ||||
Franco Venturi | Cisitalia D46 | 9 | 9 | |||||
Mario Porrino | Cisitalia D46 | 3 | 4 | 7 | ||||
Luigi Villoresi | Maserati A6GCS | 6 | 6 | |||||
Inigo Bernabei | Cisitalia D46 | 4 | 4 | |||||
Armando Tullini | Fiat Speciale | 4 | 4 | |||||
Roger Loyer | Cisitalia D46 | 4 | 4 | |||||
Tazio Nuvolari | Cisitalia D46 | 4 | 4 | |||||
Mario Porrino | Cisitalia D46 | 3 | DNF | 3 | ||||
Giovanni Carmine | Cisitalia D46 | 2 | 1 | 3 | ||||
Federico Parriani | Cisitalia D46 | 3 | 3 | |||||
Raymond de Saugé | Cisitalia D46 | 2 | 2 |
French National Races.
Driver |
Car-Engine-Model |
![]() Coupe Robert Benoist |
![]() Circuit des Remparts |
![]() Coupe des Petites Cylindrees |
![]() Coupe de Paris |
![]() Manx Cup |
![]() Coupe de Lyon |
![]() Prix de Leman |
![]() Coupe de l'A.G.A.C.I. |
Total |
'B. Bira' | Simca-Gordini 11 | 9 | 9 | 6 | 9 | 33 | ||||
Eugene Martin | BMW 328 | 4 | 6 | 9 | 9 | 28 | ||||
Robert Manzon | Cisitalia D46 | 4 | 9 | 3 | 16 | |||||
Raymond Sommer | Cisitalia D46 | 3+ | 6 | 0.5+ | 6 | 15.5 | ||||
Jean-Pierre Wimille | Simca-Gordini 15 | 9 | 4 | 13 | ||||||
Harry Schell | Cisitalia D46 | 3 | 6 | 9 | ||||||
Jean-Pierre Wimille | Simca-Gordini T15 | 9 | 9 | |||||||
I. Troubetskoy | Simca-Gordini 11 | 1.5+ | 1 | 2 | 4 | 8.5 | ||||
Roger Loyer | Cisitalia D46 | 4 | 3 | 7 | ||||||
Amedee Gordini | Simca-Gordini 11 | 2 | 2 | 2 | 6 | |||||
José Scaron | Simca-Gordini 11 | 6 | 6 | |||||||
Cuth Harrison | Riley Special | 6 | 6 | |||||||
Maurice Trintignant | Simca-Gordini 11 | 4 | 4 | |||||||
Eric Winterbottom | Emeryson - Lagonda | 4 | 4 | |||||||
Piero Taruffi | Cisitalia D46 | 4 | 4 | |||||||
Raymond de Sauge | Cisitalia D46 | 3+ | 3 | |||||||
Charles de Cortanze | Darl'Mat | 1 | 2 | 3 | ||||||
Rene Bonnet | DB | 3 | 3 | |||||||
Peter Monkhouse | MG K3 Magnette | 1 | 2 | 3 | ||||||
Gillie Tyrer | BMW 328 | 3 | 3 | |||||||
E. de Graffenried | Cisitalia D46 | 3 | 3 | |||||||
Jean Ondet | Amilcar | 3 | 3 | |||||||
M. Trintignant | Simca-Gordini 11 | 2+ | 2 | |||||||
John Panks | Alvis | 2 | 2 | |||||||
René Jeff | Amilcar | 2 | 2 | |||||||
Jacques Savoye | BMW 328 | 1 | 1 | |||||||
Francis Penn | Riley | 1 | 1 | |||||||
Walter Wüst | Cisitalia D46 | 1 | 1 | |||||||
André la Jantel | Amilcar | 1 | 1 |
Point System | |
---|---|
9 points - 1st | |
6 points - 2nd | |
4 points - 3rd | |
3 points - 4th | |
2 points - 5th | |
1 point - 6th |
All results count toward championship