1947 JCC Jersey Road Race
8 May - St.Helier, Jersey: 50 laps x 5.149 km = 257.440 km
Fastest Lap: Raymond Sommer (Maserati 4CL), 2:06.2
Pole Position: B.Bira (Maserati 4CL), 2:06.4
Results:
1 10 7 Reg Parnell Maserati 4CL 1h53m33.0s, 84.52mph
2 2 1 Louis Chiron Maserati 4CL 49 laps
3 7 11 Raymond Mays ERA D-Type R4D 48 laps
4 17 21 Joe Ashmore ERA A-Type R1A 48 laps
5 21 25 Henri Louveau Delage D6.70 47 laps
6 14 28 Leslie Johnson Darracq T150C 46 laps
7 19 26 Pierre 'Levegh' Delage 3000 46 laps
8 22 27 Jean Achard Delage 3000 46 laps
9 17 10 Sam Gilby Maserati 6 CM 42 laps
10 23 29 Serge Pozzoli Delahaye 135 S 42 laps
11 20 20 John Bolster ERA B 42 laps
12 6 18 Bob Gerard ERA B 37 laps
13 9 14 Peter Walker ERA B 32 laps
14 12 23 Barry Woodall Delage 15S8 18 laps
Did Not Finish:
4 4 'B. Bira' Maserati 4C 28 engine
16 15 Leslie Brooke ERA B 26 con rod
1 3 Raymond Sommer Maserati 4CL 23 engine
26 17 George Abecassis ERA A 22 piston
25 19 Cuth Harrison ERA B 19 engine
13 16 Bill Cotton/ Wilkie Wilkinson ERA B 12 carburetor
24 22 Michael Chorlton Bugatti 51A 12 oil line
8 6 Ian Connell Maserati 4C 8 gearbox
3 2 Nello Pagani Maserati 4C 7 supercharger
5 8 Robert Ansell Maserati 4C 2 piston
11 12 Peter Whitehead ERA E 1 cracked tank