1948 Grand Prix de L'Albigeois
29 Auguest - Albi: 2x(17 laps x 17.758 km = 301.881 km)


Results:

Heat 1:						

1   1 10 Luigi Villoresi          Maserati 4CLT/48  56'19.9
2   7 32 Gainfranco Comotti       Talbot 26C        56'49.8
3   3 14 Leslie Brooke            Maserati 4CLT/48  56'50.1
4   2 24 Phillippe Etancelin      Talbot 26C        56'56.8
5   5 30 "RAPH"                   Talbot 26C        57'32.9
6   8  8 Louis Rosier             Talbot 26C        58'17.9
7  11 48 Igor Troubetskoy         Ferrari 166SC     59'21.3
8  13 50 Ferdinando Righetti      Ferrari 166SC     59'44.1
9  20 34 Emanuel de Graffenreid   Maserati 4CL      16
10 17 40 Eugene Chaboud           Delahaye 135S     16
11 14 42 Charles Pozzi            Talbot 26SS       15
12 19 20 Francisco Godia          Maserati 4CL      15
13 18 46 Pierre Meyrat            Delahaye 135S     15
14 12 38 Pierre "Levegh"          Talbot 26C        13
15  6  2 Louis Chiron             Talbot 26         10
16 22 44 Antonio Branca           Maserati 4CL      10

Did Not Finish:						

   21 12 "B. Bira"                Maserati 4CL      11 Piston
   10 36 Nello Pagani             Maserati 4CL         Oil Pipe
   16 18 Juan Jover               Maserati 4CL         Mechanical
    9 22 Jean-Claude Fabregas     Maserati 4CL       9 Suspension
   15 28 Bobbie Baird             Emeryson           2 Magneto
    4  4 Yves Giraud-Cabantous    Talbot 26          1 Gearbox
   23 26 Henri Louveau            Maserati 4CM       0 Suspension

Pole Position:  Luigi Villoresi  Maserati 4CLT/48  3'14.2	
Fastest Lap:    Luigi Villoresi  Maserati 4CLT/48  3'10.1	

Heat 2:						

1    10 Luigi Villoresi          Maserati 4CLT/48  56'38.0
2     2 Louis Chiron             Talbot 26         57'04.8
3    24 Phillippe Etancelin      Talbot 26C        57'43.3
4    38 Pierre "Levegh"          Talbot 26C        16
5    50 Ferdinando Righetti      Ferrari 166SC     16
6     8 Louis Rosier             Talbot 26C        16
7*   18 Juan Jover               Maserati 4CL      16
8    40 Eugene Chaboud           Delahaye 135S     16
9    46 Pierre Meyrat            Delahaye 135S     15
10   32 Gainfranco Comotti       Talbot 26C        13
11   26 Henri Louveau            Maserati 4CM      11

Did Not Finish:						

     14 Leslie Brooke            Maserati 4CLT/48   9 Engine
     30 "RAPH"                   Talbot 26C         6 Accident
     42 Charles Pozzi            Talbot 26SS        4
     34 Emanuel de Graffenreid   Maserati 4CL 
     48 Igor Troubetskoy         Ferrari 166SC      0 Accident
      4 Yves Giraud-Cabantous    Talbot 26          0 Gearbox

Did Not Start:						

     44 Antonio Branca           Maserati 4CL		
     20 Francisco Godia          Maserati 4CL		

Shared Drive:						

7*    8 Francisco Godia          Maserati 4CL		


Aggregate Results						

1  10 Luigi Villoresi       Maserati 4CLT/48  34 laps  1:52'57.9
2  24 Phillippe Etancelin   Talbot 26C        34 laps  1:54'40.1
3   8 Louis Rosier          Talbot 26C        33
4  50 Ferdinando Righetti   Ferrari 166SC     33
5  40 Eugene Chaboud        Delahaye 135S     32
6  20 Francisco Godia       Maserati 4CL      30
7  32 Gainfranco Comotti    Talbot 26C        30
8  46 Pierre Meyrat         Delahaye 135S     30
9  38 Pierre "Levegh"       Talbot 26C        29
10  2 Louis Chiron          Talbot 26         27
11 14 Leslie Brooke         Maserati 4CLT/48  26