1949 Grosser Preis der Schweiz
3 July - Bremgarten: 40 laps x 7.261 km = 290.425 km
Fastest Lap: Giuseppe Farina Maserati 4CLT/48 2'50.4
Pole Position: Giuseppe Farina Maserati 4CLT/48 2'52.2
Results:
1 3 30 Alberto Ascari Ferrari 125 1:59'24.6
2 9 34 Luigi Villoresi Ferrari 125 2:00'21.2
3 4 18 Raymond Sommer Talbot 26C 2:00'31.3
4 6 8 Philippe Etancelin Talbot 26C 2:01'07.9
5 2 22 "B. Bira" Maserati 4CLT/48 2:01'31.3
6 7 16 Louis Rosier Talbot 26C 2:01'52'.9
7 5 46 Emanuel de Graffenried Maserati 4CLT/48 39
8 8 28 Reg Parnell Maserati 4CLT/48 39
9 12 36 Peter Whitehead Ferrari 125 39
10 15 14 Pierre "Levegh" Talbot 26C 38
11 14 50 Fred Ashmore Maserati 4CLT/48 38
12 11 12 Georges Grignard Talbot 26C 38
13 13 2 Johnny Claes Talbot 26C 38
14 10 38 Anton Branca Maserati 4CL 37
15 16 44 Rudolf Fischer Simca-Gordini 11 36
16 17 48 Harry Schell Talbot 26 34
17 20 42 Alfred Dattner Simca-Gordini 11 31
Did Not Finish:
1 20 Giuseppe Farina Maserati 4CLT/48 13 Oil Pressure
18 24 Frankie Sechehaye Maserati 4CL 10 Oil Pressure
19 26 Clemente Biondetti Talbot 700 2 Brake pipe