1949 Gran Premio Di San Remo
3 April - San Remo: 2x(45 laps x 6,670 km = 300.159 km)



Results:

Fastest Lap:   "B. Bira"  Maserati 4CLT/48   1'58.4
Pole Position: "B. Bira"  Maserati 4CLT/48   2'00.6

Heat 1:

1   2 18 Juan Fangio             Maserati 4CLT/48   1:31'33.4
2   1 28 "B. Bira"               Maserati 4CLT/48   1:32'06.8
3   4 30 Emanuel de Graffenried  Maserati 4CLT/48   1:32'32.8
4   8 42 Felice Bonetto          Ferrari 166C       1:32'34.0
5   5 34 Benedicto Campos        Maserati 4CLT/48   44
6  10 14 Peter Whitehead         Ferrari 125        44
7  15 12 Giovanni Bracco         Ferrari 166C       44
8  19 10 Bruno Sterzi            Ferrari 166SC      43
9  18 32 Piero Carini            Maserati A6GCS     42
10 21  8 Pierre "Levegh"         Talbot 26C         41
11 12 48 Roberto Vallone         Ferrari 166 Inter  41

Did Not Finish:					

   17 40 Eugene Chaboud          Maserati 4CL       38
    3 24 Raymond Sommer          Ferrari 125        37
   14 36 Fred Ashmore            Maserati 4CLT/48   34 Gearbox
   11 16 Discoride Lanza         Maserati 4CL       24 accident
   13  6 Louis Rosier            Talbot 26C         24 accident
   22 26 Frankie Sechehaye       Maserati 4CL       23 Gearbox
   20 52 Emilio Romano           Maserati A6GCS     19 Value
    9 20 Nello Pagani            Maserati 4CL       15 Value
    6  4 Rudolf Fischer          Simca-Gordini 11   10 Piston
    7 44 Ferdinando Rightetti    Ferrari 166SC      10 Head Gasket
   16 22 Louis Chiron            Simca-Gordini 11    8 accident

Heat 2:						

Fastest Lap:   "B. Bira"   Maserati 4CLT/48   1'56.0
Pole Position: 

1     18 Juan Fangio             Maserati 4CLT/48   1:29'55.4
2     28 "B. Bira"               Maserati 4CLT/48   1:30'21.0
3     34 Benedicto Campos        Maserati 4CLT/48   1:31'41.8
4     30 Emanuel de Graffenried  Maserati 4CLT/48   1:32'17.4
5     42 Felice Bonetto          Ferrari 166C       44
6     48 Roberto Vallone         Ferrari 166 Inter  42
7     32 Piero Carini            Maserati A6GCS     42
8     12 Giovanni Bracco         Ferrari 166C       41
9     26 Frankie Sechehaye       Maserati 4CL       40

Did Not Finish:					

      40 Eugene Chaboud 	Maserati 4CL        31
       8 Pierre "Levegh"	Talbot 26C          15
      16 Discoride Lanza	Maserati 4CL         7
      14 Peter Whitehead	Ferrari 125          6	

Did Not Start:						

      24 Raymond Sommer         Ferrari 125            Radiator, head gasket
      10 Bruno Sterzi           Ferrari 166SC		

Aggregate Results						

1     18 Juan Fangio             Maserati 4CLT/48   3:01'28.6	
2     28 "B. Bira"               Maserati 4CLT/48   3:02'27.8	
3     30 Emanuel de Graffenried  Maserati 4CLT/48   89	
4     34 Benedicto Campos        Maserati 4CLT/48   89	
5     42 Felice Bonetto          Ferrari 166C       88
6     12 Giovanni Bracco         Ferrari 166C       85	
7     32 Piero Carini            Maserati A6GCS     84	
8     48 Roberto Vallone         Ferrari 166 Inter  83	
9     40 Eugene Chaboud          Maserati 4CL       69	
10    26 Frankie Sechehaye       Maserati 4CL       63