Constructors Championship (Unofficial) |
1950 World Drivers Championship4.5 Litre Normally Aspirated |
| Driver | Nat. | Car-Model-Engine | GB |
MC |
IND |
CH |
B |
F |
I |
TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Giuseppe Farina | I | Alfa Romeo 158 Alfa Romeo 159 |
9* | DNF | 9* | 4* | - | 8 |
30 | |
| Juan Manuel Fangio | RA | Alfa Romeo 158 | DNF | 9* | DNF | 8 | 9* | 1* | 27 | |
| Luigi Fagioli | I | Alfa Romeo 158 | 6 | DNF | 6 | 6 | 6 | (4) | 24 (28) | |
| Louis Rosier | F | Lago-Talbot T26C Lago-Talbot T26C-DA |
2 | DNF | 4 |
4 |
- | 3 | 13 | |
| Alberto Ascari | I | Ferrari 125 Ferrari 275 Ferrari 375 |
6 | DNF | 2 |
3+ |
11 | |||
| Johnny Parsons | USA | Kurtis-Offenhauser | 9* | 9 | ||||||
| Bill Holland | USA | Deidt-Offenhauser | 6 | 6 | ||||||
| "B. Bira" Birabongse Bhanuban |
SIA | Maserati 4CLT/48 | DNF | 2 | 3 | DNF | 5 | |||
| Reg Parnell | GB | Alfa Romeo 158 Maserati 4CLT/48 |
4 | DNF |
4 | |||||
| Louis Chiron | MC | Maserati 4CLT/48 | DNF | 4 | - | DNF | DNF | 4 | ||
| Mauri Rose | USA | Deidt-Offenhauser | 4 | 4 | ||||||
| Peter Whitehead | GB | Ferrari 125 | 4 | - | 4 | |||||
| Yves Giraud-Cabantous | F | Lago-Talbot T26C-DA | 3 | DNF | DNF | - | 3 | |||
| Raymond Sommer | F | Ferrari 125 Ferrari 166 Lago-Talbot T26C Lago-Talbot T26C-GS |
3 | DNF |
DNF |
DNF |
DNF |
3 | ||
| Cecil Green | USA | Kurtis KK3000-Offenhauser | 3 | 3 | ||||||
| Robert Manzon | F | Simca-Gordini T15 | DNF | 3 | DNF | 3 | ||||
| Dorino Serafini | I | Ferrari 375 | 3+ | 3 | ||||||
| Phillipe Étancelin | F | Lago-Talbot T26C Lago-Talbot T26C-DA |
- |
DNF |
DNF |
DNF |
1+ |
2 |
3 | |
| Felice Bonetto | I | Maserati 4CLT/50-Milano | DNQ | 2 | DNF | 2 | ||||
| Joie Chitwood | USA | Kurtis KK2000-Offenhauser | 1+ | 1 | ||||||
| Tony Bettenhausen | USA | Kurtis-Offenhauser | 1+ | 1 | ||||||
| Eugène Chaboud | F | Lago-Talbot T26C Lago-Talbot T26C-DA |
DNF | 1+ |
1 | |||||
| Johnny Claes | B | Lago-Talbot T26C | - | - | - | - | DNF | DNF | ||
| Emmanuel de Graffenried | CH | Maserati 4CLT/48 | DNF | DNF | - | - | ||||
| T. Cuth Harrison | GB | ERA C | - | DNF | DNF | |||||
| Bob Gerard | GB | ERA B/C ERA A |
- |
- |
||||||
| Eugène Martin | F | Lago-Talbot T26C-DA | DNF | DNF | ||||||
| Geoffrey Crossley | GB | Alta GP2 | DNF | - | ||||||
| David Hampshire | GB | Maserati 4CLT/48 | - | DNF | ||||||
| David Murray | GB | Maserati 4CLT/48 | - | DNF | ||||||
| Joe Kelly | GB | Alta GP3 | - | |||||||
| Joe Fry | GB | Maserati 4CL | - | |||||||
| Peter Walker | GB | ERA E | DNF | |||||||
| Leslie Johnson | GB | ERA E | DNF | |||||||
| Tony Rolt | GB | ERA E | DNF | |||||||
| Brian Shawe-Taylor | GB | Maserati 4CL | - | |||||||
| Luigi Villoresi | I | Ferrari 125 Ferrari 275 |
DNF | DNF | - | DNS |
||||
| Harry Schell | USA | Cooper T12-JAP Lago-Talbot T26C |
DNF | - |
||||||
| Franco Rol | I | Maserati 4CLT/48 | DNF | DNF | DNF | |||||
| José Froilan Gonzalez | RA | Maserati 4CLT/48 | DNF | DNF | ||||||
| Maurice Trintignant | F | Simca-Gordini T15 | DNF | DNF | ||||||
| Alfredo Piàn | RA | Maserati 4CLT/48 | DNS | |||||||
| Antonio Branca | I | Maserati 4CL | - | - | ||||||
| Nello Pagani | I | Maserati 4CLT/48 | - | |||||||
| "Pierre Levegh" Pierre Bouillon |
F | Lago-Talbot T26C | - | DNF | DNF | |||||
| Charles Pozzi | F | Lago-Talbot T26C | - | |||||||
| Clemente Biondetti | I | Ferrari 166L-Jaguar | DNF | |||||||
| Gianfranco Comotti | I | Maserati 4CLT/50-Milano | DNF | |||||||
| Consalvo Sanesi | I | Alfa Romeo 158 | DNF | |||||||
| Henri Louveau | F | Lago-Talbot T26C-GS | DNF | |||||||
| Guy Mairesse | F | Lago-Talbot T26C | DNF | |||||||
| Piero Taruffi | I | Alfa Romeo 158 | DNF | |||||||
| Paul Pietsch | D | Maserati 4CLT/48 | DNF |
Point System |
||
|---|---|---|
| 8 points | - 1st | Shared drives divide points |
| 6 points | - 2nd | Shared fastest laps divide point |
| 4 points | - 3rd | Best four results count toward championship |
| 3 points | - 4th | |
| 2 points | - 5th | |
| 1 point | - Fastest Lap | |