Results: 1 1 Johnnie Parsons Kurtis Kraft/Offenhauser 138 2:46'55.97 2 3 Bill Holland Deidt/Offenhauser 137 laps 3 31 Mauri Rose Deidt/Offenhauser 137 laps 4 54 Cecil Green Kurtis Kraft/Offenhauser 137 laps 5 17 Joie Chitwood/ T.Bettenhausen Kurtis Kraft/Offenhauser 136 laps 6 8 Lee Wallard Moore/Offenhauser 136 laps 7 98 Walt Faulkner Kurtis Kraft/Offenhauser 135 laps 8 5 George Connor Lesovsky/Offenhauser 135 laps 9 7 Paul Russo Nichels/Offenhauser 135 laps 10 59 Pat Flaherty Kurtis Kraft/Offenhauser 135 laps 11 2 Myron Fohr Marchese/Offenhauser 133 laps 12 18 Duane Carter Stevens/Offenhauser 133 laps 13 15 Mack Hellings Kurtis Kraft/Offenhauser 132 laps 14r 49 Jack McGrath Kurtis Kraft/Offenhauser 131 Spun 15 55 Troy Ruttman Lesovsky/Offenhauser 130 laps 16 75 Gene Hartley Langley/Offenhauser 128 laps 17 22 Jimmy Davies Ewing/Offenhauser 128 laps 18 62 Johnny McDowell Kurtis Kraft/Offenhauser 128 laps 19 4 Walt Brown Kurtis Kraft/Offenhauser 127 laps 20 21 Spider Webb Maserati/Offenhauser 126 laps 21 81 Jerry Hoyt Kurtis Kraft/Offenhauser 125 laps 22 27 Walt Ader Rae/Offenhauser 123 laps 23r 77 Jackie Holmes Olson/Offenhauser 123 Spun 24 76 Jim Rathmann Wetteroth/Offenhauser 122 laps Did Not Finish: 12 Henry Banks / Fred Agabashian Maserati/Offenhauser 112 Oil leak 67 Bill Schindler Snowberger/Offenhauser 111 Transmission 24 Bayliss Levrett / Bill Cantrell Adams/Offenhauser 108 Oil pressure 28 Fred Agabashian Kurtis Kraft/Offenhauser 64 Oil leak 61 Jimmy Jackson Kurtis Kraft/Cummins 52 Compressor 23 Sam Hanks Kurtis Kraft/Offenhauser 42 Oil pressure 14 T.Bettenhausen Deidt/Offenhauser 30 Wheel bearing 45 Dick Rathmann Watson/Offenhauser 25 Retirement 69 Duke Dinsmore Kurtis Kraft/Offenhauser 10 Oil leak
Qualifying times:
Pos | Car # | Driver | Make/Model | Speed |
---|---|---|---|---|
1 | 98 | Walt Faulkner | KK2000/Offy | 134.343 |
2 | 28 | Fred Agabashian | KK3000/Offy | 132.792 |
3 | 31 | Mauri Rose | Deidt/Offy | 132.319 |
4 | 5 | George Connor | Lesovsky/Offy | 132.163 |
5 | 1 | Johnnie Parsons | Kurtis/Offy | 132.044 |
6 | 49 | Jack McGrath | KK3000/Offy | 131.868 |
7 | 69 | Duke Dinsmore | KK2000/Offy | 131.066 |
8 | 14 | Tony Bettenhausen Sr. | Deidt/Offy | 130.947 |
9 | 17 | Joie Chitwood | KK2000/Offy | 130.757 |
10 | 3 | Bill Holland | Deidt/Offy | 130.482 |
11 | 59 | Pat Flaherty | KK3000/Offy | 129.608 |
12 | 54 | Cecil Green | KK3000/Offy | 132.910 |
13 | 18 | Duane Carter | Stevens/Offy | 131.666 |
14 | 21 | Spider Webb | Maserati/Offy | 129.748 |
15 | 81 | Jerry Hoyt | KK2000/Offy | 129.520 |
16 | 2 | Myron Fohr | Marchese/Offy | 131.714 |
17 | 24 | Bayliss Levrett | Adams/Offy | 131.181 |
18 | 45 | Dick Rathmann | Watson/Offy | 130.928 |
19 | 7 | Paul Russo | Nichels/Offy | 130.790 |
20 | 4 | Walt Brown | KK2000/Offy | 130.454 |
21 | 12 | Henry Banks | Maserati/Offy | 129.646 |
22 | 67 | Bill Schindler | Snowberger/Offy | 132.690 |
23 | 8 | Lee Wallard | Moore/Offy | 132.436 |
24 | 55 | Troy Ruttman | Lesovsky/Offy | 131.912 |
25 | 23 | Sam Hanks | KK2000/Offy | 131.593 |
26 | 15 | Mack Hellings | KK2000/Offy | 130.687 |
27 | 22 | Jim Davies | Ewing/Offy | 130.402 |
28 | 76 | Jim Rathmann | Wetteroth/Offy | 129.959 |
29 | 27 | Walt Ader | Rae/Offy | 129.940 |
30 | 77 | Jackie Holmes | Olson/Offy | 129.697 |
31 | 75 | Gene Hartley | Langley/Offy | 129.213 |
32 | 61 | Jimmy Jackson | Kurtis/Cummins | 129.208 |
33 | 62 | Johnny McDowell | KK2000/Offy | 129.692 |
Note: 1: The Race was stopped at 138 laps of 200 because of rain. 2: Offy - Offenhauser