![]() ![]() ![]() |
Goto Grand Prix Race Table | 1949 Drivers Championship for Minor Races(Unofficial)
|
Driver |
Car-Engine-Model |
![]() Richmond |
![]() Paris |
![]() Jeresy |
![]() Rousillon |
![]() Marseille |
![]() Ostschweiz |
![]() British Empire |
![]() Fronteres |
![]() Albi |
![]() Lausanne |
![]() Goodwood |
![]() Salon |
Total |
Juan Fangio | Maserati 4CLT/48 Simca-Gordini 15 |
|
|
|
9 |
9 |
|
|
|
9 |
|
|
|
27 |
Emanuel de Graffenried | Maserati 4CLT/48 | 6 | 3 | 9 | 3 | 4 | 25 | |||||||
Bob Gerard | ERA B | 9 | 9 | 2 | 22 | |||||||||
Reg Parnell | Maserati 4CLT/48 | 9 | 9 | 18 | ||||||||||
"B. Bira" | Maserati 4CLT/48 | 3 | 6 | 6 | 15 | |||||||||
Philippe Etancelin | Talbot 26C | 9 | 6 | 15 | ||||||||||
Guy Mairesse | Talbot 26C | 9 | 2 | 11 | ||||||||||
Raymond Sommer | Talbot 26C | 1 | 9 | 10 | ||||||||||
Fred Ashmore | Maserati 4CLT/48 | 3 | 2 | 4 | 9 | |||||||||
Giuseppe Farina | Maserati 4CLT/48 | 9 | 9 | |||||||||||
Cuth Harrison | ERA B | 4 | 3 | 1 | 8 | |||||||||
Peter Walker | ERA B | 2 | 6 | 8 | ||||||||||
Johnny Claes | Talbot 26C | 4 | 4 | 8 | ||||||||||
Pierre Meyrat | Talbot 26SS Talbot 26C |
|
|
|
|
|
|
|
3 |
|
|
|
4 |
7 |
Peter Whitehead | ERA B | 6 | 6 | |||||||||||
St John Horsfall | ERA B | 6 | 6 | |||||||||||
Alberto Ascari | Ferrari 125 | 6 | 6 | |||||||||||
Felice Bonetto | Ferrari 166C | 3 | 3 | 6 | ||||||||||
Richard Ramseyer | Maserati 4CL | 6 | 6 | |||||||||||
Benedicto Campos | Maserati 4CLT/48 | 4 | 2 | 6 | ||||||||||
Lance Macklin | Maserati 6CM | 6 | 6 | |||||||||||
Georges Grignard | Talbot 26C | 6 | 6 | |||||||||||
Harry Schell | Talbot 26SS | 6 | 6 | |||||||||||
Raymond Mays | ERA B | 4 | 4 | |||||||||||
Frankie Sechehaye | Maserati 4CL | 4 | 4 | |||||||||||
Maurice Trintignant | Simca-Gordini 15 | 4 | 4 | |||||||||||
Louis Rosier | Talbot 26C | 4 | 4 | |||||||||||
Luigi Villoresi | Maserati 4CLT/48 Ferrari 125 |
|
|
1 |
1 |
|
|
|
|
|
1 |
|
|
3 |
Louis Noverraz | Cisitalia D46 | 3 | 3 | |||||||||||
Marc Versini | Delage 3000 | 3 | 3 | |||||||||||
Charles Pozzi | Delahaye 135 | 3 | 3 | |||||||||||
"Raph" | Delahaye 135S | 1 | 2 | 3 | ||||||||||
David Hampshire | Maserati 4CLT/48 | 3 | 3 | |||||||||||
Louis Chiron | Talbot 26C | 1 | 2 | 3 | ||||||||||
Humbert Joly | Cisitalia D46 | 2 | 2 | |||||||||||
Louis Gerard | Delage D6 | 2 | 2 | |||||||||||
Brain Shawe-Taylor | ERA B | 2 | 2 | |||||||||||
Leslie Johnson | ERA E | 2 | 2 | |||||||||||
Nello Pagani | Maserati 4CL | 2 | 2 | |||||||||||
Pierre "Levegh" | Talbot 26C | 2 | 2 | |||||||||||
Tony Rolt | Alfa-Romeo B | 1 | 1 | |||||||||||
George Abecassis | Alta GP | 1 | 1 | |||||||||||
Max de Terra | Cisitalia D46 | 1 | 1 | |||||||||||
Jean Behra | Talbot 26C | 1 | 1 |
Point System |
---|
9 points - 1st |
6 points - 2nd |
4 points - 3rd |
3 points - 4th |
2 points - 5th |
1 point - 6th |
All results count toward championship