1949 Grand Prix de Marseille
21-22 May - Marseille: 2 heats x (10 laps x 2.639 km = 26.388 km)
2 heats x (25 laps x 2.639 km = 65.985 km)
1 Final x (50 laps x 2.639 km = 131.970 km)
Results:
Coupe des Regionaux (10 laps)
1 54 Henri De Gioanni Bugatti 57S 17'41.5
2 50 Francois Landon Cisitalia D46 18'28.9
3 64 Valet Bugatti 19'13.8
4 58 Adrien Caire Darl'Mat 19'29.3
Did Not Finish:
52 Elie Bayol Bugatti 35 Accident
Heat 1:
Pole Position: Juan Fangio Simca-Gordini 15 1'35.1
Fastest Lap : Juan Fangio Simca-Gordini 15 1'32.2
1 2 4 Philippe Etancelin Talbot 26C 39'56.3
2 1 32 Juan Fangio Simca-Gordini 15 39'57.8
3 4 12 Raymond Sommer Ferrari 166C 24
4 3 28 Eugene Martin Jicey 24
5 7 18 Roberto Vallone Ferrari 166 Inter 24
6 8 10 Eugene Chaboud Delahaye 135S 24
7* 11 20 Tazio Nuvolari Maserati A6GCS 24
8 9 30 Rene Bonnet DB 23
9 12 54 Henri Degloanni Bugatti 57S 23
Did Not Finish:
10 26 Tintore Maserati A6GCS
5 36 Robert Manzon Simca-Gordini 15 0 Accident
Shared Drive:
7* 20 Piero Carini Maserati A6GCS
Heat 2:
Pole Position: Maurice Trintignant Simca-Gordini 15 1'35.1
Fastest Lap: Benedicto Campos Simca-Gordini 15 1'34.5
1 4 34 Benedicto Campos Simca-Gordini 15 40'16.4
2 1 38 Maurice Trintignant Simca-Gordini 15 40'16.7
3 2 42 Ferdinando Righetti Stanguelini 40'42.2
4 3 14 Felice Bonetto Ferrari 166C 40'54.3
5 6 2 Louis Chiron Talbot 26C 41'01.4
6 5 40 Rudolf Fischer Simca-Gordini 11 41'11.6
7 8 8 Pierre "Levegh" Talbot 26C 41'16.5
8 9 6 Guy Mairesse Talbot 26C 24
9 10 44 Roger Loyer Cisitalia D46 24
10 11 22 Emilio Romano Maserati A6GCS 24
11 12 50 Francois Landon Cisitalia D46 22
Did Not Finish:
7 46 Harry Schell Cisitalia D46
Repechage: (10 laps)
1 8 Pierre "Levegh" Talbot 26C 16'18.2
2 6 Guy Mairesse Talbot 26C 16'26.5
3 14 Felice Bonetto Ferrari 166C 16'30.5
4 44 Roger Loyer Cisitalia D46 16'55.1
5 26 Tintore Maserati A6GCS 17'07.4
6 54 Henri De Gioanni Bugatti 57S 17'12.3
Did Not Finish:
58 Adrien Caire Darl'Mat
22 Emilio Romano Maserati A6GCS
50 Francois Landon Cisitalia D46
46 Harry Schell Cisitalia D46
Final:
pl
Fastest Lap: Juan Fangio Simca-Gordini 15 1'32.6
1 32 Juan Fangio Simca-Gordini 15 1:18'33.0
2 4 Philippe Etancelin Talbot 26C 1:18'51.6
3 38 Maurice Trintignant Simca-Gordini 15 1:19'08.5
4 14 Felice Bonetto Ferrari 166C 1:19'39.6
5 34 Benedicto Campos Simca-Gordini 15 1:20'00.8
6 2 Louis Chiron Talbot 26C 49
7 10 Eugene Chaboud Delahaye 135S 47
8 18 Roberto Vallone Ferrari 166 Inter 46
Did Not Finish:
1 12 Raymond Sommer Ferrari 166C 38 Driver illness
2 6 Guy Mairesse Talbot 26C Accident
3 8 Pierre "Levegh" Talbot 26C 30 Brakes
4 40 Rudolf Fischer Simca-Gordini 11 Overheating
5 28 Eugene Martin Jicey Engine
6 42 Ferdinando Righetti Stanguelini Accident