| Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table World Manufactures Championship.(Unofficial) |
1930 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | MC (²) |
GP Bordino (¹) |
Targa Florio (³) |
Premio Reale di Roma (¹) |
IND (³) |
GP de Lyon (¹) |
Marne (²) |
B (³) |
Coppa Ciano (¹) |
Coppa Acerbo (¹) |
Monza (¹) |
F (²) |
Masarykuv Okruh (²) |
GP de Espana (³) |
Total |
| Achille Varzi | I | Alfa-Romeo P2 Maserati 26M |
15 |
25 |
15 |
15 |
25 |
95 | |||||||||
| Louis Chiron | MC | Bugatti T35C | 12 | 15 | 7.65 + | 15 | 25 | 74.65 | |||||||||
| Rene Dreyfus | F | Bugatti T35B | 20 | 20 | 40 | ||||||||||||
| Philippe Etancelin | F | Bugatti T35C | 6 | 6 | 2 | 20 | 34 | ||||||||||
| Hermann zu Leiningen | D | Bugatti T35B | 10 + | 10 | |||||||||||||
| Billy Arnold | USA | Summers Miller | 25 | 25 | |||||||||||||
| Guy Bouriat | F | Bugatti T35C | 8 | 1.35 + | 15 | 24.35 | |||||||||||
| Luigi Arcangel | I | Maserati 26M | 15 | 9 | 24 | ||||||||||||
| Giuseppe Fagioli | I | Bugatti T35 | 8 | 15 | 23 | ||||||||||||
| Aymo Maggi | I | Bugatti T35C Maserati 26M |
6 |
15 |
21 | ||||||||||||
| Giuseppe Campari | I | Alfa-Romeo 6C-1750 GS | 8 | 3 | 9 | 20 | |||||||||||
| Ernesto Maserati | I | Maserati 26B | 3 | 9 | 6 | 18 | |||||||||||
| Juan Zanelli | I | Bugatti T35B | 9 | 8 | 17 | ||||||||||||
| Hans Joach. von Morgen | D | Bugatti T35B | 6 | 9 | 10 + | 25 | |||||||||||
| Baconin Borzacchini | I | Alfa-Romeo 6C-1750 GS Alfa Romeo P2 |
4 |
6 |
4+ |
14 | |||||||||||
| Tazio Nuvolari | I | Alfa-Romeo 6C-1750 Alfa Romeo P2 |
6 |
3 |
4 + |
13 | |||||||||||
| Albert Divo | GB | Bugatti T35B | 2 + | 10 | 12 | ||||||||||||
| Marcel Lehoux | F | Bugatti T35B | 12 | 12 | |||||||||||||
| Henry Birkin | GB | Bentley 4.5 | 12 | 12 | |||||||||||||
| Henri Stoffel | F | Peugeot 174S | 2 | 10 | 12 | ||||||||||||
| Ernst-Günther Burgaller | D | Bugatti T35B | 12 | 12 | |||||||||||||
| Goffredo Zehender | I | Bugatti T35B | 6 | 6 | 12 | ||||||||||||
| Shorty Cantlon | USA | Stevens Miller | 10.95 + | 10.95 | |||||||||||||
| Caberto Conelli | I | Bugatti T35B | 10 | 10 | |||||||||||||
| Louis Schneider | USA | Stevens Miller | 10 | 10 | |||||||||||||
| René Ferrand | F | Peugeot 174S | 1 | 8 | 9 | ||||||||||||
| Louis Meyer | USA | Stevens Miller | 8 | 8 | |||||||||||||
| Arthur Duray | GB | Aries | 8 | 8 | |||||||||||||
| Antonio Brivio | I | Alfa-Romeo 6C-1750 | 3 | 4 | 7 | ||||||||||||
| Enzo Ferrari | I | Alfa-Romeo 6C-1750 SS | 6 | 6 | |||||||||||||
| Stanislav Czaykowski | CZ | Bugatti T35C | 6 | 6 | |||||||||||||
| Jan Kubicek | N/A | Bugatti T35 | 6 | 6 | |||||||||||||
| Max Fourny | F | Bugatti T35C | 6 | 6 | |||||||||||||
| Bill Cummings | USA | Stevens Duesenberg | 5.04 + | 5.04 | |||||||||||||
| Michel Dore | F | Bugatti T37A | 5 | 5 | |||||||||||||
| Giuseppe Morandi | I | OM 665 | 5 | 5 | |||||||||||||
| Dave Evans | USA | Stevens Miller | 5 | 5 | |||||||||||||
| Charles Montier | B | Imperia | 5 | 5 | |||||||||||||
| Jean de l'Espee | F | Bugatti T35C | 5 | 5 | |||||||||||||
| Jean de Maleplane | F | Bugatti T35C | 5 | 5 | |||||||||||||
| Herman Schurch | USA | Stevens Miller | 4.05 + | 4.05 | |||||||||||||
| Hans Stuber | CH | Bugatti T35C | 4 | 4 | |||||||||||||
| Federico Valpreda | I | Alfa-Romeo 6C-1750 | 4 | 4 | |||||||||||||
| Clemente Biondetti | I | Talbot 700 | 4 | 4 | |||||||||||||
| Federico Caflisch | N/A | Mercedes-Benz SSK | 2 | 2 | 4 | ||||||||||||
| Phil Shafer | USA | Coleman Miller | 4 | 4 | |||||||||||||
| Jerome Ledure | B | Montier Speciale Ford | 4 | 4 | |||||||||||||
| Giovanni Minozzi | I | Bugatti T35C | 4 | 4 | |||||||||||||
| Robert Senechal | F | Delage 15S8 | 4 | 4 | |||||||||||||
| Milos Bondy | N/A | Bugatti T35 | 4 | 4 | |||||||||||||
| Arrigo Sartorio | F | Maserati 26 | 4 | 4 | |||||||||||||
| Russ Snowberger | USA | Coleman Miller | 3 | 3 | |||||||||||||
| Eugenio Fontana | I | OM 665 | 3 | 3 | |||||||||||||
| Luigi Fagioli | I | Maserati 26M | 3 | 3 | |||||||||||||
| Jean de Maleplane | F | Bugatti T35C | 3 | 3 | |||||||||||||
| Ferdinand Montier | F | Montier Ford | 3 | 3 | |||||||||||||
| Arrigo Sartorio | I | Maserati 26 | 2 | 2 | |||||||||||||
| "W. Williams" | GB | Bugatti T35B | 2 + | 2 | |||||||||||||
| Guido d'Ippolito | I | Alfa-Romeo 6C-1500 | 2 | 2 | |||||||||||||
| Carlo Gazzabini | I | Alfa-Romeo 6C-1500 | 2 | 2 | |||||||||||||
| Mario Dafarra | I | Alfa-Romeo 6C-1750 | 1 | 1 | |||||||||||||
| Ferdinando Minoia | I | OM 665 | 1 | 1 | |||||||||||||
| Mario Tadini | I | Alfa-Romeo 7C-1750 GS | 1 | 1 | |||||||||||||
| Lora Corum | USA | Stutz | 1 | 1 | |||||||||||||
| Bruna Fontanini | I | Alfa-Romeo 6C-1750 | 1 | 1 | |||||||||||||
| Rudolf Caracciola | D | Mercedes-Benz SSK | 1 | 1 | |||||||||||||
| Fred Winnai | USA | Stevens Duesenberg | 0.96 + | 0.96 | |||||||||||||
| Stubby Stubblefield | USA | Miller | 0.85 + | 0.85 | |||||||||||||
| Fred Lecklider | USA | Miller | 0.65 + | 0.65 | |||||||||||||
| Leslie Allen | USA | Miller | 0.50 + | 0.50 |
| Point System | ||||||
| 101 Km to 300 Km (¹) |
301 km to 499 km (²) |
500 km and/or great than (³) |
Other Noted Grand Prix of 1930. |
|||
| 15 points - 1st | 20 points - 1st | 25 points - 1st | ||||
| 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | ||||
| 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | ||||
| 4 points - 4th | 6 points - 4th | 8 points - 4th | ||||
| 3 points - 5th | 5 points - 5th | 6 points - 5th | ||||
| 2 points - 6th | 4 points - 6th | 5 points - 6th | ||||
| 1 points - 7th | 3 points - 7th | 4 points - 7th | ||||
| 2 points - 8th | 3 points - 8th | |||||
| 1 point - 9th | 2 points - 9th | |||||
| 1 point - 10th | ||||||
All results count toward championship
1930 World Manufactures championship.(Unofficial)
| Manufacture | MC |
IND |
B |
F |
Total |
| Bugatti | 1 | 6 | 1 | 1 | 9 |
| Miller | 6 | 1 | 6 | 6 | 19 |
| Bentley | 6 | 6 | 6 | 2 | 20 |
| Duesenburg | 6 | 4 | 6 | 6 | 22 |
A.I.A.C.R. Points System |
||
| 1 point | - | 1st place |
| 2 points | - | 2nd place |
| 3 points | - | 3rd place |
| 4 points | - | all other competitors that finished |
| 5 points | - | Did Not Finish |
| 6 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)