| Goto Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table |
1930 Drivers Championship for Minor races. (Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Circuit d'Esterel Plage (°) |
GP di Tripoli (¹) |
GP d'Oranie (²) |
GP de Picardie (¹) |
GP des Frontieres (¹) |
Eifelrennen (¹) |
GP de Dieppe (¹) |
Circuit du Dauphine (¹) |
GP du Comminges (²) |
Total |
| Jean de Maleplane | F | Bugatti T35C | 20 | 20 | ||||||||
| François Miquel | F | Bugatti T35C | 20 | 20 | ||||||||
| Baconin Borzacchini | I | Maserati V4 | 15 | 15 | ||||||||
| de Berck | F | Bugatti T35B | 15 | 15 | ||||||||
| Georges de Marotte | B | Salmson GP | 15 | 15 | ||||||||
| H-J von Morgen | D | Bugatti T35B | 15 | 15 | ||||||||
| Marcel Lehoux | F | Bugatti T35B | 15 | 15 | ||||||||
| Philippe Etancelin | F | Bugatti T35C | 15 | 15 | ||||||||
| Rene Dreyfus | F | Bugatti T35B | 10 | 3 | 13 | |||||||
| Hiercourt | N/A | Bugatti T35C | 12 | 12 | ||||||||
| Honoré Lormand | F | Bugatti T35C | 12 | 12 | ||||||||
| Luigi Arcangeli | I | Maserati 26B | 9 | 9 | ||||||||
| Andr é Rossignol | F | Chenard-Walcker | 9 | 9 | ||||||||
| Marcel Rouleau | B | Amilcar CS8 | 9 | 9 | ||||||||
| E-G von Burggaller | D | Bugatti T35B | 9 | 9 | ||||||||
| Max Fourny | F | Bugatti T35C | 9 | 9 | ||||||||
| Michel Doré | F | Bugatti T37A | 9 | 9 | ||||||||
| J. Lumachi | F | Bugatti T35B | 6 | 6 | ||||||||
| Emile Cornet | B | Bugatti T35 | 6 | 6 | ||||||||
| Rudi Klein | D | Bugatti T35B | 6 | 6 | ||||||||
| du Pouget | F | Bugatti T35B | 6 | 6 | ||||||||
| J. Lumachi | F | Bugatti T35B | 6 | 6 | ||||||||
| Caisson | F | Bugatti T35C | 4 | 4 | ||||||||
| Abel Blin d'Ormont | B | Bugatti T44 | 4 | 4 | ||||||||
| Dr. Joseph Fuchs | D | Bugatti T35B | 4 | 4 | ||||||||
| "Sabipa" | F | Bugatti T35C | 4 | 4 | ||||||||
| Pierre Rey | F | Bugatti T35 | 4 | 4 | ||||||||
| Arthur Legat | B | Bugatti T37A | 3 | 3 | ||||||||
| Albert Broschek | D | Bugatti T35B | 3 | 3 | ||||||||
| van Hulzen | N/A | Bugatti T35B | 2 | 2 |
| Point System | ||||
| Less than 101 Km (°) |
101 Km to 300 Km (¹) |
301 km to 499 km (²) |
||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | ||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | ||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | ||
| 1 point - 6th | 2 points - 6th | 4 points - 6th | ||
| 1 points - 7th | 3 points - 7th | |||
| 2 points - 8th | ||||
| 1 point - 9th | ||||
All results count toward championship