| Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table World Manufactures Championship.(Unofficial) |
1929 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | MC (²) |
Bordino (¹) |
Targa Florio (³) |
Premio Reale di Roma (²) |
IND (³) |
Circuito di Mugello (¹) |
F (³) |
D (³) |
Coppa Ciano (¹) |
E (³) |
Monza (²) |
Circuito di Cremona (²) |
GP de Tunisie (²) |
Total |
| Gastone Brilli-Peri | I | Alfa-Romeo 6C-1750 Talbot 700 Alfa Romeo P2 |
10 |
12 |
15 |
3 |
8 |
20 |
20 |
88 | ||||||
| Achille Varzi | I | Alfa Romeo P2 Alfa-Romeo 6C-1750 |
15 |
20 |
3 |
15 |
20 |
12 |
85 | |||||||
| Louis Chiron | MC | Delage Bugatti T35C Bugatti T35B |
4 |
25 |
25 |
54 | ||||||||||
| "W.Williams" | GB | Bugatti T35B | 20 | 25 | 45 | |||||||||||
| Albert Divo | I | Bugatti 35C | 25 | 8 | 8 | 41 | ||||||||||
| "Georges Philippe" | F | Bugatti T35C | 6 | 15 | 15 | 36 | ||||||||||
| Ray Keech | USA | Miller | 25 | 25 | ||||||||||||
| August Momberger | N/A | Mercedes Benz SSK | 10 | 12 | 22 | |||||||||||
| Marcel Lehoux | F | Bugatti T35C | 10 | 12 | 22 | |||||||||||
| Rene Dreyfus | F | Bugatti T37A | 5 | 8 | 8 | 21 | ||||||||||
| Andre Boillot | F | Peugeot 174S | 20 | 20 | ||||||||||||
| Giuseppe Campari | I | Alfa-Romeo 6C-1750 | 8 | 2 | 6 | 16 | ||||||||||
| Ferdinando Minoia | I | Bugatti 35C | 15 | 15 | ||||||||||||
| Louis Meyer | USA | Miller | 15 | 15 | ||||||||||||
| Ernesto Maserati | I | Maserati 26R | 6 | 8 | 14 | |||||||||||
| Baconin Borzacchini | I | Maserati 26R | 9 | 4 | 13 | |||||||||||
| Georges Bouriano | B | Bugatti T35C | 12 | 12 | ||||||||||||
| Caberto Conelli | I | Bugatti T35C | 12 | 12 | ||||||||||||
| Federico Caflisch | I | Mercedes Benz SS | 5 | 6 | 11 | |||||||||||
| Philippe Etancelin | F | Bugatti T35C | 4 | 6 | 10 | |||||||||||
| Giuseppe Morandi | I | OM 665 | 9 | 9 | ||||||||||||
| Tazio Nuvolari | I | Alfa-Romeo 6C-1750 | 9 | 9 | ||||||||||||
| Rudolf Caracciola | D | Mercedes-Benz SSK | 8 | 8 | ||||||||||||
| Carl Marchese | USA | Miller | 8 | 8 | ||||||||||||
| Guy Bouriat | N/A | Bugatti T35C | 8 | 8 | ||||||||||||
| Jimmy Gleason | USA | Duesenberg | 6.6 * | 6.6 | ||||||||||||
| Giulio Foresti | I | Bugatti 35B | 6 | 6 | ||||||||||||
| Cleto Nenzioni | I | Maserati 26B | 6 | 6 | ||||||||||||
| Ernesto Benini | I | Alfa-Romeo 6C-1750 | 6 | 6 | ||||||||||||
| Robert Senechal | N/A | Bugatti T35B | 6 | 6 | ||||||||||||
| Mario Lepori | I | Bugatti T35B | 6 | 6 | ||||||||||||
| Edmond Bourlier | F | Bugatti T35B | 6 | 6 | ||||||||||||
| Juan Malcolm | N/A | Maserati 26B | 6 | 6 | ||||||||||||
| Robert Gauthier | N/A | Bugatti T35B | 5 | 5 | ||||||||||||
| Willy Rosenstern | D | Mercedes Benz SSK | 5 | 5 | ||||||||||||
| Jean de Maleplane | E | Bugatti T35C | 5 | 5 | ||||||||||||
| Alfieri Maserati | I | Maserati V4 | 5 | 5 | ||||||||||||
| Rene Lamy | F | Bugatti 35C | 5 | 5 | ||||||||||||
| Arrigo Sartorio | I | Alfa-Romeo 6C-1750 | 4 | 4 | ||||||||||||
| Pietro Ghersi | I | Alfa-Romeo 6C-1750 | 3 | 1 | 4 | |||||||||||
| Giulio Foresti | I | Bugatti 35B | 4 | 4 | ||||||||||||
| Carlo Pintacuda | I | Alfa-Romeo 6C-1750 | 4 | 4 | ||||||||||||
| Eckhart von Kalnein | D | Bugatti T35B | 4 | 4 | ||||||||||||
| Luigi Arcangeli | I | Talbot 700 | 4 | 4 | ||||||||||||
| Georges Bouriano | F | Bugatti T35B | 4 | 4 | ||||||||||||
| Chet Gardner | USA | Miller | 3.875 * | 3.875 | ||||||||||||
| Fred Winnai | USA | Duesenberg | 3.57 * | 3.57 | ||||||||||||
| Mario Leopori | CH | Bugatti T35C | 3 | 3 | ||||||||||||
| Carlo Pintacuda | I | Talbot 700 | 3 | 3 | ||||||||||||
| E.G. von Burggaller | D | Bugatti T37A | 3 | 3 | ||||||||||||
| Mario Lepori | N/A | Bugatti T35B | 3 | 3 | ||||||||||||
| Ernie Triplett | USA | Duesenberg | 2.8 * | 2.8 | ||||||||||||
| Percy Ford | USA | Duesenberg | 2.31 * | 2.31 | ||||||||||||
| Michel Dore | F | Corre-La Licorne | 2 | 2 | ||||||||||||
| Amedeo Ruggeri | I | Maserati 26R | 2 | 2 | ||||||||||||
| Carlo Tonini | I | Maserati 26 | 2 | 2 | ||||||||||||
| Baron D. de Sterrlich | D | Maserati | 2 | 2 | ||||||||||||
| Cesare Pastore | I | Maserati 26 | 2 | 2 | ||||||||||||
| Red Roberts | USA | Miller | 1.65 * | 1.65 | ||||||||||||
| Cliff Bergere | USA | Miller | 1.47 * | 1.47 | ||||||||||||
| Billy Arnold | USA | Miller | 1.23 * | 1.23 | ||||||||||||
| William Gardner | USA | Miller | 1.125 * | 1.125 | ||||||||||||
| Louis Rigal | F | Alfa Romeo 6C-1750 | 1 | 1 | ||||||||||||
| Giovanni Alloatti | I | Bugatti 35B | 1 | 1 | ||||||||||||
| Clemente Biondetti | I | Bugatti 35 | 1 | 1 | ||||||||||||
| Hans Kersting | D | Bugatti T37A | 1 | 1 | ||||||||||||
| Fred Frame | USA | Cooper Miller | 0.71 * | 0.71 | ||||||||||||
| Thane Houser | USA | Duesenberg | 0.6 * | 0.6 | ||||||||||||
| Peter Kreis | USA | Miller | 0.53 * | 0.53 | ||||||||||||
| Johnny Seymour | USA | Cooper Miller | 0.29 * | 0.29 | ||||||||||||
| Lora Corum | USA | Duesenberg | 0.12 * | 0.12 | ||||||||||||
| Cliff Woodbury | USA | Miller | 0.12 * | 0.12 |
| Point System | ||||||
| 101 Km to 300 Km (¹) |
301 km to 499 km (²) |
500 km and/or great than (³) |
Other Noted Grand Prix of 1929. |
|||
| 15 points - 1st | 20 points - 1st | 25 points - 1st | ||||
| 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | ||||
| 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | ||||
| 4 points - 4th | 6 points - 4th | 8 points - 4th | ||||
| 3 points - 5th | 5 points - 5th | 6 points - 5th | ||||
| 2 points - 6th | 4 points - 6th | 5 points - 6th | ||||
| 1 points - 7th | 3 points - 7th | 4 points - 7th | ||||
| 2 points - 8th | 3 points - 8th | |||||
| 1 point - 9th | 2 points - 9th | |||||
| 1 point - 10th | ||||||
All results count toward championship
1929 World Manufactures championship.(Unofficial)
| Manufacture | Targa Florio |
IND |
F |
D |
E |
Total |
| Bugatti | 1 | 6 | 1 | 1 | 1 | 10 |
| Miller | 6 | 1 | 6 | 6 | 6 | 19 |
| Peugoeot | 6 | 6 | 2 | 6 | 6 | 20 |
| Alfa Romeo | 3 | 6 | 6 | 6 | 6 | 21 |
| Duesenburg | 6 | 3 | 6 | 6 | 6 | 21 |
| Mercedes Benz | 6 | 6 | 6 | 3 | 6 | 21 |
A.I.A.C.R. Points System |
||
| 1 point | - | 1st place |
| 2 points | - | 2nd place |
| 3 points | - | 3rd place |
| 4 points | - | all other competitors that finished |
| 5 points | - | Did Not Finish |
| 6 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)