| Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Cyclecars Race Table |
1929 National Drivers Championship for
|
National Championship For France.
| Driver | Nat. | Car-Engine-Model | GP d' Antibes (²) |
Circuit de la Rivera (°) |
GP d' Algerie (²) |
GP de Bourgogne (³) |
GP des Frontieres (¹) |
GP des Lyon (¹) |
GP de la Marne (²) |
GP de Dieppe (¹) |
GP du Comminges (²) |
GP de la Baule (°) |
GP de Tunisie (²) |
Total |
| "Foc" | F | Bugatti 37A | 25 | 15 | 30 | |||||||||
| Victor Tersen | F | Bugatti 37A | 10 | 20 | 30 | |||||||||
| Bychawski | CZ | Bugatti 37A | 4 | 12 | 6 | 22 | ||||||||
| Louis Rigal | F | Alfa-Romeo 6C-1500 | 20 | 20 | ||||||||||
| Jacquin | F | Amilcar | 20 | 20 | ||||||||||
| Stanislas Czaykowski | CZ | Bugatti 37A | 20 | 20 | ||||||||||
| Albert de Bondeli | I | Bugatti 37A | 20 | 20 | ||||||||||
| Avon | N/A | Bugatti 37A | 8 | 9 | 17 | |||||||||
| Tetaldi | F | Bugatti 37A | 15 | 15 | ||||||||||
| Willy Longueville | B | Bugatti 37A | 15 | 15 | ||||||||||
| Jean Gaupillat | F | Bugatti 37A | 15 | 15 | ||||||||||
| Guglielmo Sandri | I | Maserati 26 | 12 | 12 | ||||||||||
| Tetaldi | F | Bugatti 37 | 12 | 12 | ||||||||||
| Ermesto Maserati | I | Maserati 26 | 12 | 12 | ||||||||||
| René Dreyfus | F | Bugatti 37A | DNF | 10 | 10 | |||||||||
| Ernest André | B | Bugatti 37 | 9 | 9 | ||||||||||
| Delbos | F | Bugatti 37A | 9 | 9 | ||||||||||
| Robert Gauthier | F | Salmson | 8 | 8 | ||||||||||
| Rudolf Eberhardt | D | Bugatti 37A | 8 | 8 | ||||||||||
| Bohrer | F | Bugatti 35 | 6 | 6 | ||||||||||
| Freddy Charlier | B | Bugatti 37A | 6 | 6 | ||||||||||
| le Foll | F | Bugatti 37A | 6 | 6 | ||||||||||
| Alphonse Evrard | B | Bugatti 40 | 4 | 4 | ||||||||||
| Edward Bret | GB | Bugatti 37A | NC | |||||||||||
| Lucy Schell | N/A | Bugatti 37A | NC |
National Championship For Italy.
| Driver | Nat. | Car-Engine-Model | GP di Tripoli (²) |
Premio Reale di Roma (²) |
Coppa di Camaiore (¹) |
GP di Monza (°) |
Circuito di Cremona (²) |
Total |
| Luigi Arcangeli | I | Talbot 700 | 20 | 10 | 20 | 50 | ||
| Gastone Brilli-Peri | I | Talbot 700 | 20 | 20 | ||||
| Amedeo Ruggeri | I | Maserati 26 | 12 | 4 | 16 | |||
| Francesco Valle | I | Bugatti 37A | 15 | 15 | ||||
| Piero Albini | I | Alfa-Romeo 6C-1500 | 12 | 12 | ||||
| Mario Moradei | I | Salmson | 9 | 9 | ||||
| Giampiero Nenzioni | I | Bugatti 37 | 8 | 8 | ||||
| Clemente Biondetti | I | Salmson | 8 | 8 | ||||
| Muzio Corradi | I | Alfa-Romeo 6C-1500 | 6 | 6 | ||||
| Tazio Nuvolari | I | Talbot 700 | 6 | 6 | ||||
| Mario Boggi | I | Fiat 509 | 4 | 4 |
| Point System | ||||||
| less than or equal to 100 Km (°) |
101 Km to 300 Km (¹) |
301 km to 499 km (²) |
500 km and/or great than (³) |
|||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | 25 points - 1st | |||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | |||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | |||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | 8 points - 4th | |||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | 6 points - 5th | |||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | 5 points - 6th | |||
| 1 points - 7th | 3 points - 7th | 4 points - 7th | ||||
| 2 points - 8th | 3 points - 8th | |||||
| 1 point - 9th | 2 points - 9th | |||||
| 1 point - 10th | ||||||
All results count toward championship